#	GENE	SYMBOL	DESC	LIST LOC	S2N	RES	CORE_ENRICHMENT
1	CADM3	CADM3	CADM3	40	0.917	0.0197	YES
2	ICOS	ICOS	ICOS	56	0.88	0.0399	YES
3	HLA-DOB	HLA-DOB	HLA-DOB	76	0.842	0.059	YES
4	CD40LG	CD40LG	CD40LG	81	0.839	0.0788	YES
5	CD6	CD6	CD6	83	0.837	0.0987	YES
6	CTLA4	CTLA4	CTLA4	89	0.828	0.118	YES
7	CD226	CD226	CD226	115	0.793	0.136	YES
8	CD2	CD2	CD2	117	0.791	0.155	YES
9	SELP	SELP	SELP	122	0.783	0.173	YES
10	PDCD1	PDCD1	PDCD1	171	0.743	0.188	YES
11	CD28	CD28	CD28	190	0.729	0.205	YES
12	ITGB7	ITGB7	ITGB7	191	0.728	0.222	YES
13	CD8A	CD8A	CD8A	215	0.705	0.238	YES
14	CD80	CD80	CD80	221	0.702	0.254	YES
15	SPN	SPN	SPN	230	0.697	0.27	YES
16	ITGAL	ITGAL	ITGAL	294	0.666	0.283	YES
17	PTPRC	PTPRC	PTPRC	311	0.66	0.298	YES
18	CD8B	CD8B	CD8B	328	0.652	0.312	YES
19	CLDN20	CLDN20	CLDN20	394	0.622	0.324	YES
20	PDCD1LG2	PDCD1LG2	PDCD1LG2	403	0.618	0.338	YES
21	ITGA4	ITGA4	ITGA4	506	0.573	0.346	YES
22	NCAM2	NCAM2	NCAM2	544	0.562	0.357	YES
23	SELL	SELL	SELL	561	0.556	0.37	YES
24	CD40	CD40	CD40	626	0.535	0.379	YES
25	NFASC	NFASC	NFASC	631	0.533	0.391	YES
26	JAM2	JAM2	JAM2	727	0.506	0.398	YES
27	MADCAM1	MADCAM1	MADCAM1	742	0.503	0.409	YES
28	SIGLEC1	SIGLEC1	SIGLEC1	801	0.486	0.418	YES
29	CD86	CD86	CD86	826	0.48	0.428	YES
30	HLA-DOA	HLA-DOA	HLA-DOA	881	0.469	0.436	YES
31	ITGA8	ITGA8	ITGA8	894	0.465	0.447	YES
32	SELPLG	SELPLG	SELPLG	942	0.455	0.455	YES
33	SELE	SELE	SELE	978	0.446	0.464	YES
34	NLGN4X	NLGN4X	NLGN4X	981	0.446	0.474	YES
35	VCAM1	VCAM1	VCAM1	1088	0.43	0.479	YES
36	HLA-DQA1	HLA-DQA1	HLA-DQA1	1164	0.418	0.484	YES
37	HLA-DMB	HLA-DMB	HLA-DMB	1246	0.404	0.489	YES
38	HLA-DRB5	HLA-DRB5	HLA-DRB5	1257	0.402	0.499	YES
39	HLA-DRA	HLA-DRA	HLA-DRA	1365	0.38	0.502	YES
40	ITGB2	ITGB2	ITGB2	1367	0.38	0.511	YES
41	HLA-DRB1	HLA-DRB1	HLA-DRB1	1368	0.38	0.52	YES
42	HLA-DMA	HLA-DMA	HLA-DMA	1376	0.379	0.528	YES
43	HLA-DPA1	HLA-DPA1	HLA-DPA1	1471	0.365	0.532	YES
44	NRXN1	NRXN1	NRXN1	1473	0.364	0.541	YES
45	HLA-DPB1	HLA-DPB1	HLA-DPB1	1508	0.359	0.547	YES
46	CD22	CD22	CD22	1517	0.359	0.555	YES
47	CD4	CD4	CD4	1566	0.352	0.561	YES
48	ITGAM	ITGAM	ITGAM	1588	0.349	0.568	YES
49	HLA-DQA2	HLA-DQA2	HLA-DQA2	1661	0.339	0.572	YES
50	ICAM3	ICAM3	ICAM3	1769	0.327	0.574	YES
51	HLA-DQB1	HLA-DQB1	HLA-DQB1	1813	0.322	0.58	YES
52	ICAM2	ICAM2	ICAM2	1825	0.321	0.587	YES
53	HLA-F	HLA-F	HLA-F	1926	0.308	0.588	YES
54	PECAM1	PECAM1	PECAM1	2109	0.286	0.585	YES
55	CDH4	CDH4	CDH4	2169	0.278	0.588	YES
56	CNTN2	CNTN2	CNTN2	2237	0.272	0.591	YES
57	CD274	CD274	CD274	2309	0.265	0.594	YES
58	MPZ	MPZ	MPZ	2405	0.256	0.594	YES
59	NRXN2	NRXN2	NRXN2	2488	0.249	0.596	YES
60	CNTNAP1	CNTNAP1	CNTNAP1	2609	0.24	0.595	YES
61	CLDN11	CLDN11	CLDN11	2858	0.217	0.586	YES
62	ICOSLG	ICOSLG	ICOSLG	2869	0.216	0.591	YES
63	JAM3	JAM3	JAM3	2923	0.213	0.593	YES
64	CLDN5	CLDN5	CLDN5	2989	0.208	0.594	YES
65	NLGN3	NLGN3	NLGN3	3051	0.204	0.596	YES
66	ITGA9	ITGA9	ITGA9	3141	0.198	0.596	NO
67	HLA-E	HLA-E	HLA-E	3380	0.184	0.587	NO
68	CDH5	CDH5	CDH5	3514	0.177	0.584	NO
69	CLDN16	CLDN16	CLDN16	3705	0.166	0.577	NO
70	HLA-B	HLA-B	HLA-B	3749	0.163	0.579	NO
71	CD34	CD34	CD34	3824	0.159	0.578	NO
72	CNTNAP2	CNTNAP2	CNTNAP2	3851	0.158	0.581	NO
73	L1CAM	L1CAM	L1CAM	3924	0.154	0.58	NO
74	NLGN2	NLGN2	NLGN2	4337	0.137	0.561	NO
75	MAG	MAG	MAG	4484	0.132	0.556	NO
76	NEGR1	NEGR1	NEGR1	4551	0.129	0.555	NO
77	CNTN1	CNTN1	CNTN1	4922	0.114	0.537	NO
78	HLA-A	HLA-A	HLA-A	4962	0.113	0.538	NO
79	PTPRM	PTPRM	PTPRM	5106	0.108	0.532	NO
80	HLA-C	HLA-C	HLA-C	5169	0.106	0.531	NO
81	ICAM1	ICAM1	ICAM1	5668	0.091	0.506	NO
82	HLA-G	HLA-G	HLA-G	5876	0.0859	0.496	NO
83	ESAM	ESAM	ESAM	7156	0.0572	0.427	NO
84	NRXN3	NRXN3	NRXN3	7754	0.0452	0.395	NO
85	CLDN8	CLDN8	CLDN8	9499	0.0151	0.298	NO
86	ALCAM	ALCAM	ALCAM	9527	0.0147	0.297	NO
87	SDC3	SDC3	SDC3	9726	0.0114	0.286	NO
88	SDC2	SDC2	SDC2	9853	0.00912	0.279	NO
89	ITGAV	ITGAV	ITGAV	10295	0.00167	0.255	NO
90	CLDN15	CLDN15	CLDN15	10461	-0.00122	0.246	NO
91	CLDN19	CLDN19	CLDN19	10496	-0.00188	0.244	NO
92	NLGN1	NLGN1	NLGN1	10946	-0.00948	0.219	NO
93	CD99	CD99	CD99	11200	-0.0138	0.205	NO
94	ITGA6	ITGA6	ITGA6	11393	-0.0178	0.195	NO
95	GLG1	GLG1	GLG1	12396	-0.0375	0.14	NO
96	MPZL1	MPZL1	MPZL1	12677	-0.043	0.126	NO
97	CDH3	CDH3	CDH3	13087	-0.0517	0.104	NO
98	ITGB8	ITGB8	ITGB8	14107	-0.0796	0.0495	NO
99	CLDN23	CLDN23	CLDN23	14182	-0.0815	0.0473	NO
100	NRCAM	NRCAM	NRCAM	14201	-0.0822	0.0483	NO
101	NEO1	NEO1	NEO1	14921	-0.107	0.0109	NO
102	PTPRF	PTPRF	PTPRF	15343	-0.125	-0.00955	NO
103	PVRL3	PVRL3	PVRL3	15921	-0.159	-0.0378	NO
104	CD276	CD276	CD276	15982	-0.164	-0.0372	NO
105	F11R	F11R	F11R	16083	-0.172	-0.0387	NO
106	PVRL1	PVRL1	PVRL1	16137	-0.177	-0.0374	NO
107	VCAN	VCAN	VCAN	16153	-0.178	-0.034	NO
108	ITGB1	ITGB1	ITGB1	16199	-0.181	-0.0322	NO
109	CLDN1	CLDN1	CLDN1	16244	-0.185	-0.0302	NO
110	SDC1	SDC1	SDC1	16299	-0.19	-0.0287	NO
111	CDH15	CDH15	CDH15	16401	-0.198	-0.0296	NO
112	CDH1	CDH1	CDH1	16408	-0.198	-0.0252	NO
113	PVR	PVR	PVR	16538	-0.211	-0.0273	NO
114	PVRL2	PVRL2	PVRL2	16648	-0.222	-0.028	NO
115	CLDN10	CLDN10	CLDN10	16689	-0.227	-0.0248	NO
116	CLDN3	CLDN3	CLDN3	16797	-0.238	-0.0251	NO
117	CD58	CD58	CD58	16809	-0.239	-0.02	NO
118	CLDN4	CLDN4	CLDN4	16980	-0.261	-0.0232	NO
119	CLDN14	CLDN14	CLDN14	16993	-0.263	-0.0176	NO
120	SDC4	SDC4	SDC4	17028	-0.267	-0.0131	NO
121	OCLN	OCLN	OCLN	17040	-0.268	-0.00731	NO
122	CADM1	CADM1	CADM1	17137	-0.28	-0.00596	NO
123	CLDN2	CLDN2	CLDN2	17176	-0.285	-0.00126	NO
124	CDH2	CDH2	CDH2	17314	-0.313	-0.00142	NO
125	CLDN7	CLDN7	CLDN7	17458	-0.343	-0.00118	NO
126	CLDN9	CLDN9	CLDN9	17551	-0.364	0.0024	NO
127	CLDN18	CLDN18	CLDN18	17619	-0.381	0.00779	NO
128	NCAM1	NCAM1	NCAM1	17706	-0.408	0.0128	NO
129	CLDN6	CLDN6	CLDN6	17715	-0.411	0.0221	NO
