#	GENE	SYMBOL	DESC	LIST LOC	S2N	RES	CORE_ENRICHMENT
1	PDE1A	PDE1A	PDE1A	18	0.849	0.0281	YES
2	PDGFRA	PDGFRA	PDGFRA	142	0.671	0.0441	YES
3	CACNA1C	CACNA1C	CACNA1C	183	0.639	0.0637	YES
4	PLCB4	PLCB4	PLCB4	346	0.553	0.0734	YES
5	TBXA2R	TBXA2R	TBXA2R	393	0.533	0.0891	YES
6	EDNRA	EDNRA	EDNRA	425	0.525	0.105	YES
7	PLN	PLN	PLN	428	0.524	0.123	YES
8	CACNA1H	CACNA1H	CACNA1H	563	0.485	0.132	YES
9	BDKRB2	BDKRB2	BDKRB2	633	0.463	0.144	YES
10	GRIN2D	GRIN2D	GRIN2D	689	0.45	0.156	YES
11	OXTR	OXTR	OXTR	732	0.442	0.169	YES
12	GRIN2A	GRIN2A	GRIN2A	751	0.439	0.183	YES
13	HTR7	HTR7	HTR7	761	0.437	0.198	YES
14	ADCY2	ADCY2	ADCY2	781	0.432	0.211	YES
15	PTGER3	PTGER3	PTGER3	841	0.419	0.222	YES
16	F2R	F2R	F2R	855	0.416	0.236	YES
17	PRKX	PRKX	PRKX	881	0.413	0.249	YES
18	ATP2A3	ATP2A3	ATP2A3	885	0.413	0.263	YES
19	P2RX1	P2RX1	P2RX1	903	0.409	0.276	YES
20	SLC8A1	SLC8A1	SLC8A1	906	0.409	0.29	YES
21	ADCY4	ADCY4	ADCY4	988	0.395	0.298	YES
22	HTR2B	HTR2B	HTR2B	1017	0.391	0.31	YES
23	CAMK4	CAMK4	CAMK4	1018	0.391	0.324	YES
24	GNA14	GNA14	GNA14	1038	0.389	0.336	YES
25	ITPR3	ITPR3	ITPR3	1059	0.387	0.348	YES
26	ADCY3	ADCY3	ADCY3	1078	0.384	0.36	YES
27	GNA15	GNA15	GNA15	1093	0.381	0.372	YES
28	PTAFR	PTAFR	PTAFR	1095	0.381	0.385	YES
29	NOS3	NOS3	NOS3	1133	0.375	0.396	YES
30	PTGER1	PTGER1	PTGER1	1163	0.371	0.407	YES
31	RYR1	RYR1	RYR1	1299	0.356	0.412	YES
32	CYSLTR2	CYSLTR2	CYSLTR2	1447	0.338	0.415	YES
33	BST1	BST1	BST1	1507	0.332	0.423	YES
34	PRKCB	PRKCB	PRKCB	1573	0.324	0.43	YES
35	HRH1	HRH1	HRH1	1606	0.32	0.44	YES
36	PLCD3	PLCD3	PLCD3	1676	0.313	0.446	YES
37	PLCB2	PLCB2	PLCB2	1713	0.31	0.455	YES
38	PDE1B	PDE1B	PDE1B	1715	0.31	0.465	YES
39	CYSLTR1	CYSLTR1	CYSLTR1	1870	0.297	0.467	YES
40	ERBB4	ERBB4	ERBB4	1912	0.292	0.475	YES
41	ADCY7	ADCY7	ADCY7	2157	0.271	0.47	YES
42	RYR2	RYR2	RYR2	2186	0.268	0.478	YES
43	PDGFRB	PDGFRB	PDGFRB	2202	0.267	0.486	YES
44	CHRNA7	CHRNA7	CHRNA7	2220	0.266	0.494	YES
45	HRH2	HRH2	HRH2	2253	0.263	0.501	YES
46	PLCE1	PLCE1	PLCE1	2309	0.259	0.507	YES
47	ITPR1	ITPR1	ITPR1	2451	0.249	0.507	YES
48	NTSR1	NTSR1	NTSR1	2483	0.247	0.514	YES
49	SPHK1	SPHK1	SPHK1	2494	0.246	0.522	YES
50	CACNA1A	CACNA1A	CACNA1A	2508	0.244	0.53	YES
51	ITPKB	ITPKB	ITPKB	2528	0.243	0.537	YES
52	P2RX5	P2RX5	P2RX5	2783	0.225	0.53	YES
53	EDNRB	EDNRB	EDNRB	2795	0.224	0.537	YES
54	NOS2	NOS2	NOS2	2870	0.218	0.54	YES
55	GRIN1	GRIN1	GRIN1	2919	0.214	0.545	YES
56	TACR1	TACR1	TACR1	3033	0.207	0.546	YES
57	PTGFR	PTGFR	PTGFR	3073	0.204	0.55	YES
58	ADRA1B	ADRA1B	ADRA1B	3195	0.196	0.55	YES
59	TRPC1	TRPC1	TRPC1	3229	0.193	0.555	YES
60	PDE1C	PDE1C	PDE1C	3261	0.192	0.56	YES
61	BDKRB1	BDKRB1	BDKRB1	3288	0.19	0.565	YES
62	CACNA1F	CACNA1F	CACNA1F	3356	0.186	0.567	YES
63	ADRA1D	ADRA1D	ADRA1D	3400	0.183	0.571	YES
64	CAMK2B	CAMK2B	CAMK2B	3529	0.175	0.57	YES
65	CACNA1D	CACNA1D	CACNA1D	3637	0.167	0.569	YES
66	CD38	CD38	CD38	3668	0.166	0.573	YES
67	ATP2B4	ATP2B4	ATP2B4	3676	0.166	0.579	YES
68	CACNA1G	CACNA1G	CACNA1G	3766	0.16	0.579	YES
69	TACR2	TACR2	TACR2	3822	0.157	0.581	YES
70	ADRB3	ADRB3	ADRB3	3935	0.151	0.58	YES
71	PHKA1	PHKA1	PHKA1	4028	0.146	0.58	YES
72	CAMK2A	CAMK2A	CAMK2A	4097	0.143	0.581	YES
73	HTR2A	HTR2A	HTR2A	4149	0.14	0.583	YES
74	GNAL	GNAL	GNAL	4445	0.124	0.57	NO
75	ADORA2B	ADORA2B	ADORA2B	4495	0.122	0.572	NO
76	CACNA1S	CACNA1S	CACNA1S	4501	0.121	0.576	NO
77	PLCG2	PLCG2	PLCG2	4617	0.116	0.573	NO
78	MYLK2	MYLK2	MYLK2	4660	0.114	0.575	NO
79	ERBB2	ERBB2	ERBB2	4859	0.106	0.567	NO
80	CACNA1E	CACNA1E	CACNA1E	5052	0.0976	0.559	NO
81	P2RX2	P2RX2	P2RX2	5169	0.0932	0.556	NO
82	SLC8A2	SLC8A2	SLC8A2	5177	0.0929	0.559	NO
83	PLCD4	PLCD4	PLCD4	5205	0.092	0.56	NO
84	EGFR	EGFR	EGFR	5454	0.0827	0.549	NO
85	P2RX6	P2RX6	P2RX6	5512	0.0803	0.548	NO
86	PPP3CC	PPP3CC	PPP3CC	5660	0.0758	0.543	NO
87	PPP3CA	PPP3CA	PPP3CA	5663	0.0757	0.545	NO
88	ADCY1	ADCY1	ADCY1	5684	0.0752	0.547	NO
89	PLCB3	PLCB3	PLCB3	5700	0.0747	0.548	NO
90	MYLK	MYLK	MYLK	5721	0.0741	0.55	NO
91	SLC25A6	SLC25A6	SLC25A6	5772	0.0727	0.549	NO
92	CACNA1I	CACNA1I	CACNA1I	6127	0.0632	0.531	NO
93	GRIN2C	GRIN2C	GRIN2C	6146	0.0626	0.533	NO
94	ADORA2A	ADORA2A	ADORA2A	6249	0.06	0.529	NO
95	CHRM1	CHRM1	CHRM1	6546	0.0534	0.514	NO
96	CALM2	CALM2	CALM2	6772	0.0482	0.503	NO
97	P2RX4	P2RX4	P2RX4	6912	0.0456	0.496	NO
98	PHKG1	PHKG1	PHKG1	7092	0.0422	0.487	NO
99	CALM1	CALM1	CALM1	7105	0.042	0.488	NO
100	CAMK2D	CAMK2D	CAMK2D	7180	0.0407	0.485	NO
101	GNA11	GNA11	GNA11	7377	0.0367	0.476	NO
102	GRM5	GRM5	GRM5	7379	0.0366	0.477	NO
103	ADCY9	ADCY9	ADCY9	7427	0.0359	0.475	NO
104	PRKACA	PRKACA	PRKACA	7454	0.0355	0.475	NO
105	VDAC1	VDAC1	VDAC1	7605	0.0329	0.468	NO
106	PPP3CB	PPP3CB	PPP3CB	7852	0.0289	0.455	NO
107	CHP2	CHP2	CHP2	8040	0.0263	0.445	NO
108	CHP	CHP	CHP	8083	0.0255	0.443	NO
109	GNAS	GNAS	GNAS	8121	0.0248	0.442	NO
110	CACNA1B	CACNA1B	CACNA1B	8269	0.0224	0.434	NO
111	PHKB	PHKB	PHKB	8304	0.022	0.433	NO
112	ATP2A2	ATP2A2	ATP2A2	8488	0.0194	0.424	NO
113	ADRA1A	ADRA1A	ADRA1A	8524	0.0188	0.422	NO
114	SLC25A4	SLC25A4	SLC25A4	8738	0.0161	0.411	NO
115	VDAC3	VDAC3	VDAC3	8824	0.0148	0.406	NO
116	AVPR1A	AVPR1A	AVPR1A	9078	0.0116	0.392	NO
117	PHKG2	PHKG2	PHKG2	9276	0.00924	0.381	NO
118	VDAC2	VDAC2	VDAC2	9280	0.0092	0.382	NO
119	CAMK2G	CAMK2G	CAMK2G	9412	0.00763	0.374	NO
120	PLCD1	PLCD1	PLCD1	9651	0.00496	0.361	NO
121	PPID	PPID	PPID	9669	0.00475	0.36	NO
122	SLC25A5	SLC25A5	SLC25A5	9676	0.00466	0.36	NO
123	ITPKA	ITPKA	ITPKA	9819	0.00284	0.352	NO
124	GNAQ	GNAQ	GNAQ	9856	0.00227	0.35	NO
125	SLC8A3	SLC8A3	SLC8A3	9877	0.00201	0.349	NO
126	PTK2B	PTK2B	PTK2B	10426	-0.00469	0.318	NO
127	ADRB1	ADRB1	ADRB1	10624	-0.00678	0.307	NO
128	PRKACB	PRKACB	PRKACB	11062	-0.012	0.282	NO
129	CALM3	CALM3	CALM3	11068	-0.012	0.283	NO
130	GRM1	GRM1	GRM1	11246	-0.0141	0.273	NO
131	ADCY8	ADCY8	ADCY8	11454	-0.0165	0.262	NO
132	PLCG1	PLCG1	PLCG1	11609	-0.018	0.254	NO
133	CALML3	CALML3	CALML3	11806	-0.0206	0.243	NO
134	PPP3R1	PPP3R1	PPP3R1	12222	-0.0257	0.22	NO
135	PHKA2	PHKA2	PHKA2	12712	-0.032	0.194	NO
136	PRKCG	PRKCG	PRKCG	12791	-0.0331	0.19	NO
137	ATP2B2	ATP2B2	ATP2B2	12928	-0.0345	0.184	NO
138	DRD5	DRD5	DRD5	13249	-0.0391	0.167	NO
139	ATP2B3	ATP2B3	ATP2B3	13487	-0.0425	0.155	NO
140	HTR4	HTR4	HTR4	14269	-0.0567	0.112	NO
141	ATP2A1	ATP2A1	ATP2A1	14510	-0.0615	0.101	NO
142	CHRM3	CHRM3	CHRM3	14571	-0.0625	0.0996	NO
143	TNNC2	TNNC2	TNNC2	14966	-0.0718	0.0796	NO
144	SPHK2	SPHK2	SPHK2	15228	-0.0791	0.0674	NO
145	ATP2B1	ATP2B1	ATP2B1	15275	-0.0804	0.0676	NO
146	AGTR1	AGTR1	AGTR1	15278	-0.0806	0.0702	NO
147	P2RX7	P2RX7	P2RX7	15417	-0.0854	0.0653	NO
148	GRPR	GRPR	GRPR	15673	-0.0945	0.054	NO
149	LTB4R2	LTB4R2	LTB4R2	15741	-0.0969	0.0535	NO
150	ERBB3	ERBB3	ERBB3	16012	-0.11	0.0419	NO
151	CHRM5	CHRM5	CHRM5	16057	-0.113	0.0433	NO
152	PLCB1	PLCB1	PLCB1	16060	-0.113	0.047	NO
153	MYLK3	MYLK3	MYLK3	16063	-0.113	0.0508	NO
154	PRKCA	PRKCA	PRKCA	16077	-0.114	0.054	NO
155	ITPR2	ITPR2	ITPR2	16227	-0.123	0.0497	NO
156	P2RX3	P2RX3	P2RX3	16323	-0.129	0.0487	NO
157	ADRB2	ADRB2	ADRB2	16326	-0.129	0.053	NO
158	RYR3	RYR3	RYR3	16796	-0.164	0.0319	NO
159	DRD1	DRD1	DRD1	16896	-0.173	0.0322	NO
160	TNNC1	TNNC1	TNNC1	17132	-0.199	0.0256	NO
161	CALML6	CALML6	CALML6	17403	-0.24	0.0185	NO
