#	GENE	SYMBOL	DESC	LIST LOC	S2N	RES	CORE_ENRICHMENT
1	PSD	PSD	PSD	107	0.763	0.036	YES
2	ADRB3	ADRB3	ADRB3	723	0.487	0.0284	YES
3	RAB31	RAB31	RAB31	832	0.464	0.0478	YES
4	CCR5	CCR5	CCR5	961	0.435	0.0646	YES
5	IQSEC3	IQSEC3	IQSEC3	1471	0.347	0.0552	YES
6	IL2RA	IL2RA	IL2RA	1672	0.322	0.0617	YES
7	DNM3	DNM3	DNM3	1811	0.304	0.0707	YES
8	EHD2	EHD2	EHD2	1948	0.287	0.0788	YES
9	CSF1R	CSF1R	CSF1R	1972	0.284	0.0932	YES
10	F2R	F2R	F2R	2020	0.279	0.106	YES
11	KDR	KDR	KDR	2143	0.266	0.114	YES
12	FGFR2	FGFR2	FGFR2	2194	0.26	0.125	YES
13	RET	RET	RET	2226	0.256	0.138	YES
14	NTRK1	NTRK1	NTRK1	2243	0.255	0.151	YES
15	ADRB2	ADRB2	ADRB2	2253	0.253	0.164	YES
16	EHD3	EHD3	EHD3	2260	0.253	0.178	YES
17	FLT1	FLT1	FLT1	2299	0.249	0.189	YES
18	ADRB1	ADRB1	ADRB1	2349	0.243	0.2	YES
19	RAB11FIP2	RAB11FIP2	RAB11FIP2	2473	0.232	0.206	YES
20	PDGFRA	PDGFRA	PDGFRA	2523	0.228	0.215	YES
21	KIT	KIT	KIT	2536	0.227	0.227	YES
22	PARD6G	PARD6G	PARD6G	2620	0.219	0.235	YES
23	ERBB4	ERBB4	ERBB4	2723	0.21	0.24	YES
24	NEDD4	NEDD4	NEDD4	2980	0.189	0.237	YES
25	DAB2	DAB2	DAB2	2982	0.189	0.247	YES
26	CXCR4	CXCR4	CXCR4	3105	0.18	0.25	YES
27	EEA1	EEA1	EEA1	3106	0.18	0.26	YES
28	HSPA6	HSPA6	HSPA6	3151	0.177	0.267	YES
29	DNM1	DNM1	DNM1	3237	0.172	0.272	YES
30	ASAP3	ASAP3	ASAP3	3381	0.164	0.273	YES
31	ASAP1	ASAP1	ASAP1	3419	0.162	0.28	YES
32	PSD3	PSD3	PSD3	3489	0.159	0.284	YES
33	PIKFYVE	PIKFYVE	PIKFYVE	3581	0.154	0.288	YES
34	IL2RB	IL2RB	IL2RB	3635	0.151	0.293	YES
35	ACAP1	ACAP1	ACAP1	4112	0.131	0.274	YES
36	ADRBK2	ADRBK2	ADRBK2	4158	0.129	0.278	YES
37	EGFR	EGFR	EGFR	4274	0.125	0.279	YES
38	EPS15	EPS15	EPS15	4275	0.125	0.286	YES
39	GIT2	GIT2	GIT2	4485	0.118	0.28	YES
40	CBL	CBL	CBL	4580	0.114	0.282	YES
41	ARFGAP3	ARFGAP3	ARFGAP3	4681	0.111	0.282	YES
42	CLTCL1	CLTCL1	CLTCL1	4699	0.111	0.287	YES
43	GRK5	GRK5	GRK5	4744	0.11	0.291	YES
44	ACAP2	ACAP2	ACAP2	4780	0.108	0.295	YES
45	ARAP2	ARAP2	ARAP2	4800	0.108	0.3	YES
46	USP8	USP8	USP8	4933	0.104	0.298	YES
47	HSPA2	HSPA2	HSPA2	5006	0.102	0.3	YES
48	CBLB	CBLB	CBLB	5082	0.0997	0.301	YES
49	IGF1R	IGF1R	IGF1R	5113	0.0986	0.305	YES
50	RAB5A	RAB5A	RAB5A	5157	0.0972	0.308	YES
51	WWP1	WWP1	WWP1	5162	0.0971	0.313	YES
52	SMURF2	SMURF2	SMURF2	5168	0.0968	0.318	YES
53	STAM2	STAM2	STAM2	5171	0.0968	0.323	YES
54	IQSEC1	IQSEC1	IQSEC1	5225	0.0952	0.325	YES
55	RABEP1	RABEP1	RABEP1	5483	0.0884	0.316	YES
56	PLD1	PLD1	PLD1	5502	0.088	0.319	YES
57	VPS37A	VPS37A	VPS37A	5561	0.0861	0.321	YES
58	HSPA1A	HSPA1A	HSPA1A	5685	0.083	0.319	YES
59	VPS4B	VPS4B	VPS4B	5708	0.0822	0.322	YES
60	EPN2	EPN2	EPN2	5865	0.0791	0.318	YES
61	ASAP2	ASAP2	ASAP2	5894	0.0785	0.32	YES
62	PRKCI	PRKCI	PRKCI	5896	0.0785	0.325	YES
63	RAB22A	RAB22A	RAB22A	5972	0.0766	0.325	YES
64	CHMP2B	CHMP2B	CHMP2B	6107	0.0737	0.321	YES
65	MET	MET	MET	6165	0.0722	0.322	YES
66	ITCH	ITCH	ITCH	6202	0.0714	0.324	YES
67	SH3KBP1	SH3KBP1	SH3KBP1	6213	0.0712	0.327	YES
68	SH3GLB1	SH3GLB1	SH3GLB1	6308	0.0692	0.326	NO
69	AGAP2	AGAP2	AGAP2	6372	0.0678	0.326	NO
70	RAB11FIP5	RAB11FIP5	RAB11FIP5	6497	0.0657	0.323	NO
71	STAM	STAM	STAM	6601	0.0636	0.32	NO
72	ZFYVE20	ZFYVE20	ZFYVE20	6854	0.0591	0.31	NO
73	VPS36	VPS36	VPS36	6989	0.0563	0.305	NO
74	RAB11FIP3	RAB11FIP3	RAB11FIP3	7091	0.0546	0.303	NO
75	CDC42	CDC42	CDC42	7092	0.0546	0.306	NO
76	SMURF1	SMURF1	SMURF1	7106	0.0545	0.308	NO
77	CXCR2	CXCR2	CXCR2	7128	0.0541	0.31	NO
78	PIP4K2B	PIP4K2B	PIP4K2B	7168	0.0534	0.31	NO
79	PIP5K1C	PIP5K1C	PIP5K1C	7179	0.0533	0.313	NO
80	ARRB1	ARRB1	ARRB1	7284	0.0509	0.31	NO
81	RUFY1	RUFY1	RUFY1	7294	0.0507	0.312	NO
82	CHMP5	CHMP5	CHMP5	7305	0.0505	0.314	NO
83	VTA1	VTA1	VTA1	7529	0.0462	0.304	NO
84	ARF6	ARF6	ARF6	7601	0.0447	0.303	NO
85	ARAP1	ARAP1	ARAP1	7629	0.0441	0.304	NO
86	TRAF6	TRAF6	TRAF6	7636	0.0439	0.306	NO
87	PIP5K1A	PIP5K1A	PIP5K1A	7751	0.0417	0.302	NO
88	SMAP2	SMAP2	SMAP2	7782	0.0411	0.302	NO
89	SH3GL2	SH3GL2	SH3GL2	7807	0.0406	0.303	NO
90	DNAJC6	DNAJC6	DNAJC6	7830	0.0402	0.304	NO
91	ARAP3	ARAP3	ARAP3	7888	0.0391	0.303	NO
92	ARRB2	ARRB2	ARRB2	7915	0.0386	0.304	NO
93	VPS37C	VPS37C	VPS37C	7916	0.0386	0.306	NO
94	PDCD6IP	PDCD6IP	PDCD6IP	8014	0.0371	0.303	NO
95	VPS45	VPS45	VPS45	8030	0.037	0.304	NO
96	CHMP4B	CHMP4B	CHMP4B	8186	0.0348	0.297	NO
97	RAB5B	RAB5B	RAB5B	8712	0.0262	0.269	NO
98	VPS37D	VPS37D	VPS37D	8862	0.0234	0.262	NO
99	CHMP4A	CHMP4A	CHMP4A	8874	0.0232	0.263	NO
100	IL2RG	IL2RG	IL2RG	8980	0.0214	0.258	NO
101	PARD3	PARD3	PARD3	9326	0.0157	0.24	NO
102	PLD2	PLD2	PLD2	9385	0.0146	0.237	NO
103	RAB11A	RAB11A	RAB11A	9736	0.0084	0.218	NO
104	MDM2	MDM2	MDM2	9787	0.00769	0.216	NO
105	AP2M1	AP2M1	AP2M1	9869	0.00624	0.212	NO
106	CLTC	CLTC	CLTC	9945	0.00501	0.208	NO
107	CHMP4C	CHMP4C	CHMP4C	10010	0.00422	0.204	NO
108	DNM1L	DNM1L	DNM1L	10072	0.00325	0.201	NO
109	HLA-E	HLA-E	HLA-E	10152	0.00196	0.197	NO
110	RAB11FIP1	RAB11FIP1	RAB11FIP1	10183	0.0014	0.195	NO
111	ARFGAP2	ARFGAP2	ARFGAP2	10272	-0.000245	0.19	NO
112	TSG101	TSG101	TSG101	10356	-0.00157	0.186	NO
113	STAMBP	STAMBP	STAMBP	10358	-0.0016	0.186	NO
114	EHD1	EHD1	EHD1	10501	-0.00394	0.178	NO
115	VPS4A	VPS4A	VPS4A	10535	-0.00449	0.176	NO
116	CHMP1B	CHMP1B	CHMP1B	10616	-0.00594	0.172	NO
117	IQSEC2	IQSEC2	IQSEC2	10625	-0.00609	0.172	NO
118	EHD4	EHD4	EHD4	10677	-0.00693	0.17	NO
119	SH3GL1	SH3GL1	SH3GL1	10744	-0.00788	0.166	NO
120	HLA-F	HLA-F	HLA-F	11030	-0.0127	0.151	NO
121	FAM125B	FAM125B	FAM125B	11063	-0.0134	0.15	NO
122	HLA-B	HLA-B	HLA-B	11071	-0.0135	0.151	NO
123	PARD6B	PARD6B	PARD6B	11201	-0.0159	0.144	NO
124	SRC	SRC	SRC	11311	-0.0177	0.139	NO
125	RAB4A	RAB4A	RAB4A	11331	-0.0181	0.139	NO
126	ERBB3	ERBB3	ERBB3	11441	-0.02	0.134	NO
127	LDLR	LDLR	LDLR	11457	-0.0203	0.134	NO
128	CHMP2A	CHMP2A	CHMP2A	11536	-0.0216	0.131	NO
129	CXCR1	CXCR1	CXCR1	11635	-0.0235	0.127	NO
130	GRK4	GRK4	GRK4	11636	-0.0236	0.128	NO
131	HSPA8	HSPA8	HSPA8	11674	-0.0241	0.128	NO
132	SMAP1	SMAP1	SMAP1	11686	-0.0243	0.128	NO
133	AP2A2	AP2A2	AP2A2	12060	-0.0309	0.109	NO
134	AP2B1	AP2B1	AP2B1	12126	-0.0322	0.107	NO
135	ARFGAP1	ARFGAP1	ARFGAP1	12286	-0.0351	0.1	NO
136	PIP5K1B	PIP5K1B	PIP5K1B	12294	-0.0352	0.102	NO
137	AGAP1	AGAP1	AGAP1	12392	-0.0368	0.0985	NO
138	RAB5C	RAB5C	RAB5C	12477	-0.0381	0.0959	NO
139	PSD4	PSD4	PSD4	12533	-0.0392	0.095	NO
140	VPS28	VPS28	VPS28	12661	-0.0416	0.0902	NO
141	GIT1	GIT1	GIT1	12673	-0.0418	0.0918	NO
142	HLA-C	HLA-C	HLA-C	12766	-0.0437	0.0891	NO
143	LDLRAP1	LDLRAP1	LDLRAP1	12829	-0.0451	0.0881	NO
144	RNF41	RNF41	RNF41	12984	-0.0482	0.0822	NO
145	HLA-A	HLA-A	HLA-A	12998	-0.0484	0.0841	NO
146	NEDD4L	NEDD4L	NEDD4L	13075	-0.0501	0.0826	NO
147	CLTA	CLTA	CLTA	13184	-0.0526	0.0795	NO
148	HGS	HGS	HGS	13211	-0.0533	0.0809	NO
149	ADRBK1	ADRBK1	ADRBK1	13294	-0.055	0.0794	NO
150	FAM125A	FAM125A	FAM125A	13331	-0.0557	0.0804	NO
151	DNM2	DNM2	DNM2	13352	-0.0561	0.0824	NO
152	AP2A1	AP2A1	AP2A1	13382	-0.057	0.0839	NO
153	PSD2	PSD2	PSD2	13560	-0.0607	0.0774	NO
154	TFRC	TFRC	TFRC	13565	-0.0607	0.0805	NO
155	SNF8	SNF8	SNF8	13778	-0.0657	0.0722	NO
156	CLTB	CLTB	CLTB	13844	-0.0672	0.0723	NO
157	RAB11FIP4	RAB11FIP4	RAB11FIP4	13859	-0.0675	0.0752	NO
158	CHMP6	CHMP6	CHMP6	13970	-0.0698	0.0729	NO
159	EPN1	EPN1	EPN1	14014	-0.071	0.0744	NO
160	RAB11B	RAB11B	RAB11B	14086	-0.0728	0.0744	NO
161	AP2S1	AP2S1	AP2S1	14178	-0.0752	0.0735	NO
162	VPS37B	VPS37B	VPS37B	14441	-0.0822	0.0634	NO
163	HRAS	HRAS	HRAS	14517	-0.085	0.0639	NO
164	GRK7	GRK7	GRK7	14538	-0.0854	0.0674	NO
165	EGF	EGF	EGF	14755	-0.0924	0.0604	NO
166	GRK6	GRK6	GRK6	14781	-0.0933	0.0642	NO
167	PRKCZ	PRKCZ	PRKCZ	14818	-0.0945	0.0673	NO
168	SH3GLB2	SH3GLB2	SH3GLB2	14831	-0.0948	0.0719	NO
169	PARD6A	PARD6A	PARD6A	14922	-0.0975	0.0722	NO
170	ACAP3	ACAP3	ACAP3	15126	-0.104	0.0666	NO
171	VPS25	VPS25	VPS25	15130	-0.104	0.0721	NO
172	HSPA1B	HSPA1B	HSPA1B	16233	-0.155	0.0191	NO
173	CBLC	CBLC	CBLC	16280	-0.158	0.0252	NO
174	FGFR3	FGFR3	FGFR3	16502	-0.174	0.0224	NO
175	FGFR4	FGFR4	FGFR4	16561	-0.179	0.029	NO
176	EPN3	EPN3	EPN3	16599	-0.182	0.037	NO
177	HSPA1L	HSPA1L	HSPA1L	17563	-0.343	0.00203	NO
178	HLA-G	HLA-G	HLA-G	17897	-0.498	0.0108	NO
