# Clustering Approach 2 : LINCRNA_CHIERARCHICAL
Index	Clinical feature name	Test type	P value	Comment
1	DAYS_TO_DEATH_OR_LAST_FUP	logrank test	0.238806101053255	Range of duration = NA to NA, nDeath = 11, nCensor = 92
2	HISTOLOGICAL_TYPE	Fisher's exact test	0.295187048129519	nTypes = 10 (ACINAR ADENOCARCINOMA/ADENOCARCINOMA/BASALOID SQUAMOUS CELL CARCINOMA/INVASIVE MUCINOUS ADENOCARCINOMA/LEPIDIC ADENOCARCINOMA/MICROPAPILLARY ADENOCARCINOMA/OTHER/PAPILLARY ADENOCARCINOMA/SOLID ADENOCARCINOMA/SQUAMOUS CELL CARCINOMA), nPatients = 13/68/1/3/2/2/7/5/8/2
3	HISTOLOGIC_GRADE	Fisher's exact test	0.00878991210087899	nTypes = 5 (G1/G2/G3/G4/GX), nPatients = 8/65/31/1/6
4	KARNOFSKY_PERFORMANCE_SCORE	Kruskal-Wallis (anova)	0.10522158534987	Range of values = 70 to 100, Mean = 81.7143, StdDev = 9.00425
5	PATHOLOGY_T_STAGE	Kruskal-Wallis (anova)	0.136328636713633	nTypes = 3 (T1/T2/T3), nPatients = 28/70/13
6	PATHOLOGY_N_STAGE	Kruskal-Wallis (anova)	0.780422195778042	nTypes = 3 (N0/N1/N2), nPatients = 74/17/19
7	PATHOLOGIC_STAGE	Fisher's exact test	0.0656093439065609	nTypes = 8 (STAGE I/STAGE IA/STAGE IB/STAGE IIA/STAGE IIB/STAGE III/STAGE IIIA/STAGE IV), nPatients = 2/23/34/17/13/1/20/1
8	YEARS_TO_BIRTH	Kruskal-Wallis (anova)	0.17704628080458	Range of values = 35 to 81, Mean = 62.5676, StdDev = 9.60835
9	ETHNICITY	Fisher's exact test	1	nTypes = 2 (HISPANIC OR LATINO/NOT HISPANIC OR LATINO), nPatients = 3/35
10	GENDER	Fisher's exact test	9.99990000099999e-06	nTypes = 2 (FEMALE/MALE), nPatients = 38/73
11	RACE	Fisher's exact test	0.579514204857951	nTypes = 4 (AMERICAN INDIAN OR ALASKA NATIVE/ASIAN/BLACK OR AFRICAN AMERICAN/WHITE), nPatients = 1/1/1/34
12	RADIATION_THERAPY	Fisher's exact test	0.370686293137069	nTypes = 2 (NO/YES), nPatients = 72/22
13	BMI	Fisher's exact test	0.133928660713393	nTypes = 5 (NORMAL/OBESE/OVERWEIGHT/SEVERELY OBESE/UNDERWEIGHT), nPatients = 54/10/28/3/16
14	NUMBER_PACK_YEARS_SMOKED	Kruskal-Wallis (anova)	0.944659068535727	Range of values = 0.3 to 100, Mean = 27.4145, StdDev = 23.3965
15	SMOKER	Fisher's exact test	0.024509754902451	nTypes = 2 (NON-SMOKER/SMOKER), nPatients = 46/62
16	COUNTRY_OF_ORIGIN	Fisher's exact test	0.000139998600014	nTypes = 10 (BULGARIA/CANADA/CHINA/JAMAICA/MEXICO/POLAND/RUSSIA/UKRAINE/UNITED STATES/VIETNAM), nPatients = 2/1/18/1/2/2/1/3/34/45
17	ORIGIN_ASIA	Fisher's exact test	0.004949950500495	nTypes = 2 (ASIAN/WESTERN), nPatients = 63/46
