Sample	Chromosome	Start.bp	End.bp	Num.Markers	Seg.CN
TCGA-3C-AAAU-01A-11D-A41E-01	1	3218610	63469503	33199	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	1	63472868	85632596	13621	0.140640
TCGA-3C-AAAU-01A-11D-A41E-01	1	85635413	85878136	146	0.758886
TCGA-3C-AAAU-01A-11D-A41E-01	1	85881278	149890533	20555	0.140640
TCGA-3C-AAAU-01A-11D-A41E-01	1	149898951	151170789	440	3.581583
TCGA-3C-AAAU-01A-11D-A41E-01	1	151174122	151817998	290	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	1	151820298	153231483	852	0.631363
TCGA-3C-AAAU-01A-11D-A41E-01	1	153245082	153901263	274	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	1	153904606	154972327	550	1.129675
TCGA-3C-AAAU-01A-11D-A41E-01	1	154984468	155005476	8	3.553245
TCGA-3C-AAAU-01A-11D-A41E-01	1	155006954	155050185	17	1.129675
TCGA-3C-AAAU-01A-11D-A41E-01	1	155063145	155619028	234	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	1	155625602	158371773	1569	1.094644
TCGA-3C-AAAU-01A-11D-A41E-01	1	158375606	164907793	4351	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	1	164913694	166602849	1375	-0.486593
TCGA-3C-AAAU-01A-11D-A41E-01	1	166603023	167015989	303	0.116808
TCGA-3C-AAAU-01A-11D-A41E-01	1	167016323	178991639	7426	-0.454150
TCGA-3C-AAAU-01A-11D-A41E-01	1	178992447	179089854	75	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	1	179089975	179094903	7	0.682457
TCGA-3C-AAAU-01A-11D-A41E-01	1	179094966	179143796	92	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	1	179149290	181603120	1610	-0.450503
TCGA-3C-AAAU-01A-11D-A41E-01	1	181603568	181609567	5	-1.158223
TCGA-3C-AAAU-01A-11D-A41E-01	1	181610685	182025566	292	-0.450503
TCGA-3C-AAAU-01A-11D-A41E-01	1	182030246	182106702	54	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	1	182109931	182157235	46	-0.470246
TCGA-3C-AAAU-01A-11D-A41E-01	1	182160016	182236795	50	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	1	182237719	187378009	3255	-0.438535
TCGA-3C-AAAU-01A-11D-A41E-01	1	187380723	247812431	37874	0.112103
TCGA-3C-AAAU-01A-11D-A41E-01	2	484222	51517041	30200	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	2	51517429	51525025	12	-0.686085
TCGA-3C-AAAU-01A-11D-A41E-01	2	51525392	156676595	51536	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	2	156678534	157768023	560	0.352835
TCGA-3C-AAAU-01A-11D-A41E-01	2	157776623	242476062	48472	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	3	2212571	49030400	27180	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	3	49034517	49054692	10	0.680396
TCGA-3C-AAAU-01A-11D-A41E-01	3	49055160	68049681	11144	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	3	68052539	68989572	672	0.252614
TCGA-3C-AAAU-01A-11D-A41E-01	3	68993660	69225875	157	0.794132
TCGA-3C-AAAU-01A-11D-A41E-01	3	69225911	81875199	7512	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	3	81879542	81977875	59	0.421666
TCGA-3C-AAAU-01A-11D-A41E-01	3	81980557	197538677	59197	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	4	1053934	28865373	17315	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	4	28865383	46141498	9693	-0.609358
TCGA-3C-AAAU-01A-11D-A41E-01	4	46163485	72858254	11815	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	4	72881796	72928817	35	3.656854
TCGA-3C-AAAU-01A-11D-A41E-01	4	72934539	73261486	189	0.982041
TCGA-3C-AAAU-01A-11D-A41E-01	4	73267569	73311122	25	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	4	73316017	73825386	348	3.342159
TCGA-3C-AAAU-01A-11D-A41E-01	4	73831758	74986676	645	3.588370
TCGA-3C-AAAU-01A-11D-A41E-01	4	74989082	75088528	54	1.657444
TCGA-3C-AAAU-01A-11D-A41E-01	4	75088616	75089277	6	0.279789
TCGA-3C-AAAU-01A-11D-A41E-01	4	75089289	75116863	48	1.336709
TCGA-3C-AAAU-01A-11D-A41E-01	4	75120472	75349457	107	2.816485
TCGA-3C-AAAU-01A-11D-A41E-01	4	75353446	75589402	92	1.580841
TCGA-3C-AAAU-01A-11D-A41E-01	4	75594233	75711122	73	2.933893
TCGA-3C-AAAU-01A-11D-A41E-01	4	75716280	75885384	105	3.505564
TCGA-3C-AAAU-01A-11D-A41E-01	4	75888364	75920458	17	2.582513
TCGA-3C-AAAU-01A-11D-A41E-01	4	75922506	76627828	458	0.775866
TCGA-3C-AAAU-01A-11D-A41E-01	4	76631063	76894478	141	1.401430
TCGA-3C-AAAU-01A-11D-A41E-01	4	76895506	77258673	268	0.279789
TCGA-3C-AAAU-01A-11D-A41E-01	4	77259156	77302114	31	2.627715
TCGA-3C-AAAU-01A-11D-A41E-01	4	77307665	77678199	248	3.656854
TCGA-3C-AAAU-01A-11D-A41E-01	4	77678728	78078142	236	3.466813
TCGA-3C-AAAU-01A-11D-A41E-01	4	78080963	78215530	86	1.952321
TCGA-3C-AAAU-01A-11D-A41E-01	4	78217016	78860019	404	0.807916
TCGA-3C-AAAU-01A-11D-A41E-01	4	78866007	78882495	14	2.611704
TCGA-3C-AAAU-01A-11D-A41E-01	4	78883917	79040877	93	3.656854
TCGA-3C-AAAU-01A-11D-A41E-01	4	79040891	79966335	636	2.209357
TCGA-3C-AAAU-01A-11D-A41E-01	4	79966437	80002667	26	3.457726
TCGA-3C-AAAU-01A-11D-A41E-01	4	80004189	80370911	168	1.666745
TCGA-3C-AAAU-01A-11D-A41E-01	4	80371306	80733001	206	2.840312
TCGA-3C-AAAU-01A-11D-A41E-01	4	80737853	80963408	110	2.067381
TCGA-3C-AAAU-01A-11D-A41E-01	4	80965870	81095514	66	3.656854
TCGA-3C-AAAU-01A-11D-A41E-01	4	81096808	81214116	68	3.232499
TCGA-3C-AAAU-01A-11D-A41E-01	4	81214575	81276260	39	1.299650
TCGA-3C-AAAU-01A-11D-A41E-01	4	81277224	81918621	290	1.054847
TCGA-3C-AAAU-01A-11D-A41E-01	4	81918884	188762240	57966	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	5	914233	180360469	100010	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	6	1014281	170903919	95961	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	7	708774	121941341	61762	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	7	121942576	121965555	11	-0.459819
TCGA-3C-AAAU-01A-11D-A41E-01	7	121972532	158385118	19204	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	8	617667	930451	156	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	8	1208805	1243929	22	-0.534188
TCGA-3C-AAAU-01A-11D-A41E-01	8	1244159	145232496	80903	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	9	789932	140938752	67649	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	10	415240	33868651	23138	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	10	33869058	33873361	7	-0.671838
TCGA-3C-AAAU-01A-11D-A41E-01	10	33878999	135225087	57329	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	11	456120	10576876	5431	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	11	10577262	10582896	8	-1.069099
TCGA-3C-AAAU-01A-11D-A41E-01	11	10583166	56904642	25424	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	11	56904966	59288585	1308	0.569411
TCGA-3C-AAAU-01A-11D-A41E-01	11	59291045	59645804	202	-0.510219
TCGA-3C-AAAU-01A-11D-A41E-01	11	59648610	59763088	51	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	11	59793688	59885120	86	2.703815
TCGA-3C-AAAU-01A-11D-A41E-01	11	59887668	59898267	13	0.000000
TCGA-3C-AAAU-01A-11D-A41E-01	11	59900106	60942716	643	2.181595
