Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
TCGA-A6-2670-01A-02D-0819-01	1	61735	86341	15	0.0244
TCGA-A6-2670-01A-02D-0819-01	1	98588	1236451	163	-0.4195
TCGA-A6-2670-01A-02D-0819-01	1	1237142	1922580	171	-0.1144
TCGA-A6-2670-01A-02D-0819-01	1	1922594	9589413	4505	-0.3904
TCGA-A6-2670-01A-02D-0819-01	1	9596481	9596865	2	-2.1269
TCGA-A6-2670-01A-02D-0819-01	1	9602373	12834580	1672	-0.3687
TCGA-A6-2670-01A-02D-0819-01	1	12835868	12858053	9	-0.7537
TCGA-A6-2670-01A-02D-0819-01	1	12859292	12873385	22	0.3204
TCGA-A6-2670-01A-02D-0819-01	1	12877057	16149343	1864	-0.3609
TCGA-A6-2670-01A-02D-0819-01	1	16149915	16155010	11	0.7665
TCGA-A6-2670-01A-02D-0819-01	1	16165661	22311908	3816	-0.351
TCGA-A6-2670-01A-02D-0819-01	1	22318183	22319001	2	1.3108
TCGA-A6-2670-01A-02D-0819-01	1	22320515	25418699	1804	-0.3672
TCGA-A6-2670-01A-02D-0819-01	1	25423401	25424322	2	-2.4218
TCGA-A6-2670-01A-02D-0819-01	1	25424889	25459680	45	-0.3511
TCGA-A6-2670-01A-02D-0819-01	1	25459737	25460115	9	0.2763
TCGA-A6-2670-01A-02D-0819-01	1	25460168	25570830	56	-0.4473
TCGA-A6-2670-01A-02D-0819-01	1	25571269	25687199	51	0.2517
TCGA-A6-2670-01A-02D-0819-01	1	25687265	26813967	536	-0.3773
TCGA-A6-2670-01A-02D-0819-01	1	26815537	26842966	10	0.2678
TCGA-A6-2670-01A-02D-0819-01	1	26844925	30726875	1834	-0.3722
TCGA-A6-2670-01A-02D-0819-01	1	30731522	30737373	6	-1.2936
TCGA-A6-2670-01A-02D-0819-01	1	30738355	41021036	5782	-0.3806
TCGA-A6-2670-01A-02D-0819-01	1	41022076	41028210	4	-5.395
TCGA-A6-2670-01A-02D-0819-01	1	41028926	47502335	3645	-0.3651
TCGA-A6-2670-01A-02D-0819-01	1	47502483	47503322	2	-1.9366
TCGA-A6-2670-01A-02D-0819-01	1	47503675	51265284	2171	-0.3778
TCGA-A6-2670-01A-02D-0819-01	1	51267605	51395232	56	-0.06
TCGA-A6-2670-01A-02D-0819-01	1	51400883	51900646	201	-0.4254
