Hybridization REF	TCGA-AA-3492-01A-01R-1410-07
gene_id	normalized_count
?|100130426	0.0000
?|100133144	0.4886
?|100134869	6.3524
?|10357	286.6835
?|10431	1222.1029
?|136542	0.0000
?|155060	87.4676
?|26823	0.0000
?|280660	0.0000
?|317712	0.0000
?|340602	0.0000
?|388795	0.9773
?|390284	11.2389
?|391343	0.0000
?|391714	0.0000
?|404770	0.0000
?|441362	0.0000
?|442388	0.0000
?|553137	0.0000
?|57714	214.5155
?|645851	3.4205
?|652919	0.0000
?|653553	156.3666
?|728045	0.0000
?|728603	0.0000
?|728788	0.0000
?|729884	0.0000
?|8225	1264.1264
?|90288	0.4886
A1BG|1	32.7490
A1CF|29974	225.7543
A2BP1|54715	0.0000
A2LD1|87769	135.4330
A2ML1|144568	0.0000
A2M|2	3153.7145
A4GALT|53947	100.1724
A4GNT|51146	0.0000
AAA1|404744	0.9773
AAAS|8086	960.1888
AACSL|729522	0.4886
AACS|65985	814.0837
AADACL2|344752	0.0000
AADACL3|126767	0.0000
AADACL4|343066	0.0000
AADAC|13	25.4096
AADAT|51166	204.7426
AAGAB|79719	1822.1598
AAK1|22848	128.5138
AAMP|14	3786.0269
AANAT|15	0.0000
AARS2|57505	554.1193
AARSD1|80755	603.4774
AARS|16	3523.1355
AASDHPPT|60496	786.7196
AASDH|132949	191.0605
AASS|10157	12.2161
AATF|26574	1167.3746
AATK|9625	325.9267
ABAT|18	216.9587
ABCA10|10349	2.4432
ABCA11P|79963	101.2963
ABCA12|26154	0.9773
ABCA13|154664	0.9773
ABCA17P|650655	175.4238
ABCA1|19	134.3776
ABCA2|20	1740.0674
ABCA3|21	805.7768
ABCA4|24	1.4659
ABCA5|23461	172.0033
ABCA6|23460	1.4659
ABCA7|10347	344.0066
ABCA8|10351	0.4886
ABCA9|10350	0.0000
ABCB10|23456	667.0014
ABCB11|8647	0.0000
ABCB1|5243	25.4096
ABCB4|5244	9.7729
ABCB5|340273	0.4886
ABCB6|10058	310.8813
ABCB7|22	641.5918
ABCB8|11194	801.3790
ABCB9|23457	81.1787
ABCC10|89845	631.3303
ABCC11|85320	0.4886
ABCC12|94160	0.0000
ABCC13|150000	13.6821
ABCC1|4363	841.4479
ABCC2|1244	46.9100
ABCC3|8714	3518.2491
ABCC4|10257	84.5357
ABCC5|10057	186.1740
ABCC6P1|653190	16.6140
ABCC6P2|730013	78.1833
ABCC6|368	273.6416
ABCC8|6833	6.3524
ABCC9|10060	17.5912
ABCD1|215	682.1494
ABCD2|225	1.9546
ABCD3|5825	2698.7902
ABCD4|5826	1041.7926
ABCE1|6059	2775.9963
ABCF1|23	877.1190
ABCF2|10061	1464.9598
ABCF3|55324	1043.2586
ABCG1|9619	489.6230
ABCG2|9429	14.6594
ABCG4|64137	2.4432
ABCG5|64240	0.4886
ABCG8|64241	1.9546
ABHD10|55347	434.4060
ABHD11|83451	1781.6022
ABHD12B|145447	0.0000
ABHD12|26090	1061.3385
ABHD13|84945	481.8047
ABHD14A|25864	287.1380
ABHD14B|84836	2418.3076
ABHD15|116236	594.6818
ABHD1|84696	2.4432
ABHD2|11057	6908.9616
ABHD3|171586	830.6977
ABHD4|63874	489.6230
ABHD5|51099	468.6112
ABHD6|57406	296.1193
ABHD8|79575	157.8326
ABI1|10006	2323.3149
ABI2|10152	415.3489
ABI3BP|25890	15.1480
ABI3|51225	192.5264
ABL1|25	1540.2113
ABL2|27	190.5718
ABLIM1|3983	3059.8994
ABLIM2|84448	430.9855
ABLIM3|22885	43.9781
ABO|28	254.0958
ABP1|26	3711.2641
ABRA|137735	0.0000
ABR|29	3768.9243
ABT1|29777	1541.1886
ABTB1|80325	516.9872
ABTB2|25841	132.9116
ACAA1|30	707.5590
ACAA2|10449	4388.0384
ACACA|31	914.2561
ACACB|32	29.3187
ACAD10|80724	315.1765
ACAD11|84129	99.6837
ACAD8|27034	578.5565
ACAD9|28976	892.7508
ACADL|33	0.4886
ACADM|34	1161.0222
ACADSB|36	725.1502
ACADS|35	3509.4535
ACADVL|37	4794.0884
ACAN|176	46.4213
ACAP1|9744	64.0126
ACAP2|23527	1311.0364
ACAP3|116983	446.6319
ACAT1|38	1499.1650
ACAT2|39	1371.5845
ACBD3|64746	936.7338
ACBD4|79777	434.8947
ACBD5|91452	2367.4884
ACBD6|84320	648.9215
ACBD7|414149	174.9352
ACCN1|40	9.7729
ACCN2|41	76.7174
ACCN3|9311	38.6030
ACCN4|55515	0.4886
ACCN5|51802	0.9773
ACCSL|390110	0.4886
ACCS|84680	119.2296
ACD|65057	730.0367
ACE2|59272	11.2389
ACER1|125981	0.0000
ACER2|340485	94.7973
ACER3|55331	328.8586
ACE|1636	722.2184
ACHE|43	10.2616
ACIN1|22985	2293.2143
ACLY|47	3543.6587
ACMSD|130013	0.0000
ACN9|57001	255.0731
ACO1|48	2620.1183
ACO2|50	5017.1942
ACOT11|26027	1162.7813
ACOT12|134526	0.0000
ACOT13|55856	604.5622
ACOT1|641371	340.0974
ACOT2|10965	287.8123
ACOT4|122970	215.9814
ACOT6|641372	0.4886
ACOT7|11332	2609.3681
ACOT8|10005	504.2531
ACOT9|23597	601.5229
ACOX1|51	1443.3470
ACOX2|8309	213.5382
ACOX3|8310	492.5549
ACOXL|55289	4.8865
ACP1|52	3013.9667
ACP2|53	893.7330
ACP5|54	701.2066
ACP6|51205	470.0772
ACPL2|92370	528.7147
ACPP|55	87.9562
ACPT|93650	0.4886
ACRBP|84519	30.2960
ACRC|93953	3.4205
ACRV1|56	1.9546
ACR|49	2.4432
ACSBG1|23205	3.4205
ACSBG2|81616	0.0000
ACSF2|80221	1129.2602
ACSF3|197322	820.4361
ACSL1|2180	1464.9598
ACSL3|2181	1670.1910
ACSL4|2182	1616.4400
ACSL5|51703	10504.9054
ACSL6|23305	389.9393
ACSM1|116285	8.3070
ACSM2A|123876	0.0000
ACSM2B|348158	0.0000
ACSM3|6296	724.7544
ACSM4|341392	0.0000
ACSM5|54988	0.0000
ACSS1|84532	896.6649
ACSS2|55902	4337.7079
ACSS3|79611	3.4205
ACTA1|58	7.8183
ACTA2|59	3077.9940
ACTBL2|345651	0.0000
ACTB|60	105581.6777
ACTC1|70	2.4432
ACTG1|71	80555.1993
ACTG2|72	779.8785
ACTL6A|86	2983.1820
ACTL6B|51412	0.0000
ACTL7A|10881	0.0000
ACTL7B|10880	0.0000
ACTL8|81569	0.9773
ACTL9|284382	0.0000
ACTN1|87	4509.2226
ACTN2|88	0.0000
ACTN3|89	0.4886
ACTN4|81	9660.6820
ACTR10|55860	1109.7144
ACTR1A|10121	2712.4723
ACTR1B|10120	2458.3765
ACTR2|10097	7262.2525
ACTR3B|57180	184.2194
ACTR3C|653857	18.0799
ACTR3|10096	5912.1244
ACTR5|79913	203.7653
ACTR6|64431	386.5188
ACTR8|93973	442.2244
ACTRT1|139741	0.0000
ACTRT2|140625	0.0000
ACVR1B|91	989.9962
ACVR1C|130399	26.8755
ACVR1|90	378.2118
ACVR2A|92	195.4583
ACVR2B|93	123.6274
ACVRL1|94	385.0528
ACY1|95	4657.9566
ACY3|91703	1656.9976
ACYP1|97	104.5702
ACYP2|98	176.4011
ADAD1|132612	0.0000
ADAD2|161931	0.4886
ADAL|161823	145.1278
ADAM10|102	2410.4893
ADAM11|4185	6.8410
ADAM12|8038	162.2304
ADAM15|8751	5046.7426
ADAM17|6868	331.3018
ADAM18|8749	0.0000
ADAM19|8728	470.5658
ADAM20|8748	0.0000
ADAM21P1|145241	0.0000
ADAM21|8747	0.4886
ADAM22|53616	22.4777
ADAM23|8745	5.3751
ADAM28|10863	67.9218
ADAM29|11086	0.0000
ADAM2|2515	0.0000
ADAM30|11085	0.0000
ADAM32|203102	1.9546
ADAM33|80332	22.4777
ADAM3A|1587	0.0000
ADAM5P|255926	0.0000
ADAM6|8755	4702.3500
ADAM7|8756	0.0000
ADAM8|101	190.0832
ADAM9|8754	3503.5897
ADAMDEC1|27299	716.3546
ADAMTS10|81794	16.6140
ADAMTS12|81792	122.1614
ADAMTS13|11093	37.1371
ADAMTS14|140766	176.4011
ADAMTS15|170689	88.4449
ADAMTS16|170690	7.3297
ADAMTS17|170691	42.0235
ADAMTS18|170692	4.8865
ADAMTS19|171019	0.0000
ADAMTS1|9510	141.2186
ADAMTS20|80070	0.0000
ADAMTS2|9509	286.8350
ADAMTS3|9508	5.8637
ADAMTS4|9507	138.7754
ADAMTS5|11096	35.6711
ADAMTS6|11174	17.1026
ADAMTS7|11173	82.0925
ADAMTS8|11095	21.0118
ADAMTS9|56999	84.5357
ADAMTSL1|92949	9.2843
ADAMTSL2|9719	42.5122
ADAMTSL3|57188	9.2843
ADAMTSL4|54507	58.1488
ADAMTSL5|339366	324.9494
ADAP1|11033	5033.0508
ADAP2|55803	101.6383
ADARB1|104	94.3086
ADARB2|105	1.4659
ADAR|103	4848.8313
ADAT1|23536	175.9125
ADAT2|134637	185.6854
ADAT3|113179	96.7518
ADA|100	344.4952
ADCK1|57143	278.0394
ADCK2|90956	1014.4285
ADCK4|79934	578.0679
ADCK5|203054	632.7962
ADCY10|55811	0.0000
ADCY1|107	15.6367
ADCY2|108	8.7956
ADCY3|109	893.8063
ADCY4|196883	103.1042
ADCY5|111	2.9319
ADCY6|112	1389.2197
ADCY7|113	328.8586
ADCY8|114	0.0000
ADCY9|115	384.5642
ADCYAP1R1|117	0.0000
ADCYAP1|116	5.3751
ADC|113451	89.4222
ADD1|118	3894.9949
ADD2|119	0.4886
ADD3|120	6635.3200
ADH1A|124	1.9546
ADH1B|125	49.8419
ADH1C|126	454.4405
ADH4|127	17.5912
ADH5|128	4607.9290
ADH6|130	1191.3182
ADH7|131	0.0000
ADHFE1|137872	1.9546
ADI1|55256	2810.2015
ADIG|149685	0.0000
ADIPOQ|9370	0.4886
ADIPOR1|51094	2356.2496
ADIPOR2|79602	1924.7754
ADK|132	305.4036
ADM2|79924	151.4802
ADM|133	280.4826
ADNP2|22850	719.2865
ADNP|23394	1443.4594
ADORA1|134	56.1943
ADORA2A|135	47.8873
ADORA2B|136	177.3784
ADORA3|140	15.6367
ADO|84890	657.7171
ADPGK|83440	1474.6985
ADPRHL1|113622	60.5921
ADPRHL2|54936	820.9248
ADPRH|141	48.8646
ADRA1A|148	0.0000
ADRA1B|147	3.4205
ADRA1D|146	0.4886
ADRA2A|150	1461.5393
ADRA2B|151	18.5685
ADRA2C|152	157.3439
ADRB1|153	8.3070
ADRB2|154	3.4205
ADRB3|155	0.9773
ADRBK1|156	4571.2806
ADRBK2|157	94.3086
ADRM1|11047	2682.1763
ADSL|158	1990.7426
ADSSL1|122622	21.9891
ADSS|159	1646.7360
AEBP1|165	1667.2591
AEBP2|121536	437.3379
AEN|64782	1533.3702
AES|166	9447.9647
AFAP1L1|134265	69.3877
AFAP1L2|84632	209.1404
AFAP1|60312	399.7366
AFARP1|246182	26.8755
AFF1|4299	796.4925
AFF2|2334	12.7048
AFF3|3899	5.8637
AFF4|27125	958.2342
AFG3L1|172	161.7417
AFG3L2|10939	1900.4604
AFMID|125061	601.5229
AFM|173	0.0000
AFP|174	0.4886
AFTPH|54812	1282.6950
AG2|387763	142.6845
AGAP11|119385	6.3524
AGAP1|116987	404.1100
AGAP2|116986	244.6405
AGAP3|116988	1403.3905
AGAP4|119016	113.3658
AGAP5|729092	8.3070
AGAP6|414189	76.7174
AGAP7|653268	26.8755
AGAP8|728404	6.8410
AGA|175	211.5836
AGBL1|123624	0.0000
AGBL2|79841	6.8410
AGBL3|340351	2.4432
AGBL4|84871	2.4432
AGBL5|60509	663.5858
AGER|177	14.6594
AGFG1|3267	1746.9084
AGFG2|3268	752.5144
AGGF1|55109	693.8769
AGK|55750	574.6474
AGL|178	871.7439
AGMAT|79814	1557.3139
AGPAT1|10554	1653.6992
AGPAT2|10555	5172.3148
AGPAT3|56894	2302.0099
AGPAT4|56895	29.3187
AGPAT5|55326	1943.3440
AGPAT6|137964	1123.8851
AGPAT9|84803	84.5357
AGPHD1|123688	53.7510
AGPS|8540	1570.5073
AGR2|10551	21844.4177
AGR3|155465	2074.3010
AGRN|375790	3232.8800
AGRP|181	0.4886
AGTPBP1|23287	230.1521
AGTR1|185	3.4205
AGTR2|186	0.0000
AGTRAP|57085	876.6304
AGT|183	652.3420
AGXT2L1|64850	0.0000
AGXT2L2|85007	412.6711
AGXT2|64902	0.4886
AGXT|189	7.3297
AHCTF1|25909	666.0241
AHCYL1|10768	3029.1147
AHCYL2|23382	1062.3158
AHCY|191	12545.4899
AHDC1|27245	307.3581
AHI1|54806	161.7417
AHNAK2|113146	123.1387
AHNAK|79026	4901.6051
AHRR|57491	48.8646
AHR|196	1097.4983
AHSA1|10598	3761.1060
AHSA2|130872	103.1042
AHSG|197	0.9773
AHSP|51327	0.0000
AICDA|57379	0.0000
AIDA|64853	1109.7144
AIF1L|83543	144.1505
AIF1|199	145.6164
AIFM1|9131	1714.6578
AIFM2|84883	842.9138
AIFM3|150209	667.4558
AIG1|51390	898.1308
AIM1L|55057	206.2085
AIM1|202	2647.4824
AIM2|9447	20.5231
AIMP1|9255	1368.8041
AIMP2|7965	1088.4241
AIPL1|23746	0.4886
AIP|9049	1866.6266
AIRE|326	0.0000
AJAP1|55966	8.7956
AK1|203	1455.1869
AK2|204	4322.0713
AK3L1|205	16.1253
AK3|50808	2356.7382
AK5|26289	4.3978
AK7|122481	58.6375
AKAP10|11216	469.5885
AKAP11|11215	927.4496
AKAP12|9590	54.2397
AKAP13|11214	754.4690
AKAP14|158798	4.8865
AKAP1|8165	3099.4797
AKAP2|11217	174.2364
AKAP3|10566	13.6821
AKAP4|8852	0.0000
AKAP5|9495	41.5349
AKAP6|9472	39.0917
AKAP7|9465	52.7737
AKAP8L|26993	371.3707
AKAP8|10270	701.6952
AKAP9|10142	388.9620
AKD1|221264	86.4903
AKIRIN1|79647	1275.8539
AKIRIN2|55122	693.8769
AKNAD1|254268	0.0000
AKNA|80709	778.9013
AKR1A1|10327	3535.3517
AKR1B10|57016	150.9915
AKR1B15|441282	0.0000
AKR1B1|231	275.1075
AKR1C1|1645	65.4785
AKR1C2|1646	101.6383
AKR1C3|8644	5427.3879
AKR1C4|1109	39.0917
AKR1CL1|340811	0.0000
AKR1D1|6718	0.0000
AKR1E2|83592	24.4323
AKR7A2|8574	2189.6214
AKR7A3|22977	2569.7878
AKR7L|246181	187.6400
AKT1S1|84335	1276.8312
AKT1|207	3605.2280
AKT2|208	1987.3221
AKT3|10000	58.6375
AKTIP|64400	363.1322
ALAD|210	927.4496
ALAS1|211	1976.5719
ALAS2|212	0.0000
ALB|213	0.0000
ALCAM|214	469.5885
ALDH16A1|126133	1215.2619
ALDH18A1|5832	4238.0242
ALDH1A1|216	1339.8665
ALDH1A2|8854	7.8183
ALDH1A3|220	234.2958
ALDH1B1|219	2034.2321
ALDH1L1|10840	4.8865
ALDH1L2|160428	48.3759
ALDH2|217	8309.4202
ALDH3A1|218	60.1034
ALDH3A2|224	3207.4704
ALDH3B1|221	852.6868
ALDH3B2|222	20.0345
ALDH4A1|8659	552.6583
ALDH5A1|7915	1014.4285
ALDH6A1|4329	510.9866
ALDH7A1|501	1205.4890
ALDH8A1|64577	2.9319
ALDH9A1|223	3649.2061
ALDOA|226	30240.3282
ALDOB|229	247.2547
ALDOC|230	942.5976
ALG10B|144245	10.2616
ALG10|84920	173.9579
ALG11|440138	10.7502
ALG12|79087	509.6575
ALG13|79868	470.0772
ALG14|199857	325.9267
ALG1L2|644974	0.0000
ALG1L|200810	73.4630
ALG1|56052	881.5071
ALG2|85365	852.1981
ALG3|10195	1568.5527
ALG5|29880	1075.9978
ALG6|29929	386.5188
ALG8|79053	792.0947
ALG9|79796	462.7475
ALKBH1|8846	336.6769
ALKBH2|121642	674.3311
ALKBH3|221120	433.4287
ALKBH4|54784	283.5562
ALKBH5|54890	1494.7672
ALKBH6|84964	116.7863
ALKBH7|84266	2743.7456
ALKBH8|91801	150.0142
ALK|238	0.0000
ALLC|55821	0.0000
ALMS1P|200420	0.0000
ALMS1|7840	275.1075
ALOX12B|242	52.2265
ALOX12P2|245	0.0000
ALOX12|239	0.9773
ALOX15B|247	29.8074
ALOX15|246	7.3297
ALOX5AP|241	162.7190
ALOX5|240	145.1278
ALOXE3|59344	13.1934
ALPI|248	139.7527
ALPK1|80216	412.9056
ALPK2|115701	37.6257
ALPK3|57538	28.8301
ALPL|249	79.6493
ALPPL2|251	12.2161
ALPP|250	1.9546
ALS2CL|259173	422.6785
ALS2CR11|151254	0.0000
ALS2CR12|130540	0.0000
ALS2CR4|65062	363.5524
ALS2CR8|79800	38.6030
ALS2|57679	418.2807
ALX1|8092	0.0000
ALX3|257	7.3297
ALX4|60529	0.0000
AMAC1L2|83650	0.4886
AMAC1L3|643664	0.0000
AMAC1|146861	0.0000
AMACR|23600	953.8364
AMBN|258	0.0000
AMBP|259	2.9319
AMBRA1|55626	586.8635
AMD1|262	2845.3839
AMDHD1|144193	1.9546
AMDHD2|51005	144.6391
AMELX|265	0.4886
AMELY|266	0.0000
AMFR|267	2511.1503
AMHR2|269	0.0000
AMH|268	89.9108
AMICA1|120425	56.1943
AMIGO1|57463	114.3431
AMIGO2|347902	251.1639
AMIGO3|386724	69.8763
AMMECR1L|83607	567.8063
AMMECR1|9949	416.8148
AMN1|196394	93.3313
AMN|81693	1794.7957
AMOTL1|154810	106.0361
AMOTL2|51421	754.9576
AMOT|154796	908.8810
AMPD1|270	0.0000
AMPD2|271	965.5639
AMPD3|272	323.9721
AMPH|273	7.3297
AMTN|401138	0.0000
AMT|275	24.9209
AMY1A|276	0.0000
AMY2A|279	0.0000
AMY2B|280	5.3751
AMZ1|155185	0.9773
AMZ2P1|201283	72.8082
AMZ2|51321	1245.0693
ANAPC10|10393	124.1160
ANAPC11|51529	1626.7016
ANAPC13|25847	1116.1890
ANAPC16|119504	2317.1579
ANAPC1|64682	831.1863
ANAPC2|29882	706.5817
ANAPC4|29945	497.9300
ANAPC5|51433	3968.7804
ANAPC7|51434	1113.1349
ANGEL1|23357	707.0703
ANGEL2|90806	453.4632
ANGPT1|284	55.7056
ANGPT2|285	104.0815
ANGPT4|51378	0.9773
ANGPTL1|9068	7.8183
ANGPTL2|23452	721.2411
ANGPTL3|27329	0.0000
ANGPTL4|51129	26.8755
ANGPTL5|253935	0.0000
ANGPTL6|83854	5.1748
ANGPTL7|10218	0.0000
ANG|283	685.1986
ANK1|286	34.2052
ANK2|287	14.6594
ANK3|288	218.4246
ANKAR|150709	16.1253
ANKDD1A|348094	13.1934
ANKFN1|162282	0.0000
ANKFY1|51479	1006.1215
ANKHD1-EIF4EBP3|404734	661.7289
ANKHD1|54882	1203.6859
ANKH|56172	1725.8966
ANKIB1|54467	519.9190
ANKK1|255239	0.4886
ANKLE1|126549	3.9092
ANKLE2|23141	1279.7631
ANKMY1|51281	186.6627
ANKMY2|57037	739.3210
ANKRA2|57763	450.0427
ANKRD10|55608	826.7885
ANKRD11|29123	1245.7289
ANKRD12|23253	343.5179
ANKRD13A|88455	895.1989
ANKRD13B|124930	173.4692
ANKRD13C|81573	487.1798
ANKRD13D|338692	272.6643
ANKRD16|54522	150.5029
ANKRD17|26057	1518.7109
ANKRD19|138649	34.2052
ANKRD1|27063	1.4659
ANKRD20A3|441425	2.4432
ANKRD20A4|728747	0.0000
ANKRD20B|729171	0.0000
ANKRD22|118932	553.1469
ANKRD23|200539	20.5231
ANKRD24|170961	13.6821
ANKRD26P1|124149	0.0000
ANKRD26|22852	22.9663
ANKRD27|84079	839.4933
ANKRD28|23243	692.8996
ANKRD29|147463	4.3978
ANKRD2|26287	0.4886
ANKRD30A|91074	0.0000
ANKRD30B|374860	7.8183
ANKRD31|256006	0.4886
ANKRD32|84250	157.3439
ANKRD33|341405	0.0000
ANKRD34A|284615	11.7275
ANKRD34B|340120	0.0000
ANKRD34C|390616	0.0000
ANKRD35|148741	4.8865
ANKRD36BP1|84832	74.2741
ANKRD36B|57730	7.3297
ANKRD36|375248	63.0353
ANKRD37|353322	68.4886
ANKRD39|51239	316.1538
ANKRD40|91369	585.3976
ANKRD42|338699	115.8090
ANKRD43|134548	240.9023
ANKRD44|91526	15.1480
ANKRD45|339416	10.2616
ANKRD46|157567	259.4709
ANKRD49|54851	312.2446
ANKRD50|57182	184.2194
ANKRD52|283373	923.0517
ANKRD53|79998	0.9773
ANKRD54|129138	277.0621
ANKRD55|79722	1.4659
ANKRD56|345079	365.5070
ANKRD57|65124	987.0643
ANKRD58|347454	59.1261
ANKRD5|63926	413.3943
ANKRD6|22881	9.2159
ANKRD7|56311	0.0000
ANKRD9|122416	173.4692
ANKS1A|23294	700.7179
ANKS1B|56899	0.0000
ANKS3|124401	213.0495
ANKS4B|257629	1482.0624
ANKS6|203286	548.2605
ANKZF1|55139	843.4025
ANLN|54443	1348.1735
ANO10|55129	715.8660
ANO1|55107	214.0268
ANO2|57101	17.5912
ANO3|63982	0.0000
ANO4|121601	4.8865
ANO5|203859	0.0000
ANO6|196527	1441.0162
ANO7|50636	105.0588
ANO8|57719	105.5475
ANO9|338440	2024.4592
ANP32A|8125	3033.0239
ANP32B|10541	4250.2404
ANP32C|23520	3.9092
ANP32D|23519	1.4659
ANP32E|81611	1210.3754
ANPEP|290	95819.0252
ANTXR1|84168	889.3352
ANTXR2|118429	1520.6654
ANTXRL|195977	0.0000
ANUBL1|93550	69.3877
ANXA10|11199	0.0000
ANXA11|311	3182.0608
ANXA13|312	3338.4275
ANXA1|301	642.5691
ANXA2P1|303	247.7434
ANXA2P2|304	7510.4845
ANXA2P3|305	43.0008
ANXA2|302	17329.3313
ANXA3|306	1775.7385
ANXA4|307	11398.1497
ANXA5|308	4485.7676
ANXA6|309	2035.2094
ANXA7|310	3208.9364
ANXA8L1|728113	0.0000
ANXA8L2|244	2.4432
ANXA8|653145	1.4659
ANXA9|8416	165.6509
AOAH|313	105.5475
AOC2|314	4.8865
AOC3|8639	247.7434
AOX1|316	8.3070
AOX2P|344454	0.0000
AP1AR|55435	744.6961
AP1B1|162	2547.3101
AP1G1|164	2033.2548
AP1G2|8906	2129.8552
AP1M1|8907	619.1141
AP1M2|10053	3920.4045
AP1S1|1174	3339.4048
AP1S2|8905	152.4575
AP1S3|130340	624.4892
AP2A1|160	1862.1799
AP2A2|161	1703.9076
AP2B1|163	4788.2393
AP2M1|1173	6073.3775
AP2S1|1175	2174.4734
AP3B1|8546	1329.1163
AP3B2|8120	0.0000
AP3D1|8943	2545.3555
AP3M1|26985	1396.0608
AP3M2|10947	303.4490
AP3S1|1176	934.2906
AP3S2|10239	1534.9437
AP4B1|10717	494.7733
AP4E1|23431	163.6963
AP4M1|9179	756.4236
AP4S1|11154	44.4668
APAF1|317	795.5152
APBA1|320	27.8528
APBA2|321	52.2851
APBA3|9546	363.5524
APBB1IP|54518	47.8873
APBB1|322	50.3305
APBB2|323	347.4271
APBB3|10307	154.4120
APC2|10297	254.4525
APCDD1L|164284	1.4659
APCDD1|147495	314.6878
APCS|325	0.0000
APC|324	370.8821
APEH|327	4857.6270
APEX1|328	5280.3055
APEX2|27301	796.0039
APH1A|51107	5398.5578
APH1B|83464	98.7064
API5|8539	4253.1722
APIP|51074	327.4122
APITD1|378708	278.3521
APLF|200558	16.1253
APLNR|187	304.4263
APLN|8862	180.7989
APLP1|333	8.3070
APLP2|334	5071.6538
APOA1BP|128240	2424.6600
APOA1|335	1.9546
APOA2|336	0.4886
APOA4|337	0.0000
APOA5|116519	0.9773
APOB48R|55911	418.7694
APOBEC1|339	378.2118
APOBEC2|10930	2.9319
APOBEC3A|200315	26.0937
APOBEC3B|9582	714.2046
APOBEC3C|27350	609.8298
APOBEC3D|140564	267.7778
APOBEC3F|200316	136.3322
APOBEC3G|60489	176.8897
APOBEC3H|164668	3.4205
APOBEC4|403314	4.8865
APOB|338	0.0000
APOC1P1|342	0.0000
APOC1|341	815.5497
APOC2|344	145.6164
APOC3|345	0.0000
APOC4|346	0.0000
APOD|347	38.6030
APOE|348	2952.8860
APOF|319	0.0000
APOH|350	2.9319
APOL1|8542	1171.2838
APOL2|23780	657.7171
APOL3|80833	543.8627
APOL4|80832	159.7871
APOL5|80831	0.0000
APOL6|80830	2356.7382
APOLD1|81575	144.6391
APOM|55937	50.8192
APOOL|139322	147.0824
APOO|79135	351.3363
APPBP2|10513	778.9013
APPL1|26060	1154.6698
APPL2|55198	1205.0003
APP|351	13937.1528
APRT|353	3059.4108
APTX|54840	568.7836
AQP10|89872	6.3524
AQP11|282679	97.7291
AQP12A|375318	0.0000
AQP12B|653437	13.6821
AQP1|358	963.4725
AQP2|359	0.0000
AQP3|360	903.9946
AQP4|361	0.0000
AQP5|362	1.4659
AQP6|363	0.4886
AQP7P1|375719	2.4432
AQP7P3|441432	0.4886
AQP7|364	84.5357
AQP8|343	2.4432
AQP9|366	73.2969
AQPEP|206338	0.4886
AQR|9716	1051.0769
ARAF|369	1632.0767
ARAP1|116985	1142.4537
ARAP2|116984	373.8140
ARAP3|64411	189.1059
ARCN1|372	4253.1722
ARC|23237	186.6627
AREG|374	590.2840
ARF1|375	15942.5548
ARF3|377	5573.0043
ARF4|378	4740.3520
ARF5|381	3463.9899
ARF6|382	4991.0272
ARFGAP1|55738	1455.6756
ARFGAP2|84364	2044.0050
ARFGAP3|26286	1318.8548
ARFGEF1|10565	706.0930
ARFGEF2|10564	1472.2895
ARFIP1|27236	1332.0482
ARFIP2|23647	1603.2466
ARFRP1|10139	654.7852
ARG1|383	0.0000
ARG2|384	175.5460
ARGFXP2|503640	0.4886
ARGFX|503582	0.0000
ARGLU1|55082	1338.4006
ARHGAP10|79658	105.5475
ARHGAP11A|9824	1026.6446
ARHGAP11B|89839	52.2851
ARHGAP12|94134	961.1661
ARHGAP15|55843	18.5685
ARHGAP17|55114	966.0526
ARHGAP18|93663	710.0022
ARHGAP19|84986	233.0840
ARHGAP1|392	2317.1579
ARHGAP20|57569	2.9319
ARHGAP21|57584	1007.5874
ARHGAP22|58504	11.2389
ARHGAP23|57636	152.4575
ARHGAP24|83478	56.1943
ARHGAP25|9938	105.0588
ARHGAP26|23092	561.9426
ARHGAP27|201176	2004.9133
ARHGAP28|79822	31.2733
ARHGAP29|9411	507.7029
ARHGAP30|257106	187.1513
ARHGAP31|57514	159.7871
ARHGAP32|9743	1761.0791
ARHGAP33|115703	204.2539
ARHGAP36|158763	0.0000
ARHGAP39|80728	190.0832
ARHGAP42|143872	114.7926
ARHGAP4|393	2355.7609
ARHGAP5|394	1565.1322
ARHGAP6|395	12.7048
ARHGAP8|23779	769.2407
ARHGAP9|64333	91.3767
ARHGDIA|396	8335.8071
ARHGDIB|397	797.9584
ARHGDIG|398	1.9546
ARHGEF10L|55160	2596.1746
ARHGEF10|9639	676.2857
ARHGEF11|9826	834.1182
ARHGEF12|23365	1773.2953
ARHGEF15|22899	79.1606
ARHGEF16|27237	2214.0537
ARHGEF17|9828	215.0041
ARHGEF18|23370	1107.2712
ARHGEF19|128272	233.0840
ARHGEF1|9138	1631.0994
ARHGEF2|9181	1253.3762
ARHGEF33|100271715	0.0000
ARHGEF35|445328	843.4025
ARHGEF37|389337	45.4441
ARHGEF38|54848	24.4323
ARHGEF3|50650	254.0958
ARHGEF4|50649	15.6367
ARHGEF5|7984	536.5330
ARHGEF6|9459	115.3204
ARHGEF7|8874	945.0408
ARHGEF9|23229	270.2211
ARID1A|8289	891.7784
ARID1B|57492	996.3486
ARID2|196528	492.0662
ARID3A|1820	257.0276
ARID3B|10620	200.8334
ARID3C|138715	2.4432
ARID4A|5926	332.7677
ARID4B|51742	392.4558
ARID5A|10865	341.0747
ARID5B|84159	1284.6496
ARIH1|25820	1004.6556
ARIH2|10425	1223.5004
