Extract Name	Hybridization Name	Data File	Comment [TCGA Archive Name]	Comment [TCGA Data Level]	Comment [TCGA Include for Analysis]	Protocol REF	Protocol REF	Data Transformation Name	Derived Data File	Comment [TCGA Data Type]	Comment [TCGA Data Level]	Comment [TCGA File Type]	Comment [TCGA Archive Name]	Comment [TCGA Include for Analysis]
TCGA-NF-A4WX-01A-11R-A28V-07	ce2ac3f1-b078-40ca-8894-56d323841e19	unc.edu.ce2ac3f1-b078-40ca-8894-56d323841e19.2137751.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N8-A4PN-01A-11R-A28V-07	7c34cec8-0cc8-409d-9a3d-30ef4b63583d	unc.edu.7c34cec8-0cc8-409d-9a3d-30ef4b63583d.2138658.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N5-A4RJ-01A-11R-A28V-07	a80a6064-0b35-4132-b93e-3ce8ae9eed4b	unc.edu.a80a6064-0b35-4132-b93e-3ce8ae9eed4b.2115027.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N5-A4RA-01A-11R-A28V-07	8c610081-9e45-4970-bff6-966aff8a7948	unc.edu.8c610081-9e45-4970-bff6-966aff8a7948.2116857.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-NA-A4QV-01A-11R-A28V-07	159474f4-6c46-4f61-9ff7-06534563a45e	unc.edu.159474f4-6c46-4f61-9ff7-06534563a45e.2114626.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-ND-A4WF-01A-11R-A28V-07	056147b5-8802-4981-9774-5fce244c4db3	unc.edu.056147b5-8802-4981-9774-5fce244c4db3.2126840.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N6-A4VE-01A-11R-A28V-07	51ce9c93-c640-46fb-891d-b06a98d1f156	unc.edu.51ce9c93-c640-46fb-891d-b06a98d1f156.2138655.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N5-A59F-01A-11R-A28V-07	ba2489c7-7b74-4495-8c3a-b6c00886d438	unc.edu.ba2489c7-7b74-4495-8c3a-b6c00886d438.2115152.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-ND-A4WA-01A-12R-A28V-07	9f487e9c-1e44-4751-aa67-c56db741630d	unc.edu.9f487e9c-1e44-4751-aa67-c56db741630d.2142824.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N6-A4VF-01A-31R-A28V-07	b75312b2-f817-4bcd-a334-4639e3a0dba6	unc.edu.b75312b2-f817-4bcd-a334-4639e3a0dba6.2138799.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N6-A4VG-01A-31R-A28V-07	e551561c-5794-4358-bc9f-0a970350f865	unc.edu.e551561c-5794-4358-bc9f-0a970350f865.2138865.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N6-A4V9-01A-11R-A28V-07	90f0894e-91d4-49d8-b9c3-4bd5a73aaab6	unc.edu.90f0894e-91d4-49d8-b9c3-4bd5a73aaab6.2114738.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N5-A4RS-01A-11R-A28V-07	d4088bb7-b9cb-4d1b-bec3-4e8a230b7c04	unc.edu.d4088bb7-b9cb-4d1b-bec3-4e8a230b7c04.2114736.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-NA-A4R0-01A-11R-A28V-07	9dc972de-6fe4-46aa-a7a4-2be7708d50f7	unc.edu.9dc972de-6fe4-46aa-a7a4-2be7708d50f7.2137658.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N8-A4PQ-01A-11R-A28V-07	584307d6-c6a0-4f69-b5ae-34a9d66dd10c	unc.edu.584307d6-c6a0-4f69-b5ae-34a9d66dd10c.2115033.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N9-A4PZ-01A-22R-A28V-07	e7e86373-4d0a-4e3e-9209-3d6beaa448b1	unc.edu.e7e86373-4d0a-4e3e-9209-3d6beaa448b1.2115028.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N5-A4RN-01A-12R-A28V-07	5c465e7d-fb8b-4b59-82e8-fba4535e5af0	unc.edu.5c465e7d-fb8b-4b59-82e8-fba4535e5af0.2115038.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N9-A4Q8-01A-31R-A28V-07	8aba6f2e-3772-4c3d-a3bf-3dd214c36235	unc.edu.8aba6f2e-3772-4c3d-a3bf-3dd214c36235.2114737.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-QN-A5NN-01A-11R-A28V-07	e8f1e9bb-0c3d-4e62-a1f6-f2d352258c8e	unc.edu.e8f1e9bb-0c3d-4e62-a1f6-f2d352258c8e.2142621.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N9-A4Q1-01A-11R-A28V-07	b7c59af0-c0e2-4455-ab8c-2ea30b37a14f	unc.edu.b7c59af0-c0e2-4455-ab8c-2ea30b37a14f.2138358.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N5-A4RF-01A-11R-A28V-07	8e485caf-30e1-4ccd-8325-4c17da610fff	unc.edu.8e485caf-30e1-4ccd-8325-4c17da610fff.2138355.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-NA-A4QY-01A-11R-A28V-07	29f9f4c4-da13-4e12-926a-d3b111a7599e	unc.edu.29f9f4c4-da13-4e12-926a-d3b111a7599e.2137569.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N5-A4RD-01A-11R-A28V-07	960b6453-c8a5-4f0d-9b4e-85406407f297	unc.edu.960b6453-c8a5-4f0d-9b4e-85406407f297.2138961.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N9-A4Q7-01A-11R-A28V-07	fc25de3e-e364-4e5b-aa61-a06353bba212	unc.edu.fc25de3e-e364-4e5b-aa61-a06353bba212.2115012.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N6-A4VC-01A-11R-A28V-07	a6c39216-f81d-49fb-a0ea-fdcc4498ef03	unc.edu.a6c39216-f81d-49fb-a0ea-fdcc4498ef03.2114528.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N5-A4RU-01A-31R-A28V-07	1956ab9a-1a1d-46fe-9b2f-e5f908c6b462	unc.edu.1956ab9a-1a1d-46fe-9b2f-e5f908c6b462.2138656.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N8-A4PP-01A-11R-A28V-07	8e5750ac-5a31-4e86-a635-d0842320ebdb	unc.edu.8e5750ac-5a31-4e86-a635-d0842320ebdb.2115026.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N8-A4PM-01A-11R-A28V-07	3222c877-1ff5-4b73-a76b-9ce3130b9b2b	unc.edu.3222c877-1ff5-4b73-a76b-9ce3130b9b2b.2138657.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N7-A4Y8-01A-11R-A28V-07	b658fcd0-13d5-42f0-8fc3-789c3db5af32	unc.edu.b658fcd0-13d5-42f0-8fc3-789c3db5af32.2115284.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
TCGA-N5-A4RV-01A-21R-A28V-07	08dbecd4-ba05-4d62-b76c-62fddccdb167	unc.edu.08dbecd4-ba05-4d62-b76c-62fddccdb167.2138798.bt.exon_quantification.txt	unc.edu_UCS.IlluminaHiSeq_RNASeqV2.Level_3.1.0.0	Level_3	yes	broad.mit.edu:mirror_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data:data_format_normalizer:01	urn:lsid:broadinstitute.org:cancer.genome.analysis:00141:30	Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data_2013092300	UCS.rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.data.txt	Firehose-Standard-Data	Level_3	txt	gdac.broadinstitute.org_UCS.Merge_rnaseqv2__illuminahiseq_rnaseqv2__unc_edu__Level_3__exon_quantification__data.Level_3.2013092300.0.0	yes
