miRNA_region	miRNA_ID	TCGA-A6-2672-01B-03R-2303-13	TCGA-A6-5661-01B-05R-2303-13	TCGA-A6-5665-01B-03R-2303-13
mature,MIMAT0000062	hsa-let-7a-1	20077.442133	16836.88714	13468.118105
mature,MIMAT0000063	hsa-let-7b	11460.514179	8573.839854	6672.784365
mature,MIMAT0000064	hsa-let-7c	227.446819	298.772971	238.648791
mature,MIMAT0000065	hsa-let-7d	179.85332	157.971917	138.967477
mature,MIMAT0000066	hsa-let-7e	846.663268	801.879179	1035.512932
mature,MIMAT0000067	hsa-let-7f-1	6952.658498	5812.336239	5020.420011
mature,MIMAT0000068	hsa-mir-15a	395.777504	215.06503	219.298888
mature,MIMAT0000069	hsa-mir-16-1	1324.602179	695.419851	756.405261
mature,MIMAT0000070	hsa-mir-17	1427.303937	1035.832155	945.213392
mature,MIMAT0000072	hsa-mir-18a	52.603339	38.205165	26.38623
mature,MIMAT0000073	hsa-mir-19a	130.756871	89.288477	89.126823
mature,MIMAT0000074	hsa-mir-19b-2	870.71051	446.871644	630.924076
mature,MIMAT0000075	hsa-mir-20a	866.702638	622.443692	565.251682
mature,MIMAT0000076	hsa-mir-21	227064.067358	268319.590927	217344.548461
mature,MIMAT0000077	hsa-mir-22	55892.801409	72325.810213	59343.803781
mature,MIMAT0000078	hsa-mir-23a	6514.297335	7868.546765	8398.443802
mature,MIMAT0000080	hsa-mir-24-2	5618.036631	3716.203458	6681.579775
mature,MIMAT0000081	hsa-mir-25	10537.200328	13518.189096	8018.48209
mature,MIMAT0000082	hsa-mir-26a-2	2885.668895	2586.360845	2837.985615
mature,MIMAT0000083	hsa-mir-26b	1948.327489	1415.308167	2384.728823
mature,MIMAT0000084	hsa-mir-27a	3798.963064	2880.841099	4728.998762
mature,MIMAT0000085	hsa-mir-28	109.214551	123.630196	102.613118
mature,MIMAT0000086	hsa-mir-29a	13744.000088	7943.240006	9673.778245
mature,MIMAT0000087	hsa-mir-30a	4408.159829	4677.77164	4737.794171
mature,MIMAT0000089	hsa-mir-31	31.562003	71.259074	56.290626
mature,MIMAT0000090	hsa-mir-32	25.550193	19.317219	21.108983
mature,MIMAT0000091	hsa-mir-33a	26.552161	41.639338	46.908854
mature,MIMAT0000092	hsa-mir-92a-1	33941.177441	32099.63564	22342.100404
mature,MIMAT0000093	hsa-mir-93	9605.369746	10992.355538	6748.424892
mature,MIMAT0000094	hsa-mir-95	42.583656	23.609934	26.972591
mature,MIMAT0000095	hsa-mir-96	42.082672	37.346622	48.667935
mature,MIMAT0000096	hsa-mir-98	35.569876	42.927152	36.940722
mature,MIMAT0000097	hsa-mir-99a	114.224394	157.113374	141.899282
mature,MIMAT0000098	hsa-mir-100	1350.152373	2269.987745	1809.509012
mature,MIMAT0000099	hsa-mir-101-1	4757.84679	6867.056333	4218.278621
mature,MIMAT0000100	hsa-mir-29b-1	2220.3619	1293.395062	1671.714257
mature,MIMAT0000101	hsa-mir-103-1	13076.689155	13931.57756	10205.021008
mature,MIMAT0000102	hsa-mir-105-2	NA	0.429272	0.586361
mature,MIMAT0000103	hsa-mir-106a	20.039366	23.609937	12.313576
mature,MIMAT0000104	hsa-mir-107	2131.687699	2102.571854	1392.020218
mature,MIMAT0000222	hsa-mir-192	64659.523634	54550.964836	56025.002421
mature,MIMAT0000226	hsa-mir-196a-1	383.252901	186.303836	177.080922
mature,MIMAT0000227	hsa-mir-197	881.231178	486.364622	859.604735
mature,MIMAT0000231	hsa-mir-199a-1	974.414236	1547.094523	1119.362512
mature,MIMAT0000232	hsa-mir-199a-1	4595.527914	6146.738746	3538.100255
mature,MIMAT0000242	hsa-mir-129-2	2.003936	5.580531	4.690888
mature,MIMAT0000243	hsa-mir-148a	50122.465581	37380.104473	25805.732849
mature,MIMAT0000244	hsa-mir-30c-2	327.643656	290.616815	355.920923
mature,MIMAT0000245	hsa-mir-30d	4067.991568	4088.381854	3734.531076
mature,MIMAT0000250	hsa-mir-139	31.061019	21.892849	29.904395
mature,MIMAT0000251	hsa-mir-147	NA	NA	1.172721
mature,MIMAT0000252	hsa-mir-7-1	8.015747	18.887949	9.96813
mature,MIMAT0000253	hsa-mir-10a	112314.14113	65596.120764	70593.719491
mature,MIMAT0000254	hsa-mir-10b	26134.841897	34490.677944	44031.58139
mature,MIMAT0000255	hsa-mir-34a	394.274552	236.957877	283.212203
mature,MIMAT0000256	hsa-mir-181a-1	1711.862953	2466.164824	912.963558
mature,MIMAT0000257	hsa-mir-181b-1	245.983231	374.324762	117.272133
mature,MIMAT0000258	hsa-mir-181c	36.571845	111.181324	38.113443
mature,MIMAT0000259	hsa-mir-182	6682.127034	9230.196	8234.262816
mature,MIMAT0000261	hsa-mir-183	3355.091075	4974.398255	4794.084797
mature,MIMAT0000262	hsa-mir-187	1.001968	0.429272	4.104525
mature,MIMAT0000263	hsa-mir-199b	245.983234	274.304496	181.771806
mature,MIMAT0000264	hsa-mir-203	13210.952916	18318.732382	17141.667671
mature,MIMAT0000265	hsa-mir-204	0.500984	2.146358	1.759083
mature,MIMAT0000266	hsa-mir-205	112.220458	34.770992	64.499673
mature,MIMAT0000267	hsa-mir-210	3960.27997	1906.394774	4870.89804
mature,MIMAT0000269	hsa-mir-212	19.538383	8.585431	14.072657
mature,MIMAT0000271	hsa-mir-214	20.540351	42.497883	19.936264
mature,MIMAT0000272	hsa-mir-215	748.47037	1539.367632	498.406565
mature,MIMAT0000273	hsa-mir-216a	0.500984	0.429272	1.172721
mature,MIMAT0000274	hsa-mir-217	10.019683	16.312318	12.899936
mature,MIMAT0000275	hsa-mir-218-2	13.526572	25.327019	28.145312
mature,MIMAT0000276	hsa-mir-219-1	28.055114	12.019603	13.486295
mature,MIMAT0000278	hsa-mir-221	657.291248	647.77071	542.383617
mature,MIMAT0000279	hsa-mir-222	306.602319	200.469799	212.262562
mature,MIMAT0000280	hsa-mir-223	1903.739897	632.746206	1044.308344
mature,MIMAT0000281	hsa-mir-224	63.62499	59.668741	45.149772
mature,MIMAT0000318	hsa-mir-200b	7525.784402	3427.303732	3331.701298
mature,MIMAT0000414	hsa-let-7g	736.44675	625.019318	546.488138
mature,MIMAT0000415	hsa-let-7i	840.651461	830.640376	452.670435
mature,MIMAT0000416	hsa-mir-1-2	7.514762	6.009802	26.38623
mature,MIMAT0000417	hsa-mir-15b	301.091495	114.615494	229.853382
mature,MIMAT0000418	hsa-mir-23b	1930.292058	2232.21185	1906.258522
mature,MIMAT0000419	hsa-mir-27b	2299.016417	2434.398732	2422.255907
mature,MIMAT0000420	hsa-mir-30b	679.835537	334.402508	669.037519
mature,MIMAT0000422	hsa-mir-124-1	NA	0.429272	NA
mature,MIMAT0000423	hsa-mir-125b-1	427.339508	455.886346	646.169454
mature,MIMAT0000424	hsa-mir-128-1	223.438945	189.738008	128.999346
mature,MIMAT0000425	hsa-mir-130a	61.621054	55.805299	55.117903
mature,MIMAT0000426	hsa-mir-132	213.920245	198.32344	165.940069
mature,MIMAT0000427	hsa-mir-133a-1	9.017714	6.868347	29.318034
mature,MIMAT0000428	hsa-mir-135a-1	0.500984	0.429272	0.586361
mature,MIMAT0000429	hsa-mir-137	2.003937	1.717086	NA
mature,MIMAT0000430	hsa-mir-138-1	NA	3.004903	1.172722
mature,MIMAT0000431	hsa-mir-140	113.222426	37.775895	51.599738
mature,MIMAT0000432	hsa-mir-141	2861.12067	1633.807368	2713.677156
mature,MIMAT0000433	hsa-mir-142	223.93993	143.805958	94.990427
mature,MIMAT0000434	hsa-mir-142	2783.969105	1977.653847	1509.292354
mature,MIMAT0000435	hsa-mir-143	85002.988371	103404.208927	167779.481481
mature,MIMAT0000436	hsa-mir-144	3.506889	15.024504	2.345443
mature,MIMAT0000437	hsa-mir-145	1897.227101	2170.396753	5271.968737
mature,MIMAT0000438	hsa-mir-152	154.303128	273.875224	153.626494
mature,MIMAT0000439	hsa-mir-153-1	5.510826	6.009804	4.690886
mature,MIMAT0000440	hsa-mir-191	1071.605169	381.193105	626.819549
mature,MIMAT0000441	hsa-mir-9-1	119.735218	172.99642	128.412987
mature,MIMAT0000443	hsa-mir-125a	419.824745	483.359723	654.378503
mature,MIMAT0000445	hsa-mir-126	2220.361901	1430.332671	2169.53446
mature,MIMAT0000446	hsa-mir-127	746.967416	1544.518894	616.85142
mature,MIMAT0000447	hsa-mir-134	260.010792	455.457073	282.03948
mature,MIMAT0000448	hsa-mir-136	17.033461	36.488078	18.177182
mature,MIMAT0000449	hsa-mir-146a	1016.496906	627.165677	810.936801
mature,MIMAT0000450	hsa-mir-149	20.039368	21.892849	52.772459
mature,MIMAT0000451	hsa-mir-150	1353.158277	1047.422486	457.947679
mature,MIMAT0000452	hsa-mir-154	5.510825	4.292715	5.863606
mature,MIMAT0000454	hsa-mir-184	0.500984	0.858543	1.759082
mature,MIMAT0000455	hsa-mir-185	89.175184	75.122515	66.845116
mature,MIMAT0000456	hsa-mir-186	343.675149	345.134298	334.811941
mature,MIMAT0000457	hsa-mir-188	2.003936	6.439074	7.036328
mature,MIMAT0000458	hsa-mir-190	4.508857	12.019604	2.345443
mature,MIMAT0000459	hsa-mir-193a	29.558066	8.585431	31.077114
mature,MIMAT0000460	hsa-mir-194-1	14997.462513	15638.361082	12336.442026
mature,MIMAT0000461	hsa-mir-195	21.542319	24.468478	26.972591
mature,MIMAT0000462	hsa-mir-206	NA	0.429272	NA
mature,MIMAT0000510	hsa-mir-320a	865.700669	402.656679	599.260601
mature,MIMAT0000617	hsa-mir-200c	16199.824556	9604.950022	14205.759823
mature,MIMAT0000646	hsa-mir-155	3035.964152	2101.284043	1101.185328
mature,MIMAT0000680	hsa-mir-106b	850.170159	427.554425	550.592666
mature,MIMAT0000681	hsa-mir-29c	1126.212444	1157.315991	1039.031098
mature,MIMAT0000682	hsa-mir-200a	2451.816592	1147.442748	1219.043823
mature,MIMAT0000686	hsa-mir-34c	3.506889	4.292716	2.345443
mature,MIMAT0000687	hsa-mir-299	1.001968	0.429272	1.759082
mature,MIMAT0000688	hsa-mir-301a	9.518699	9.873246	4.690885
mature,MIMAT0000689	hsa-mir-99b	8532.261627	12100.305304	14968.615048
mature,MIMAT0000690	hsa-mir-296	4.007873	11.161061	8.20905
mature,MIMAT0000691	hsa-mir-130b	62.623023	32.195364	40.458886
mature,MIMAT0000692	hsa-mir-30e	4392.62932	4783.372429	3924.511932
mature,MIMAT0000703	hsa-mir-361	354.195817	392.35416	212.848922
mature,MIMAT0000705	hsa-mir-362	14.027556	27.044106	14.659018
mature,MIMAT0000707	hsa-mir-363	12.524604	9.443974	8.79541
mature,MIMAT0000710	hsa-mir-365-1	150.79624	42.927152	170.044593
mature,MIMAT0000720	hsa-mir-376c	20.039367	9.443974	4.690885
mature,MIMAT0000721	hsa-mir-369	12.02362	7.726888	11.727214
mature,MIMAT0000722	hsa-mir-370	8.516731	11.161061	8.79541
mature,MIMAT0000723	hsa-mir-371	0.500984	NA	NA
mature,MIMAT0000724	hsa-mir-372	0.500984	NA	0.586361
mature,MIMAT0000727	hsa-mir-374a	51.601371	63.102914	28.731672
mature,MIMAT0000728	hsa-mir-375	15854.14547	22324.264834	38297.560446
mature,MIMAT0000729	hsa-mir-376a-1	1.001968	3.004901	4.104524
mature,MIMAT0000730	hsa-mir-377	6.512794	5.580531	2.931804
mature,MIMAT0000732	hsa-mir-378	235.963551	234.382244	102.613117
mature,MIMAT0000733	hsa-mir-379	527.536345	855.108847	515.997385
mature,MIMAT0000735	hsa-mir-380	NA	NA	2.345443
mature,MIMAT0000736	hsa-mir-381	91.680105	127.064368	58.049706
mature,MIMAT0000737	hsa-mir-382	21.542319	27.044108	16.418099
mature,MIMAT0000738	hsa-mir-383	NA	0.429272	4.104525
mature,MIMAT0000751	hsa-mir-330	6.011809	5.580533	5.277248
mature,MIMAT0000752	hsa-mir-328	61.120071	55.805297	45.736132
mature,MIMAT0000753	hsa-mir-342	302.594445	218.069931	236.889707
mature,MIMAT0000754	hsa-mir-337	24.047239	20.175762	34.008919
mature,MIMAT0000755	hsa-mir-323	6.512794	6.439073	9.968131
mature,MIMAT0000756	hsa-mir-326	109.715536	30.90755	85.608657
mature,MIMAT0000757	hsa-mir-151	1713.365905	1692.617563	1353.320416
mature,MIMAT0000758	hsa-mir-135b	103.703726	60.527286	115.513052
mature,MIMAT0000759	hsa-mir-148b	248.488154	284.17774	227.507939
mature,MIMAT0000760	hsa-mir-331	108.212583	49.795497	95.57679
mature,MIMAT0000761	hsa-mir-324	55.10826	27.902648	45.736132
mature,MIMAT0000762	hsa-mir-324	50.098417	34.770995	32.249839
mature,MIMAT0000763	hsa-mir-338	1086.13371	783.849777	1436.583629
mature,MIMAT0000764	hsa-mir-339	116.228331	50.224767	66.845117
mature,MIMAT0000765	hsa-mir-335	34.567907	12.019604	21.695344
mature,MIMAT0000770	hsa-mir-133b	3.50689	3.004902	13.486296
mature,MIMAT0000772	hsa-mir-345	109.715536	32.195364	39.286165
mature,MIMAT0000773	hsa-mir-346	NA	0.429272	1.172721
mature,MIMAT0001080	hsa-mir-196b	1213.383692	1095.071622	830.286701
mature,MIMAT0001340	hsa-mir-423	179.85332	139.083971	164.767349
mature,MIMAT0001341	hsa-mir-424	181.857257	135.220528	111.408526
mature,MIMAT0001412	hsa-mir-18b	1.001968	2.146358	2.345443
mature,MIMAT0001413	hsa-mir-20b	10.019683	8.156159	5.863607
mature,MIMAT0001536	hsa-mir-429	839.148504	393.212705	500.752008
mature,MIMAT0001541	hsa-mir-449a	NA	NA	0.586361
mature,MIMAT0001545	hsa-mir-450a-1	16.532478	13.73669	8.795411
mature,MIMAT0001621	hsa-mir-369	2.003936	1.717086	1.759083
mature,MIMAT0001625	hsa-mir-431	2.504921	8.585432	2.931804
mature,MIMAT0001627	hsa-mir-433	2.003936	4.292716	1.172722
mature,MIMAT0001629	hsa-mir-329-1	0.500984	1.717088	0.586361
mature,MIMAT0001631	hsa-mir-451	702.379824	646.053626	352.402761
mature,MIMAT0001635	hsa-mir-452	90.678135	73.405429	45.149772
mature,MIMAT0001638	hsa-mir-409	3.005905	4.721987	2.931803
mature,MIMAT0001639	hsa-mir-409	21.54232	36.488082	22.868068
mature,MIMAT0002171	hsa-mir-410	10.019683	21.034305	8.20905
mature,MIMAT0002172	hsa-mir-376b	0.500984	1.287815	5.863607
mature,MIMAT0002173	hsa-mir-483	6.011809	3.004902	2.931804
mature,MIMAT0002174	hsa-mir-484	417.820809	60.098012	165.94007
mature,MIMAT0002176	hsa-mir-485	4.508857	4.292716	4.104526
mature,MIMAT0002177	hsa-mir-486	276.042284	448.159458	147.762888
mature,MIMAT0002178	hsa-mir-487a	1.001968	0.858544	2.345443
mature,MIMAT0002806	hsa-mir-490	NA	NA	4.104525
mature,MIMAT0002807	hsa-mir-491	3.005905	0.429272	1.172722
mature,MIMAT0002808	hsa-mir-511-1	6.01181	6.439075	4.690886
mature,MIMAT0002809	hsa-mir-146b	556.593429	493.66224	441.529581
mature,MIMAT0002811	hsa-mir-202	NA	0.429272	NA
mature,MIMAT0002814	hsa-mir-432	9.017716	13.307418	12.313574
mature,MIMAT0002816	hsa-mir-494	3.50689	3.863446	2.345443
mature,MIMAT0002817	hsa-mir-495	8.015746	4.292716	15.831739
mature,MIMAT0002818	hsa-mir-496	2.003936	3.434173	1.172722
mature,MIMAT0002819	hsa-mir-193b	68.133848	59.668741	79.745052
mature,MIMAT0002820	hsa-mir-497	32.062986	31.766093	34.59528
mature,MIMAT0002821	hsa-mir-181d	14.528541	36.488079	11.140853
mature,MIMAT0002822	hsa-mir-512-1	2.003936	0.429272	0.586361
mature,MIMAT0002823	hsa-mir-512-1	2.003937	2.575632	3.518165
mature,MIMAT0002824	hsa-mir-498	0.500984	NA	NA
mature,MIMAT0002825	hsa-mir-520e	NA	0.429272	NA
mature,MIMAT0002826	hsa-mir-515-1	1.001968	2.146359	NA
mature,MIMAT0002827	hsa-mir-515-1	1.001968	1.717087	0.586361
mature,MIMAT0002830	hsa-mir-520f	NA	0.429272	0.586361
mature,MIMAT0002832	hsa-mir-519c	NA	NA	0.586361
mature,MIMAT0002833	hsa-mir-520a	3.506889	0.429272	0.586361
mature,MIMAT0002834	hsa-mir-520a	2.003937	3.434173	2.345443
mature,MIMAT0002835	hsa-mir-526b	27.053146	27.473378	21.695345
mature,MIMAT0002837	hsa-mir-519b	1.001968	NA	1.172722
mature,MIMAT0002838	hsa-mir-525	6.011809	3.863445	1.172722
mature,MIMAT0002839	hsa-mir-525	0.500984	1.287815	NA
mature,MIMAT0002840	hsa-mir-523	2.003936	1.717087	NA
mature,MIMAT0002842	hsa-mir-518f	NA	NA	0.586361
mature,MIMAT0002843	hsa-mir-520b	NA	0.429272	NA
mature,MIMAT0002844	hsa-mir-518b	5.510826	4.721987	4.104525
mature,MIMAT0002846	hsa-mir-520c	NA	0.429272	NA
mature,MIMAT0002848	hsa-mir-518c	1.502952	2.146358	3.518164
mature,MIMAT0002849	hsa-mir-524	0.500984	NA	0.586361
mature,MIMAT0002850	hsa-mir-524	NA	NA	0.586361
mature,MIMAT0002852	hsa-mir-517a	19.538382	12.878146	12.313575
mature,MIMAT0002853	hsa-mir-519d	2.003936	0.429272	0.586361
mature,MIMAT0002854	hsa-mir-521-2	0.500984	NA	NA
mature,MIMAT0002856	hsa-mir-520d	1.502952	2.14636	0.586361
mature,MIMAT0002857	hsa-mir-517b	19.538382	12.878146	12.313575
mature,MIMAT0002858	hsa-mir-520g	1.502952	1.287815	NA
mature,MIMAT0002859	hsa-mir-516b-1	3.506889	3.434175	1.759083
mature,MIMAT0002861	hsa-mir-518e	5.510826	1.287815	1.172722
mature,MIMAT0002862	hsa-mir-527	1.502952	2.146358	0.586361
mature,MIMAT0002863	hsa-mir-518a-1	1.502952	3.434173	NA
mature,MIMAT0002866	hsa-mir-517c	1.502952	0.429272	1.172721
mature,MIMAT0002867	hsa-mir-520h	0.500984	1.287815	NA
mature,MIMAT0002869	hsa-mir-519a-1	2.003936	1.287815	0.586361
mature,MIMAT0002872	hsa-mir-501	7.514763	9.873248	6.449967
mature,MIMAT0002873	hsa-mir-502	4.508857	1.287815	1.759082
mature,MIMAT0002874	hsa-mir-503	1.502953	10.302518	3.518164
mature,MIMAT0002875	hsa-mir-504	1.502952	NA	1.172722
mature,MIMAT0002876	hsa-mir-505	105.206676	68.254174	79.158692
mature,MIMAT0002880	hsa-mir-508	1.001968	2.146358	1.172722
mature,MIMAT0002881	hsa-mir-509-1	NA	2.146359	NA
mature,MIMAT0002883	hsa-mir-514-1	0.500984	NA	0.586361
mature,MIMAT0002888	hsa-mir-532	500.984184	1268.926582	466.74309
mature,MIMAT0002890	hsa-mir-299	5.510825	5.151259	7.622689
mature,MIMAT0003150	hsa-mir-455	58.615148	51.512585	41.631609
mature,MIMAT0003161	hsa-mir-493	7.514762	10.73179	6.449967
mature,MIMAT0003163	hsa-mir-539	1.001968	2.57563	1.759082
mature,MIMAT0003180	hsa-mir-487b	7.013778	7.726888	7.622689
mature,MIMAT0003214	hsa-mir-551a	2.003936	0.429272	3.518164
mature,MIMAT0003215	hsa-mir-552	3.506889	49.366225	5.863606
mature,MIMAT0003218	hsa-mir-92b	347.683021	236.957876	564.665321
mature,MIMAT0003220	hsa-mir-556	NA	NA	1.172721
mature,MIMAT0003223	hsa-mir-559	1.001968	NA	NA
mature,MIMAT0003233	hsa-mir-551b	2.003937	1.717087	1.759083
mature,MIMAT0003235	hsa-mir-570	NA	0.429272	NA
mature,MIMAT0003238	hsa-mir-573	0.500984	0.858544	1.172721
mature,MIMAT0003239	hsa-mir-574	195.38383	166.557345	239.821512
mature,MIMAT0003241	hsa-mir-576	15.53051	8.156159	8.79541
mature,MIMAT0003242	hsa-mir-577	142.780492	22.322119	29.904394
mature,MIMAT0003245	hsa-mir-580	0.500984	0.858543	NA
mature,MIMAT0003246	hsa-mir-581	NA	NA	0.586361
mature,MIMAT0003247	hsa-mir-582	31.061018	12.019603	35.768001
mature,MIMAT0003249	hsa-mir-584	506.995994	470.910848	755.818897
mature,MIMAT0003250	hsa-mir-585	NA	0.429272	1.172722
mature,MIMAT0003258	hsa-mir-590	26.051177	26.614835	32.836198
mature,MIMAT0003260	hsa-mir-592	3.005906	0.429272	2.931803
mature,MIMAT0003266	hsa-mir-598	21.041336	10.302517	31.077115
mature,MIMAT0003273	hsa-mir-605	0.500984	NA	NA
mature,MIMAT0003280	hsa-mir-612	NA	1.287816	NA
mature,MIMAT0003282	hsa-mir-614	NA	NA	0.586361
mature,MIMAT0003283	hsa-mir-615	4.508857	12.019604	19.349902
mature,MIMAT0003287	hsa-mir-618	0.500984	0.429272	1.759082
mature,MIMAT0003291	hsa-mir-622	0.500984	0.429272	NA
mature,MIMAT0003294	hsa-mir-625	15.530509	9.014703	15.831739
mature,MIMAT0003296	hsa-mir-627	2.003937	1.287815	5.863607
mature,MIMAT0003297	hsa-mir-628	1.001968	1.717087	2.345444
mature,MIMAT0003299	hsa-mir-630	NA	0.429272	NA
mature,MIMAT0003301	hsa-mir-33b	12.524604	12.019603	10.554492
mature,MIMAT0003302	hsa-mir-632	NA	0.429272	NA
mature,MIMAT0003306	hsa-mir-636	NA	0.858543	0.586361
mature,MIMAT0003309	hsa-mir-639	0.500984	NA	NA
mature,MIMAT0003311	hsa-mir-641	NA	NA	0.586361
mature,MIMAT0003312	hsa-mir-642	4.007873	12.448874	14.659017
mature,MIMAT0003313	hsa-mir-643	1.001968	0.858544	NA
mature,MIMAT0003321	hsa-mir-651	2.003937	1.287815	2.345443
mature,MIMAT0003322	hsa-mir-652	93.684042	87.142117	79.158691
mature,MIMAT0003323	hsa-mir-548d-1	NA	0.429272	NA
mature,MIMAT0003326	hsa-mir-663	3.506888	1.287816	0.586361
mature,MIMAT0003328	hsa-mir-653	0.500984	5.151258	1.172722
mature,MIMAT0003329	hsa-mir-411	4.508857	6.868345	5.863607
mature,MIMAT0003330	hsa-mir-654	3.005905	3.004902	0.586361
mature,MIMAT0003331	hsa-mir-655	3.506889	1.717086	3.518164
mature,MIMAT0003332	hsa-mir-656	0.500984	0.429272	4.104525
mature,MIMAT0003333	hsa-mir-549	NA	0.429272	NA
mature,MIMAT0003336	hsa-mir-658	1.001968	0.429272	NA
mature,MIMAT0003338	hsa-mir-660	97.190931	102.16662	69.77692
mature,MIMAT0003339	hsa-mir-421	5.009841	8.156161	3.518165
mature,MIMAT0003340	hsa-mir-542	1.502952	1.287816	2.931803
mature,MIMAT0003389	hsa-mir-542	78.153532	104.312979	59.222427
mature,MIMAT0003393	hsa-mir-425	648.273532	316.802375	413.38427
mature,MIMAT0003879	hsa-mir-758	11.522636	23.180662	17.590819
mature,MIMAT0003880	hsa-mir-671	6.512794	6.009802	5.277246
mature,MIMAT0003882	hsa-mir-767	NA	0.429272	NA
mature,MIMAT0003883	hsa-mir-767	NA	0.429272	NA
mature,MIMAT0003885	hsa-mir-454	8.516731	5.15126	5.277247
mature,MIMAT0003886	hsa-mir-769	19.037398	28.761193	13.486295
mature,MIMAT0003887	hsa-mir-769	3.005904	3.434173	5.277248
mature,MIMAT0003888	hsa-mir-766	29.057083	19.746491	19.349903
mature,MIMAT0003945	hsa-mir-765	NA	0.429272	NA
mature,MIMAT0004284	hsa-mir-675	0.500984	NA	NA
mature,MIMAT0004502	hsa-mir-28	5421.149849	6074.191854	5947.45622
mature,MIMAT0004552	hsa-mir-139	8.516731	6.868344	5.277247
mature,MIMAT0004563	hsa-mir-199b	4596.0289	6145.021655	3537.513891
mature,MIMAT0004567	hsa-mir-219-1	4.007873	2.146359	1.172721
mature,MIMAT0004597	hsa-mir-140	1614.67202	914.777591	647.928535
mature,MIMAT0004602	hsa-mir-125a	10.019683	1.717087	5.277246
mature,MIMAT0004604	hsa-mir-127	191.876941	254.558007	184.11725
mature,MIMAT0004605	hsa-mir-129-2	1.001968	0.429272	1.172722
mature,MIMAT0004613	hsa-mir-188	2.504921	2.57563	2.931803
mature,MIMAT0004614	hsa-mir-193a	235.462566	111.610593	180.012723
mature,MIMAT0004675	hsa-mir-219-2	NA	0.858543	NA
mature,MIMAT0004676	hsa-mir-34b	1.502953	1.287816	1.759082
mature,MIMAT0004677	hsa-mir-34c	1.502953	3.434174	1.759083
mature,MIMAT0004679	hsa-mir-296	0.500984	0.858544	NA
mature,MIMAT0004682	hsa-mir-361	176.847416	225.796816	92.644984
mature,MIMAT0004683	hsa-mir-362	3.005905	1.287815	7.622689
mature,MIMAT0004692	hsa-mir-340	14.027557	15.024503	11.727214
mature,MIMAT0004693	hsa-mir-330	57.613181	76.8396	53.945182
mature,MIMAT0004694	hsa-mir-342	9.518698	6.868346	4.690886
mature,MIMAT0004695	hsa-mir-337	1.001968	0.858543	NA
mature,MIMAT0004697	hsa-mir-151	41.581687	28.761192	43.97705
mature,MIMAT0004700	hsa-mir-331	11.522635	8.585434	9.968132
mature,MIMAT0004701	hsa-mir-338	10.019684	5.580532	20.522624
mature,MIMAT0004702	hsa-mir-339	30.560034	14.165962	17.590821
mature,MIMAT0004748	hsa-mir-423	47.593497	45.07351	35.768
mature,MIMAT0004761	hsa-mir-483	NA	0.858544	NA
mature,MIMAT0004762	hsa-mir-486	1.001968	3.004901	1.172721
mature,MIMAT0004764	hsa-mir-490	NA	NA	0.586361
mature,MIMAT0004765	hsa-mir-491	1.001968	0.429272	1.759082
mature,MIMAT0004766	hsa-mir-146b	129.253919	145.952316	102.026756
mature,MIMAT0004770	hsa-mir-516a-1	5.009841	6.868346	4.104525
mature,MIMAT0004773	hsa-mir-500	13.025589	17.170862	11.727214
mature,MIMAT0004774	hsa-mir-501	37.07283	68.683446	34.008919
mature,MIMAT0004775	hsa-mir-502	23.546257	26.614835	17.00446
mature,MIMAT0004780	hsa-mir-532	92.181088	82.849403	89.713184
mature,MIMAT0004784	hsa-mir-455	559.098348	647.770711	644.410369
mature,MIMAT0004793	hsa-mir-556	0.500984	NA	0.586361
mature,MIMAT0004797	hsa-mir-582	355.197786	357.583172	412.797908
mature,MIMAT0004799	hsa-mir-589	65.628927	87.142116	85.022296
mature,MIMAT0004800	hsa-mir-550-1	7.013778	3.004903	2.931805
mature,MIMAT0004801	hsa-mir-590	4.007873	5.151259	3.518164
mature,MIMAT0004803	hsa-mir-548a-3	NA	NA	0.586361
mature,MIMAT0004805	hsa-mir-616	1.001968	0.858544	1.759082
mature,MIMAT0004807	hsa-mir-624	NA	NA	0.586361
mature,MIMAT0004809	hsa-mir-628	6.01181	4.292717	6.449968
mature,MIMAT0004810	hsa-mir-629	179.352336	92.722647	111.994887
mature,MIMAT0004814	hsa-mir-654	44.587591	62.673644	64.499676
mature,MIMAT0004819	hsa-mir-671	10.019684	9.443974	9.381772
mature,MIMAT0004902	hsa-mir-891a	0.500984	NA	5.277247
mature,MIMAT0004905	hsa-mir-886	178.350368	182.86967	340.675549
mature,MIMAT0004906	hsa-mir-886	3.506889	3.863446	10.554494
mature,MIMAT0004909	hsa-mir-450b	11.522635	11.590331	2.931804
mature,MIMAT0004911	hsa-mir-874	37.072828	34.341723	40.458886
mature,MIMAT0004920	hsa-mir-541	1.001968	1.287815	1.172721
mature,MIMAT0004921	hsa-mir-889	14.027556	29.190463	11.140852
mature,MIMAT0004926	hsa-mir-708	48.094481	60.098012	25.79987
mature,MIMAT0004928	hsa-mir-147b	12.02362	9.014704	6.449967
mature,MIMAT0004929	hsa-mir-190b	1.001968	NA	NA
