		Clinical Features	DAYS_TO_DEATH_OR_LAST_FUP		HISTOLOGICAL_TYPE		FIGO_GRADE		KARNOFSKY_PERFORMANCE_SCORE		MSI		PATHOLOGY_T_STAGE		PATHOLOGY_N_STAGE		PATHOLOGIC_STAGE		YEARS_TO_BIRTH		ETHNICITY		RACE		RADIATION_THERAPY		DIABETES		BMI		NUMBER_PACK_YEARS_SMOKED		SMOKER		COUNTRY_OF_ORIGIN	
	nCNV (%)	nWild-Type	logrank test_P	logrank test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Wilcoxon-test_P	Wilcoxon-test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Wilcoxon-test_P	Wilcoxon-test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Wilcoxon-test_P	Wilcoxon-test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q
1p gain	9 (9%)	91	0.66131	1	0.25347	0.842	0.00479	0.158	0.53899	1	0.091689	0.564	1	1	0.10536	0.592	0.10128	0.579	0.0075728	0.193	1	1	1	1	1	1	0.4391	1	0.58417	1	NA	NA	1	1	0.45822	1
1q gain	27 (27%)	73	0.86599	1	0.61367	1	0.091719	0.564	0.14639	0.665	0.82722	1	0.92241	1	0.25755	0.844	0.65604	1	0.062147	0.511	0.30757	0.892	0.3531	0.933	0.645	1	1	1	0.85436	1	1	1	1	1	1	1
2p gain	15 (15%)	85	0.44754	1	0.078229	0.526	0.27135	0.853	0.20058	0.75	0.80279	1	0.11816	0.601	0.47486	1	0.5925	1	0.49878	1	1	1	0.47605	1	0.56912	1	0.75751	1	0.5151	1	NA	NA	0.74348	1	0.87421	1
2q gain	14 (14%)	86	0.44754	1	0.15827	0.69	0.27242	0.853	0.54499	1	0.80621	1	0.090569	0.564	0.43142	1	0.56127	1	0.26327	0.846	1	1	0.47649	1	0.56912	1	1	1	0.32095	0.909	NA	NA	0.73189	1	0.70319	1
3p gain	10 (10%)	90	0.57261	1	0.0072399	0.193	0.14119	0.645	0.68432	1	NA	NA	1	1	0.52221	1	0.076739	0.526	0.0038915	0.158	1	1	0.34228	0.928	0.17742	0.716	0.7196	1	0.03616	0.375	NA	NA	1	1	1	1
3q gain	16 (16%)	84	0.29483	0.865	0.00019	0.0299	0.02213	0.294	0.17845	0.716	1	1	0.38748	0.972	0.01995	0.277	0.13725	0.636	0.0046124	0.158	1	1	0.47553	1	0.082779	0.542	1	1	0.092089	0.564	NA	NA	0.51557	1	0.52215	1
5p gain	5 (5%)	95	0.65209	1	0.0117	0.205	NA	NA	0.35164	0.932	NA	NA	0.48593	1	0.03475	0.367	0.26552	0.85	0.2289	0.803	1	1	NA	NA	0.37843	0.968	0.31727	0.905	0.070169	0.521	NA	NA	0.58672	1	0.7955	1
6p gain	10 (10%)	90	0.12225	0.608	5.9999e-05	0.0147	NA	NA	0.32454	0.909	1	1	0.085039	0.545	0.02562	0.32	0.25836	0.844	0.013844	0.229	1	1	1	1	0.29088	0.862	0.27313	0.853	0.03892	0.378	NA	NA	0.69271	1	0.63554	1
6q gain	8 (8%)	92	0.098457	0.579	0.00070999	0.0579	NA	NA	0.41561	1	0.64587	1	0.1581	0.69	0.10457	0.592	0.3152	0.905	0.022062	0.294	1	1	1	1	0.016295	0.251	0.4331	1	0.25323	0.842	NA	NA	1	1	0.53795	1
7p gain	13 (13%)	87	0.49566	1	0.59738	1	0.49596	1	0.036853	0.377	0.42625	1	0.57526	1	0.19697	0.746	0.18564	0.726	0.86557	1	0.44796	1	1	1	0.76836	1	0.75221	1	0.64204	1	NA	NA	0.49026	1	0.48764	1
7q gain	14 (14%)	86	0.48272	1	0.62435	1	0.61602	1	0.029114	0.339	0.42883	1	0.66087	1	0.20081	0.75	0.25514	0.842	0.58786	1	0.44796	1	1	1	0.56912	1	0.75105	1	0.44458	1	NA	NA	0.73189	1	0.41049	1
8p gain	19 (19%)	81	0.55949	1	0.11702	0.599	0.29039	0.862	0.10939	0.592	0.78111	1	0.22413	0.797	0.67225	1	0.6932	1	0.2022	0.75	0.55673	1	1	1	0.18784	0.728	1	1	0.56036	1	0.48996	1	0.36736	0.965	0.24232	0.836
8q gain	20 (20%)	80	0.57236	1	0.064419	0.512	0.28771	0.862	0.10939	0.592	1	1	0.31295	0.903	0.67316	1	0.75953	1	0.093395	0.569	1	1	1	1	0.30366	0.885	0.78722	1	0.44288	1	0.48996	1	0.23066	0.807	0.19644	0.746
10p gain	25 (25%)	75	0.85487	1	0.76135	1	0.86198	1	0.72881	1	0.22611	0.798	1	1	0.64735	1	0.75852	1	0.6612	1	1	1	0.6764	1	0.64784	1	0.61789	1	0.71653	1	0.10103	0.579	0.14675	0.665	0.45183	1
10q gain	24 (24%)	76	0.80287	1	0.75837	1	0.64023	1	0.72881	1	0.26202	0.846	0.91794	1	0.6277	1	0.68459	1	0.74964	1	1	1	0.6712	1	0.81622	1	0.79692	1	0.85428	1	0.10103	0.579	0.24526	0.839	0.42107	1
11p gain	3 (3%)	97	0.77278	1	0.16924	0.705	NA	NA	NA	NA	NA	NA	0.11321	0.595	1	1	0.26657	0.85	0.073446	0.525	1	1	NA	NA	0.25193	0.842	1	1	0.31628	0.905	NA	NA	1	1	0.17269	0.709
11q gain	4 (4%)	96	0.74403	1	0.10688	0.592	NA	NA	NA	NA	NA	NA	0.01764	0.251	0.52036	1	0.04055	0.389	0.081305	0.535	1	1	0.18459	0.726	0.12689	0.616	1	1	0.27224	0.853	NA	NA	0.57019	1	0.11075	0.592
12p gain	10 (10%)	90	0.58917	1	0.03087	0.353	0.61861	1	0.075338	0.525	NA	NA	0.4949	1	0.15024	0.676	0.43575	1	0.65376	1	1	1	1	1	0.29088	0.862	1	1	0.66391	1	NA	NA	0.69271	1	0.22323	0.797
12q gain	10 (10%)	90	0.58917	1	0.03239	0.358	0.61453	1	0.075338	0.525	NA	NA	0.49479	1	0.14944	0.675	0.43117	1	0.65376	1	1	1	1	1	0.29088	0.862	1	1	0.66793	1	NA	NA	0.69271	1	0.2254	0.797
13q gain	6 (6%)	94	0.044632	0.417	0.0051199	0.158	NA	NA	NA	NA	1	1	0.16439	0.7	0.067539	0.52	0.28781	0.862	0.28558	0.862	0.32031	0.909	1	1	0.69023	1	0.17843	0.716	0.1305	0.626	NA	NA	1	1	0.61375	1
14q gain	7 (7%)	93	0.12884	0.621	0.16639	0.7	NA	NA	NA	NA	1	1	0.00381	0.158	0.01154	0.205	0.03818	0.378	0.30089	0.881	0.50458	1	0.060459	0.505	0.4579	1	1	1	0.04934	0.444	NA	NA	1	1	0.075479	0.525
16p gain	6 (6%)	94	0.60959	1	0.21808	0.787	1	1	0.35164	0.932	NA	NA	0.3748	0.968	0.32331	0.909	0.099429	0.579	0.88448	1	0.24877	0.841	1	1	0.22252	0.796	0.67074	1	1	1	NA	NA	1	1	1	1
16q gain	5 (5%)	95	0.65209	1	0.15596	0.689	NA	NA	0.35164	0.932	NA	NA	0.28528	0.862	0.25642	0.844	0.50405	1	0.55803	1	0.17172	0.708	NA	NA	0.37843	0.968	1	1	0.72528	1	NA	NA	1	1	0.79302	1
17p gain	7 (7%)	93	0.64758	1	0.00369	0.158	NA	NA	NA	NA	NA	NA	0.46075	1	0.60315	1	0.29033	0.862	0.68001	1	1	1	0.29094	0.862	1	1	1	1	0.81485	1	NA	NA	0.61979	1	0.82273	1
17q gain	6 (6%)	94	0.66789	1	0.051459	0.45	NA	NA	NA	NA	NA	NA	0.37523	0.968	0.52322	1	0.2473	0.841	0.57097	1	1	1	0.23716	0.825	1	1	1	1	0.81477	1	NA	NA	1	1	0.82661	1
18p gain	9 (9%)	91	0.60633	1	0.00226	0.13	NA	NA	NA	NA	1	1	0.13389	0.633	0.52012	1	0.17631	0.716	0.44751	1	0.44796	1	0.39129	0.975	1	1	0.71205	1	0.48403	1	0.28607	0.862	0.42799	1	0.20232	0.75
18q gain	7 (7%)	93	0.66789	1	0.16691	0.7	NA	NA	NA	NA	1	1	0.16161	0.7	0.67755	1	0.095219	0.573	0.23939	0.83	1	1	0.29224	0.864	1	1	0.40394	1	0.34481	0.928	NA	NA	0.66108	1	0.2794	0.861
19p gain	7 (7%)	93	0.074542	0.525	0.01074	0.205	NA	NA	NA	NA	1	1	0.16358	0.7	0.42013	1	0.48433	1	0.051495	0.45	1	1	1	1	0.69619	1	0.18682	0.726	0.77559	1	NA	NA	0.61979	1	1	1
19q gain	8 (8%)	92	0.12789	0.619	0.02047	0.278	NA	NA	NA	NA	1	1	0.29042	0.862	0.42403	1	0.56314	1	0.074984	0.525	1	1	1	1	0.45989	1	0.1005	0.579	0.40805	1	NA	NA	0.66108	1	0.87563	1
20p gain	22 (22%)	78	0.5977	1	0.00169	0.115	0.084769	0.545	0.0596	0.505	0.48765	1	0.00065999	0.0579	0.59513	1	0.0080999	0.198	0.052798	0.455	1	1	0.64841	1	1	1	0.10832	0.592	0.24254	0.836	0.67083	1	0.56133	1	0.30166	0.881
20q gain	22 (22%)	78	0.6296	1	0.01133	0.205	0.0176	0.251	0.010518	0.205	0.48962	1	0.00062999	0.0579	0.59076	1	0.0078199	0.195	0.052798	0.455	1	1	0.61933	1	0.80629	1	0.10832	0.592	0.24456	0.838	0.85888	1	1	1	0.5	1
21q gain	6 (6%)	94	0.075369	0.525	0.13194	0.631	0.44084	1	0.93682	1	1	1	0.16593	0.7	NA	NA	0.49395	1	0.80492	1	1	1	1	1	0.69023	1	0.67074	1	0.30588	0.889	NA	NA	0.61979	1	1	1
22q gain	8 (8%)	92	0.58484	1	0.1085	0.592	1	1	0.93682	1	0.42857	1	0.15538	0.689	0.25865	0.844	0.56374	1	0.28251	0.862	0.38662	0.972	1	1	1	1	0.4331	1	0.78731	1	NA	NA	0.34708	0.928	0.72115	1
xp gain	8 (8%)	92	0.57652	1	0.7297	1	0.61551	1	0.86249	1	1	1	0.3752	0.968	0.10515	0.592	0.13268	0.632	0.86368	1	0.38662	0.972	0.34388	0.928	0.45989	1	0.68505	1	0.084359	0.545	NA	NA	0.38159	0.972	0.2474	0.841
xq gain	8 (8%)	92	0.57652	1	0.72896	1	0.14102	0.645	0.27519	0.853	0.64272	1	0.37889	0.968	0.065229	0.512	0.13385	0.633	0.35649	0.94	0.38662	0.972	0.29339	0.865	1	1	0.68505	1	0.083239	0.542	NA	NA	1	1	0.36311	0.956
yp gain	14 (14%)	86	0.46351	1	0.80188	1	1	1	0.3444	0.928	1	1	0.43121	1	0.52531	1	0.072459	0.525	0.89714	1	0.44796	1	0.075939	0.525	0.77318	1	0.53378	1	0.65101	1	NA	NA	1	1	0.33386	0.922
yq gain	14 (14%)	86	0.46351	1	0.79874	1	1	1	0.3444	0.928	1	1	0.4251	1	0.52391	1	0.072439	0.525	0.89714	1	0.44796	1	0.077289	0.526	0.77318	1	0.53378	1	0.65172	1	NA	NA	1	1	0.32973	0.917
1p loss	4 (4%)	96	0.71232	1	0.10593	0.592	NA	NA	NA	NA	NA	NA	0.0173	0.251	0.11833	0.601	0.17165	0.708	0.55529	1	0.24877	0.841	0.18439	0.726	1	1	0.32186	0.909	0.34634	0.928	NA	NA	1	1	0.74318	1
1q loss	3 (3%)	97	0.77278	1	0.01101	0.205	NA	NA	NA	NA	NA	NA	0.0051299	0.158	0.066919	0.518	0.03458	0.367	0.76159	1	0.17172	0.708	NA	NA	1	1	1	1	0.31551	0.905	NA	NA	1	1	1	1
3p loss	6 (6%)	94	0.70087	1	0.051509	0.45	NA	NA	0.53899	1	1	1	0.56617	1	0.18464	0.726	0.49407	1	0.6472	1	1	1	1	1	0.65245	1	0.62196	1	0.93319	1	NA	NA	0.13462	0.634	0.50524	1
4p loss	12 (12%)	88	0.0044562	0.158	5.9999e-05	0.0147	0.01127	0.205	0.93682	1	0.80144	1	0.01046	0.205	0.02012	0.277	0.011	0.205	0.11123	0.592	1	1	0.51483	1	0.53998	1	1	1	0.1889	0.728	NA	NA	0.46389	1	0.14007	0.645
4q loss	12 (12%)	88	0.0044562	0.158	4e-05	0.0147	0.01141	0.205	0.93682	1	0.79885	1	0.01024	0.205	0.01947	0.274	0.01154	0.205	0.11123	0.592	1	1	0.5165	1	0.53998	1	1	1	0.18621	0.726	NA	NA	0.46389	1	0.13797	0.637
5p loss	9 (9%)	91	0.0002076	0.0299	0.25286	0.842	0.00488	0.158	0.095979	0.573	0.80522	1	0.27445	0.853	0.0074299	0.193	0.059679	0.505	0.49957	1	0.44796	1	1	1	1	1	1	1	0.49524	1	NA	NA	0.20488	0.755	0.45383	1
5q loss	11 (11%)	89	0.0014891	0.114	0.25377	0.842	0.0051499	0.158	0.095979	0.573	0.80058	1	0.11333	0.595	0.00304	0.143	0.0093499	0.205	0.49069	1	0.55673	1	1	1	1	1	0.7196	1	0.15841	0.69	NA	NA	0.27263	0.853	0.19036	0.728
7p loss	5 (5%)	95	0.016202	0.251	0.02714	0.324	NA	NA	NA	NA	0.64192	1	0.03845	0.378	0.03524	0.369	0.091619	0.564	0.65185	1	1	1	1	1	0.064009	0.512	1	1	0.77951	1	NA	NA	0.07952	0.526	0.43892	1
7q loss	5 (5%)	95	0.016202	0.251	0.02726	0.324	NA	NA	NA	NA	0.6425	1	0.03881	0.378	0.03447	0.367	0.092179	0.564	0.65185	1	1	1	1	1	0.064009	0.512	1	1	0.78011	1	NA	NA	0.07952	0.526	0.43677	1
8p loss	7 (7%)	93	0.64304	1	0.01094	0.205	NA	NA	NA	NA	1	1	0.22496	0.797	0.12075	0.606	0.65582	1	0.13687	0.636	0.32031	0.909	1	1	0.69619	1	0.18682	0.726	0.10116	0.579	NA	NA	1	1	1	1
8q loss	4 (4%)	96	0.71232	1	0.26204	0.846	NA	NA	NA	NA	NA	NA	0.39987	0.995	NA	NA	0.73838	1	0.37865	0.968	1	1	NA	NA	1	1	0.57569	1	0.02523	0.319	NA	NA	0.57019	1	1	1
9p loss	14 (14%)	86	0.26643	0.85	5.9999e-05	0.0147	NA	NA	0.70788	1	0.80456	1	0.0325	0.358	0.01004	0.205	0.12516	0.613	0.38698	0.972	0.50458	1	0.47554	1	0.13573	0.636	0.33773	0.928	0.062919	0.512	NA	NA	0.73189	1	0.72624	1
9q loss	16 (16%)	84	0.01076	0.205	2e-05	0.0147	0.00206	0.13	0.20058	0.75	0.80397	1	0.072069	0.525	0.01018	0.205	0.02523	0.319	0.033809	0.366	0.55673	1	0.47481	1	0.40787	1	0.21928	0.789	0.04316	0.41	NA	NA	0.7563	1	0.93935	1
10p loss	5 (5%)	95	0.74403	1	0.0272	0.324	NA	NA	0.94476	1	NA	NA	0.48438	1	0.42256	1	1	1	0.92432	1	1	1	1	1	1	1	0.62196	1	0.5339	1	NA	NA	0.32749	0.915	0.33156	0.918
10q loss	4 (4%)	96	0.74403	1	0.26082	0.846	NA	NA	NA	NA	NA	NA	0.065099	0.512	NA	NA	0.21222	0.771	0.60346	1	1	1	1	1	1	1	1	1	0.26985	0.853	NA	NA	1	1	1	1
11p loss	8 (8%)	92	0.1155	0.598	0.20613	0.755	0.43992	1	0.095979	0.573	1	1	0.02623	0.323	0.064439	0.512	0.16674	0.7	0.62438	1	0.38662	0.972	1	1	1	1	1	1	0.060629	0.505	NA	NA	1	1	0.45997	1
11q loss	7 (7%)	93	0.1155	0.598	0.28121	0.862	0.43777	1	NA	NA	1	1	0.01379	0.229	0.04067	0.389	0.10004	0.579	0.27335	0.853	0.38662	0.972	1	1	1	1	0.66931	1	0.02529	0.319	NA	NA	0.66108	1	0.72276	1
12p loss	4 (4%)	96	0.74403	1	0.10684	0.592	NA	NA	NA	NA	NA	NA	0.61933	1	NA	NA	0.50609	1	0.022596	0.294	1	1	0.18528	0.726	1	1	1	1	0.068839	0.52	NA	NA	1	1	0.74392	1
12q loss	4 (4%)	96	0.74403	1	0.10662	0.592	NA	NA	NA	NA	NA	NA	0.61949	1	NA	NA	0.50905	1	0.022596	0.294	1	1	0.185	0.726	1	1	1	1	0.068529	0.52	NA	NA	1	1	0.74096	1
13q loss	10 (10%)	90	0.11604	0.598	0.03073	0.353	0.0054199	0.162	0.2549	0.842	0.64283	1	1	1	0.15075	0.676	0.065869	0.514	0.35154	0.932	1	1	1	1	0.29088	0.862	1	1	0.89312	1	NA	NA	0.69271	1	0.79857	1
15q loss	13 (13%)	87	0.0028257	0.141	0.00166	0.115	0.00053999	0.0579	0.32454	0.909	0.68001	1	0.04687	0.431	0.0050399	0.158	0.02641	0.323	0.015034	0.242	0.55673	1	1	1	0.53998	1	0.75221	1	0.27503	0.853	NA	NA	1	1	0.45319	1
16p loss	6 (6%)	94	0.044632	0.417	0.0051599	0.158	NA	NA	NA	NA	1	1	0.37716	0.968	0.51946	1	0.4954	1	0.037745	0.378	1	1	1	1	0.37843	0.968	0.67074	1	0.20511	0.755	NA	NA	0.61979	1	0.34175	0.928
16q loss	7 (7%)	93	0.090752	0.564	0.01072	0.205	NA	NA	NA	NA	1	1	0.46107	1	0.52236	1	0.65689	1	0.060147	0.505	1	1	1	1	0.69023	1	0.66931	1	0.069689	0.52	NA	NA	0.66108	1	0.27659	0.855
17p loss	13 (13%)	87	0.0028257	0.141	0.01646	0.251	0.00234	0.13	0.2549	0.842	0.67946	1	0.12025	0.606	0.0065499	0.188	0.073029	0.525	0.17564	0.716	0.50458	1	1	1	1	1	0.49978	1	0.16913	0.705	NA	NA	0.49026	1	0.72527	1
17q loss	8 (8%)	92	0.00067529	0.0579	0.46289	1	0.00219	0.13	NA	NA	0.80771	1	0.15762	0.69	0.12071	0.606	0.13707	0.636	0.26305	0.846	0.44796	1	1	1	0.29468	0.865	0.4331	1	0.061499	0.509	NA	NA	0.67649	1	0.51632	1
18p loss	4 (4%)	96	0.0043929	0.158	0.26031	0.846	NA	NA	NA	NA	0.64103	1	0.19646	0.746	NA	NA	0.31119	0.9	0.017452	0.251	1	1	1	1	0.62706	1	0.57569	1	0.12336	0.609	NA	NA	0.2283	0.803	0.74397	1
18q loss	5 (5%)	95	0.011188	0.205	0.02817	0.332	NA	NA	NA	NA	0.64341	1	0.28455	0.862	NA	NA	0.40366	1	0.045211	0.419	1	1	1	1	0.37843	0.968	0.31727	0.905	0.38677	0.972	NA	NA	0.07952	0.526	0.74241	1
19p loss	6 (6%)	94	0.68938	1	0.21578	0.781	0.44111	1	0.32454	0.909	NA	NA	0.16664	0.7	0.42334	1	0.49443	1	0.51324	1	1	1	NA	NA	0.37843	0.968	0.67074	1	0.54387	1	NA	NA	0.33049	0.917	0.27344	0.853
19q loss	6 (6%)	94	0.66789	1	0.65063	1	0.41174	1	0.68432	1	NA	NA	0.16431	0.7	0.42256	1	0.49581	1	0.54655	1	1	1	NA	NA	0.22252	0.796	0.17843	0.716	0.20613	0.755	NA	NA	0.33049	0.917	0.41628	1
21q loss	5 (5%)	95	0.77888	1	0.01141	0.205	NA	NA	NA	NA	NA	NA	0.0069499	0.19	0.01373	0.229	0.03312	0.362	0.17335	0.71	1	1	0.18522	0.726	0.62706	1	0.62196	1	0.38936	0.973	NA	NA	1	1	0.34053	0.928
22q loss	12 (12%)	88	0.00064138	0.0579	0.050679	0.45	0.00287	0.141	0.2549	0.842	1	1	0.01448	0.236	0.097479	0.579	0.01219	0.21	0.23646	0.825	1	1	0.38945	0.973	0.3365	0.928	0.50458	1	0.24381	0.838	NA	NA	1	1	0.84186	1
xp loss	19 (19%)	81	0.032479	0.358	0.00022	0.0299	0.18946	0.728	0.15296	0.681	0.68113	1	0.017	0.251	0.53919	1	0.0069999	0.19	0.12269	0.608	0.2093	0.762	1	1	0.43114	1	0.086915	0.551	0.0487	0.444	NA	NA	0.55221	1	0.62594	1
xq loss	19 (19%)	81	0.032479	0.358	0.00022	0.0299	0.19034	0.728	0.15296	0.681	0.67963	1	0.01661	0.251	0.53629	1	0.0066099	0.188	0.12269	0.608	0.2093	0.762	1	1	0.43114	1	0.086915	0.551	0.04893	0.444	NA	NA	0.55221	1	0.62427	1
yp loss	47 (47%)	53	0.037256	0.377	0.12619	0.615	0.16246	0.7	0.84605	1	0.8569	1	0.078569	0.526	1	1	0.34648	0.928	0.7531	1	0.34625	0.928	0.11292	0.595	0.069639	0.52	0.11624	0.598	0.36945	0.966	1	1	1	1	0.20114	0.75
yq loss	47 (47%)	53	0.037256	0.377	0.12503	0.613	0.16239	0.7	0.84605	1	0.85699	1	0.078549	0.526	1	1	0.34552	0.928	0.7531	1	0.34625	0.928	0.11115	0.592	0.069639	0.52	0.11624	0.598	0.36927	0.966	1	1	1	1	0.19978	0.75
