Head and Neck Squamous Cell Carcinoma: PARADIGM pathway analysis of mRNASeq expression and copy number data
(primary solid tumor cohort)
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 35 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
IL4-mediated signaling events 73
HIF-1-alpha transcription factor network 71
TCGA08_retinoblastoma 48
Syndecan-1-mediated signaling events 44
Endothelins 38
Glypican 2 network 33
Syndecan-4-mediated signaling events 32
Syndecan-2-mediated signaling events 31
amb2 Integrin signaling 30
Effects of Botulinum toxin 26
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway.

Pathway.Name Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
IL4-mediated signaling events 73 6687 91 -1.3 1.1 1000 -1000 -0.16 -1000
HIF-1-alpha transcription factor network 71 5428 76 -0.73 0.039 1000 -1000 -0.14 -1000
TCGA08_retinoblastoma 48 386 8 -0.12 0.081 1000 -1000 -0.009 -1000
Syndecan-1-mediated signaling events 44 1528 34 -0.32 0.029 1000 -1000 -0.059 -1000
Endothelins 38 3688 96 -0.27 0.028 1000 -1000 -0.068 -1000
Glypican 2 network 33 132 4 -0.028 -0.009 1000 -1000 0 -1000
Syndecan-4-mediated signaling events 32 2154 67 -0.31 0.051 1000 -1000 -0.06 -1000
Syndecan-2-mediated signaling events 31 2165 69 -0.2 0.04 1000 -1000 -0.039 -1000
amb2 Integrin signaling 30 2536 82 -0.28 0.036 1000 -1000 -0.047 -1000
Effects of Botulinum toxin 26 688 26 -0.12 0.028 1000 -1000 -0.014 -1000
IL23-mediated signaling events 26 1576 60 -0.51 0.029 1000 -1000 -0.12 -1000
TCR signaling in naïve CD8+ T cells 25 2405 93 -0.24 0.12 1000 -1000 -0.062 -1000
Visual signal transduction: Rods 24 1290 52 -0.25 0.04 1000 -1000 -0.052 -1000
Signaling events regulated by Ret tyrosine kinase 23 1959 82 -0.087 0.029 1000 -1000 -0.068 -1000
TCGA08_p53 22 159 7 -0.088 0.053 1000 -1000 -0.013 -1000
Calcium signaling in the CD4+ TCR pathway 22 710 31 -0.29 0.029 1000 -1000 -0.05 -1000
Nongenotropic Androgen signaling 22 1164 52 -0.13 0.082 1000 -1000 -0.042 -1000
Visual signal transduction: Cones 21 819 38 -0.11 0.05 1000 -1000 -0.024 -1000
FOXA2 and FOXA3 transcription factor networks 20 938 46 -0.49 0.034 1000 -1000 -0.13 -1000
BMP receptor signaling 20 1663 81 -0.22 0.05 1000 -1000 -0.064 -1000
Glypican 1 network 20 986 48 -0.3 0.05 1000 -1000 -0.037 -1000
Fc-epsilon receptor I signaling in mast cells 20 1957 97 -0.16 0.029 1000 -1000 -0.066 -1000
EGFR-dependent Endothelin signaling events 20 422 21 -0.094 0.042 1000 -1000 -0.051 -1000
Osteopontin-mediated events 19 731 38 -0.21 0.039 1000 -1000 -0.066 -1000
Reelin signaling pathway 19 1111 56 -0.19 0.074 1000 -1000 -0.059 -1000
Canonical Wnt signaling pathway 19 980 51 -0.23 0.15 1000 -1000 -0.068 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 18 1461 78 -0.099 0.033 1000 -1000 -0.061 -1000
Coregulation of Androgen receptor activity 17 1326 76 -0.45 0.069 1000 -1000 -0.033 -1000
Thromboxane A2 receptor signaling 17 1855 105 -0.094 0.033 1000 -1000 -0.058 -1000
p75(NTR)-mediated signaling 17 2134 125 -0.24 0.076 1000 -1000 -0.076 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 17 1173 68 -0.31 0.033 1000 -1000 -0.096 -1000
Neurotrophic factor-mediated Trk receptor signaling 17 2139 120 -0.18 0.075 1000 -1000 -0.056 -1000
LPA4-mediated signaling events 16 198 12 -0.09 0.008 1000 -1000 -0.028 -1000
Signaling events mediated by PTP1B 16 1222 76 -0.11 0.048 1000 -1000 -0.05 -1000
Presenilin action in Notch and Wnt signaling 16 1033 61 -0.23 0.076 1000 -1000 -0.052 -1000
Arf6 signaling events 15 982 62 -0.12 0.055 1000 -1000 -0.046 -1000
PDGFR-beta signaling pathway 15 1511 97 -0.087 0.044 1000 -1000 -0.068 -1000
IL12-mediated signaling events 14 1264 87 -0.21 0.041 1000 -1000 -0.11 -1000
Signaling mediated by p38-gamma and p38-delta 14 218 15 -0.13 0.028 1000 -1000 -0.036 -1000
LPA receptor mediated events 14 1489 102 -0.28 0.029 1000 -1000 -0.063 -1000
BCR signaling pathway 14 1458 99 -0.074 0.048 1000 -1000 -0.062 -1000
ErbB2/ErbB3 signaling events 13 857 65 -0.28 0.041 1000 -1000 -0.062 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 13 702 54 -0.15 0.039 1000 -1000 -0.06 -1000
Signaling mediated by p38-alpha and p38-beta 13 573 44 -0.12 0.029 1000 -1000 -0.041 -1000
Caspase cascade in apoptosis 12 933 74 -0.09 0.055 1000 -1000 -0.05 -1000
ErbB4 signaling events 12 857 69 -0.28 0.051 1000 -1000 -0.066 -1000
Integrins in angiogenesis 12 1091 84 -0.2 0.06 1000 -1000 -0.057 -1000
Wnt signaling 12 86 7 -0.018 0.025 1000 -1000 -0.021 -1000
Regulation of Androgen receptor activity 12 889 70 -0.49 0.035 1000 -1000 -0.068 -1000
Signaling events mediated by the Hedgehog family 11 591 52 -0.2 0.029 1000 -1000 -0.054 -1000
IL1-mediated signaling events 11 716 62 -0.15 0.051 1000 -1000 -0.064 -1000
RXR and RAR heterodimerization with other nuclear receptor 11 619 52 -0.15 0.043 1000 -1000 -0.049 -1000
Ephrin B reverse signaling 11 536 48 -0.065 0.035 1000 -1000 -0.043 -1000
EPHB forward signaling 11 985 85 -0.19 0.095 1000 -1000 -0.072 -1000
IGF1 pathway 11 639 57 -0.034 0.056 1000 -1000 -0.05 -1000
Plasma membrane estrogen receptor signaling 11 967 86 -0.13 0.048 1000 -1000 -0.074 -1000
PDGFR-alpha signaling pathway 10 453 44 -0.14 0.059 1000 -1000 -0.04 -1000
Glucocorticoid receptor regulatory network 10 1207 114 -0.35 0.16 1000 -1000 -0.066 -1000
Angiopoietin receptor Tie2-mediated signaling 10 922 88 -0.2 0.056 1000 -1000 -0.081 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 10 337 33 -0.12 0.066 1000 -1000 -0.04 -1000
Ephrin A reverse signaling 9 66 7 -0.007 0.019 1000 -1000 -0.013 -1000
Ceramide signaling pathway 9 736 76 -0.094 0.072 1000 -1000 -0.044 -1000
Signaling events mediated by HDAC Class III 9 394 40 -0.14 0.053 1000 -1000 -0.024 -1000
S1P1 pathway 9 329 36 -0.089 0.027 1000 -1000 -0.055 -1000
Syndecan-3-mediated signaling events 9 329 35 -0.16 0.076 1000 -1000 -0.036 -1000
Regulation of nuclear SMAD2/3 signaling 8 1132 136 -0.34 0.16 1000 -1000 -0.056 -1000
Noncanonical Wnt signaling pathway 8 220 26 -0.052 0.028 1000 -1000 -0.049 -1000
Cellular roles of Anthrax toxin 8 325 39 -0.029 0.028 1000 -1000 -0.028 -1000
IL27-mediated signaling events 8 453 51 -0.091 0.034 1000 -1000 -0.063 -1000
S1P3 pathway 8 349 42 -0.089 0.048 1000 -1000 -0.045 -1000
Nephrin/Neph1 signaling in the kidney podocyte 7 255 34 -0.027 0.04 1000 -1000 -0.042 -1000
Signaling events mediated by PRL 7 247 34 -0.061 0.041 1000 -1000 -0.046 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 6 591 85 -0.12 0.074 1000 -1000 -0.048 -1000
IFN-gamma pathway 6 474 68 -0.12 0.045 1000 -1000 -0.069 -1000
FAS signaling pathway (CD95) 6 289 47 -0.066 0.046 1000 -1000 -0.043 -1000
Stabilization and expansion of the E-cadherin adherens junction 6 508 74 -0.32 0.059 1000 -1000 -0.08 -1000
Class IB PI3K non-lipid kinase events 6 18 3 -0.019 0.02 1000 -1000 -0.007 -1000
p38 MAPK signaling pathway 6 265 44 -0.11 0.055 1000 -1000 -0.038 -1000
Ras signaling in the CD4+ TCR pathway 6 106 17 -0.012 0.044 1000 -1000 -0.036 -1000
JNK signaling in the CD4+ TCR pathway 5 92 17 0.012 0.051 1000 -1000 -0.047 -1000
a4b1 and a4b7 Integrin signaling 5 26 5 0.017 0.033 1000 -1000 -0.001 -1000
EPO signaling pathway 5 283 55 -0.003 0.058 1000 -1000 -0.056 -1000
PLK1 signaling events 5 455 85 -0.048 0.065 1000 -1000 -0.039 -1000
mTOR signaling pathway 5 299 53 -0.019 0.064 1000 -1000 -0.043 -1000
Class I PI3K signaling events mediated by Akt 5 349 68 -0.11 0.062 1000 -1000 -0.047 -1000
Nectin adhesion pathway 5 346 63 -0.089 0.066 1000 -1000 -0.048 -1000
Paxillin-independent events mediated by a4b1 and a4b7 5 217 37 -0.028 0.062 1000 -1000 -0.036 -1000
ceramide signaling pathway 5 289 49 0 0.068 1000 -1000 -0.05 -1000
Retinoic acid receptors-mediated signaling 5 336 58 -0.036 0.051 1000 -1000 -0.043 -1000
IL2 signaling events mediated by PI3K 5 345 58 -0.091 0.079 1000 -1000 -0.056 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 5 242 45 -0.021 0.052 1000 -1000 -0.06 -1000
Regulation of p38-alpha and p38-beta 5 323 54 -0.05 0.065 1000 -1000 -0.053 -1000
IL6-mediated signaling events 5 403 75 -0.11 0.054 1000 -1000 -0.073 -1000
Regulation of Telomerase 5 549 102 -0.094 0.061 1000 -1000 -0.065 -1000
Rapid glucocorticoid signaling 5 117 20 -0.026 0.035 1000 -1000 -0.01 -1000
FOXM1 transcription factor network 5 266 51 -0.12 0.13 1000 -1000 -0.13 -1000
TCGA08_rtk_signaling 4 121 26 -0.063 0.091 1000 -1000 -0.018 -1000
IL2 signaling events mediated by STAT5 4 92 22 -0.025 0.041 1000 -1000 -0.062 -1000
Insulin Pathway 4 303 74 -0.13 0.077 1000 -1000 -0.056 -1000
Sphingosine 1-phosphate (S1P) pathway 3 99 28 -0.057 0.054 1000 -1000 -0.037 -1000
Circadian rhythm pathway 3 79 22 -0.034 0.061 1000 -1000 -0.039 -1000
Class I PI3K signaling events 3 255 73 -0.05 0.05 1000 -1000 -0.052 -1000
Arf6 trafficking events 3 267 71 -0.2 0.05 1000 -1000 -0.038 -1000
VEGFR1 specific signals 3 209 56 -0.033 0.053 1000 -1000 -0.063 -1000
E-cadherin signaling in keratinocytes 3 150 43 -0.041 0.068 1000 -1000 -0.044 -1000
S1P4 pathway 3 84 25 0 0.039 1000 -1000 -0.042 -1000
Aurora B signaling 3 262 67 -0.29 0.099 1000 -1000 -0.044 -1000
Aurora A signaling 2 127 60 -0.04 0.058 1000 -1000 -0.032 -1000
Insulin-mediated glucose transport 2 76 32 -0.075 0.056 1000 -1000 -0.042 -1000
TRAIL signaling pathway 2 142 48 0 0.073 1000 -1000 -0.045 -1000
HIF-2-alpha transcription factor network 2 121 43 -0.089 0.045 1000 -1000 -0.079 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 2 214 83 -0.026 0.057 1000 -1000 -0.051 -1000
FoxO family signaling 2 143 64 -0.008 0.089 1000 -1000 -0.075 -1000
Paxillin-dependent events mediated by a4b1 2 91 36 -0.052 0.055 1000 -1000 -0.051 -1000
Signaling events mediated by VEGFR1 and VEGFR2 2 313 125 -0.026 0.075 1000 -1000 -0.056 -1000
E-cadherin signaling in the nascent adherens junction 2 164 76 -0.021 0.073 1000 -1000 -0.069 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 1 23 23 0.003 0.05 1000 -1000 -0.038 -1000
Canonical NF-kappaB pathway 1 72 39 0 0.063 1000 -1000 -0.049 -1000
Signaling events mediated by HDAC Class II 1 100 75 -0.035 0.07 1000 -1000 -0.033 -1000
BARD1 signaling events 1 80 57 -0.049 0.066 1000 -1000 -0.057 -1000
Hedgehog signaling events mediated by Gli proteins 1 123 65 -0.014 0.067 1000 -1000 -0.054 -1000
Arf6 downstream pathway 1 65 43 -0.043 0.045 1000 -1000 -0.042 -1000
S1P5 pathway 1 23 17 -0.025 0.034 1000 -1000 -0.032 -1000
Signaling events mediated by HDAC Class I 1 167 104 -0.082 0.068 1000 -1000 -0.045 -1000
E-cadherin signaling events 1 7 5 0.024 0.046 1000 -1000 -0.001 -1000
PLK2 and PLK4 events 0 0 3 0.014 0.028 1000 -1000 -0.02 -1000
Aurora C signaling 0 6 7 0 0.048 1000 -1000 -0.014 -1000
Atypical NF-kappaB pathway 0 29 31 0 0.034 1000 -1000 -0.031 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0 15 27 0 0.061 1000 -1000 -0.042 -1000
Arf1 pathway 0 20 54 -0.001 0.039 1000 -1000 -0.034 -1000
Alternative NF-kappaB pathway 0 4 13 0 0.078 1000 -1000 -0.004 -1000
Total 1510 93754 7203 -18 8.1 131000 -131000 -6.7 -131000
IL4-mediated signaling events

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
BCL2L1 -0.93 0.46 -10000 0 -1.3 175 175
STAT6 (cleaved dimer) -0.95 0.48 -10000 0 -1.3 187 187
IGHG1 -0.31 0.16 -10000 0 -0.53 44 44
IGHG3 -0.91 0.44 -10000 0 -1.2 185 185
AKT1 -0.39 0.2 -10000 0 -0.85 25 25
IL4/IL4R/JAK1/IL2R gamma/JAK3/SHP1 -0.28 0.17 -10000 0 -0.73 17 17
IL4/IL4R/JAK1/IL2R gamma/JAK3/IRS1 -0.4 0.21 -10000 0 -0.88 24 24
THY1 -0.98 0.48 -10000 0 -1.3 179 179
MYB -0.024 0.16 -10000 0 -0.51 29 29
HMGA1 0.027 0.007 -10000 0 -10000 0 0
IL4/IL4R/JAK1/IL2R gamma/JAK3 -0.48 0.21 -10000 0 -0.75 50 50
IL4/IL4R/JAK1/IL2R gamma/JAK3/SHIP -0.4 0.22 -10000 0 -0.89 24 24
SP1 -0.008 0.042 -10000 0 -10000 0 0
INPP5D 0.026 0.032 -10000 0 -0.51 1 1
SOCS5 0.05 0.014 -10000 0 -10000 0 0
STAT6 (dimer)/ETS1 -0.94 0.47 -10000 0 -1.3 179 179
SOCS1 -0.6 0.24 -10000 0 -0.78 162 162
SOCS3 -0.41 0.18 -10000 0 -0.8 12 12
FCER2 -0.74 0.37 -10000 0 -1 140 140
PARP14 0.024 0.026 -10000 0 -0.39 1 1
CCL17 -0.96 0.46 -10000 0 -1.3 168 168
GRB2 0.029 0.004 -10000 0 -10000 0 0
IL4/IL4R/JAK1/IL2R gamma/JAK3/SHC/SHIP -0.33 0.18 -10000 0 -0.72 24 24
T cell proliferation -0.94 0.48 -10000 0 -1.3 175 175
IL4R/JAK1 -0.94 0.46 -10000 0 -1.3 177 177
EGR2 -0.96 0.46 -10000 0 -1.3 170 170
JAK2 -0.048 0.03 -10000 0 -10000 0 0
JAK3 0.012 0.095 -10000 0 -0.38 16 16
PIK3R1 0.027 0.007 -10000 0 -10000 0 0
JAK1 -0.013 0.016 -10000 0 -10000 0 0
COL1A2 -0.38 0.21 -10000 0 -0.7 13 13
CCL26 -0.96 0.46 -10000 0 -1.3 179 179
IL4R -1 0.5 -10000 0 -1.3 176 176
PTPN6 0.045 0.016 -10000 0 -10000 0 0
IL13RA2 -0.96 0.47 -10000 0 -1.3 169 169
IL13RA1 -0.053 0.028 -10000 0 -10000 0 0
IRF4 -0.27 0.33 -10000 0 -0.96 45 45
ARG1 -0.44 0.49 -10000 0 -1.3 63 63
CBL -0.45 0.2 -10000 0 -0.72 45 45
GTF3A -0.023 0.039 -10000 0 -10000 0 0
PIK3CA 0.021 0.013 -10000 0 -10000 0 0
IL13RA1/JAK2 -0.06 0.041 -10000 0 -10000 0 0
IRF4/BCL6 -0.22 0.3 -10000 0 -0.9 37 37
CD40LG -0.042 0.18 -10000 0 -0.51 38 38
MAPK14 -0.45 0.2 -10000 0 -0.72 45 45
mitosis -0.38 0.19 -10000 0 -0.8 24 24
STAT6 -1.1 0.6 -10000 0 -1.5 182 182
SPI1 -0.004 0.068 -10000 0 -0.57 1 1
RPS6KB1 -0.37 0.18 -10000 0 -0.78 23 23
STAT6 (dimer) -1.1 0.6 -10000 0 -1.5 182 182
STAT6 (dimer)/PARP14 -1 0.53 -10000 0 -1.4 179 179
mast cell activation 0.02 0.007 -10000 0 -10000 0 0
IL4/IL4R/JAK1/IL2R gamma/JAK3/DOK2 -0.38 0.22 -10000 0 -0.85 27 27
FRAP1 -0.39 0.2 -10000 0 -0.86 24 24
LTA -0.95 0.46 -10000 0 -1.3 176 176
FES 0.029 0.004 -10000 0 -10000 0 0
T-helper 1 cell differentiation 1.1 0.55 1.4 182 -10000 0 182
CCL11 -0.98 0.44 -10000 0 -1.3 190 190
IL4/IL4R/JAK1/IL2R gamma/JAK3/FES -0.37 0.19 -10000 0 -0.77 24 24
IL2RG 0.019 0.082 -10000 0 -0.4 11 11
IL10 -0.94 0.46 -10000 0 -1.3 164 164
IRS1 0.028 0.006 -10000 0 -10000 0 0
IRS2 0.025 0.044 -10000 0 -0.51 2 2
IL4 -0.25 0.27 -10000 0 -1.2 21 21
IL5 -0.94 0.46 -10000 0 -1.3 166 166
IL4/IL4R/JAK1/IL13RA1/JAK2 -0.74 0.36 -10000 0 -0.97 174 174
COL1A1 -0.49 0.26 -10000 0 -1.3 13 13
positive regulation of NF-kappaB transcription factor activity 0 0 -10000 0 -10000 0 0
IL4/IL4R/JAK1 -0.97 0.49 -10000 0 -1.3 170 170
IL2R gamma/JAK3 0.014 0.1 -10000 0 -0.33 22 22
TFF3 -1.2 0.6 -10000 0 -1.6 194 194
ALOX15 -1 0.51 -10000 0 -1.4 178 178
MYBL1 0.023 0.035 -10000 0 -0.39 2 2
T-helper 2 cell differentiation -0.83 0.4 -10000 0 -1.1 189 189
SHC1 0.029 0.004 -10000 0 -10000 0 0
CEBPB 0 0.058 -10000 0 -10000 0 0
IL4/IL4R/JAK1/IL2R gamma/JAK3/FES/IRS2 -0.38 0.2 -10000 0 -0.84 21 21
mol:PI-3-4-5-P3 -0.39 0.2 -10000 0 -0.86 24 24
PI3K -0.41 0.22 -10000 0 -0.93 24 24
DOK2 0.025 0.032 -10000 0 -0.51 1 1
ETS1 0.042 0.039 -10000 0 -0.39 2 2
IL4/IL4R/JAK1/IL2R gamma/JAK3/SHC/SHIP/GRB2 -0.31 0.15 -10000 0 -0.65 20 20
ITGB3 -0.95 0.46 -10000 0 -1.3 166 166
PIGR -1.3 0.62 -10000 0 -1.7 215 215
IGHE 0.051 0.051 0.21 4 -10000 0 4
MAPKKK cascade -0.3 0.15 -10000 0 -0.63 20 20
BCL6 0.021 0.013 -10000 0 -10000 0 0
OPRM1 -0.94 0.45 -10000 0 -1.3 163 163
RETNLB -0.93 0.47 -10000 0 -1.3 171 171
SELP -1 0.52 -10000 0 -1.4 186 186
AICDA -0.91 0.44 -10000 0 -1.2 176 176
HIF-1-alpha transcription factor network

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
PKM2 -0.6 0.42 -10000 0 -1 105 105
HDAC7 0.029 0.003 -10000 0 -10000 0 0
HIF1A/ARNT/Cbp/p300/Src-1 -0.43 0.3 -10000 0 -0.8 55 55
SMAD4 0.027 0.01 -10000 0 -10000 0 0
ID2 -0.6 0.42 -10000 0 -1 115 115
AP1 -0.021 0.15 -10000 0 -0.37 44 44
ABCG2 -0.6 0.42 -10000 0 -1 116 116
HIF1A -0.091 0.065 -10000 0 -0.25 2 2
TFF3 -0.7 0.48 -10000 0 -1.1 142 142
GATA2 0.025 0.026 -10000 0 -0.38 1 1
AKT1 -0.091 0.069 -10000 0 -10000 0 0
response to hypoxia -0.11 0.083 -10000 0 -0.35 13 13
MCL1 -0.59 0.42 -10000 0 -1 115 115
NDRG1 -0.57 0.41 -10000 0 -1 97 97
SERPINE1 -0.68 0.44 -10000 0 -1.1 133 133
FECH -0.6 0.42 -10000 0 -1 115 115
FURIN -0.6 0.42 -10000 0 -1 114 114
NCOA2 0.019 0.055 -10000 0 -0.51 3 3
EP300 -0.092 0.082 -10000 0 -0.3 13 13
HMOX1 -0.6 0.42 -10000 0 -1 105 105
BHLHE40 -0.59 0.42 -10000 0 -1 112 112
BHLHE41 -0.59 0.42 -10000 0 -1 103 103
HIF1A/ARNT/SMAD3/SMAD4/SP1 -0.08 0.098 -10000 0 -0.38 1 1
ENG -0.077 0.089 0.34 2 -10000 0 2
JUN 0.028 0.008 -10000 0 -10000 0 0
RORA -0.6 0.42 -10000 0 -1 115 115
ABCB1 -0.18 0.31 -10000 0 -1.3 20 20
TFRC -0.57 0.41 -10000 0 -1 104 104
CXCR4 -0.6 0.42 -10000 0 -1 114 114
TF -0.73 0.47 -10000 0 -1.1 161 161
CITED2 -0.6 0.42 -10000 0 -1 106 106
HIF1A/ARNT -0.67 0.49 -10000 0 -1.2 115 115
LDHA -0.085 0.17 -10000 0 -0.82 14 14
ETS1 -0.6 0.41 -10000 0 -1 112 112
PGK1 -0.6 0.42 -10000 0 -1 108 108
NOS2 -0.62 0.43 -10000 0 -1.1 110 110
ITGB2 -0.6 0.42 -10000 0 -1 118 118
ALDOA -0.6 0.42 -10000 0 -1 114 114
Cbp/p300/CITED2 -0.59 0.42 -10000 0 -1.1 98 98
FOS -0.052 0.19 -10000 0 -0.51 44 44
HK2 -0.6 0.42 -10000 0 -1 112 112
SP1 0.028 0.03 -10000 0 -10000 0 0
GCK -0.15 0.15 -10000 0 -0.61 8 8
HK1 -0.6 0.42 -10000 0 -1 112 112
NPM1 -0.6 0.42 -10000 0 -1 115 115
EGLN1 -0.59 0.42 -10000 0 -1 102 102
CREB1 0.033 0.007 -10000 0 -10000 0 0
PGM1 -0.6 0.42 -10000 0 -1 111 111
SMAD3 0.029 0.005 -10000 0 -10000 0 0
EDN1 -0.1 0.16 -10000 0 -1 4 4
IGFBP1 -0.6 0.42 -10000 0 -1 111 111
VEGFA -0.37 0.26 -10000 0 -0.73 37 37
HIF1A/JAB1 -0.049 0.051 -10000 0 -10000 0 0
CP -0.65 0.47 -10000 0 -1.1 131 131
CXCL12 -0.61 0.44 -10000 0 -1.1 115 115
COPS5 0.025 0.012 -10000 0 -10000 0 0
SMAD3/SMAD4 0.039 0.017 -10000 0 -10000 0 0
BNIP3 -0.6 0.42 -10000 0 -1 115 115
EGLN3 -0.6 0.42 -10000 0 -1 118 118
CA9 -0.72 0.43 -10000 0 -1.1 147 147
TERT -0.6 0.42 -10000 0 -1 109 109
ENO1 -0.6 0.42 -10000 0 -1 114 114
PFKL -0.6 0.42 -10000 0 -1 106 106
NCOA1 0.028 0.006 -10000 0 -10000 0 0
ADM -0.6 0.42 -10000 0 -1 116 116
ARNT -0.098 0.072 -10000 0 -0.33 6 6
HNF4A -0.017 0.12 -10000 0 -0.39 28 28
ADFP -0.6 0.41 -10000 0 -1 118 118
SLC2A1 -0.38 0.26 -10000 0 -0.75 40 40
LEP -0.63 0.44 -10000 0 -1.1 121 121
HIF1A/ARNT/Cbp/p300 -0.44 0.31 -10000 0 -0.81 64 64
EPO -0.31 0.22 -10000 0 -0.8 17 17
CREBBP -0.092 0.081 -10000 0 -0.32 8 8
HIF1A/ARNT/Cbp/p300/HDAC7 -0.42 0.3 -10000 0 -0.82 51 51
PFKFB3 -0.59 0.42 -10000 0 -1 114 114
NT5E -0.62 0.44 -10000 0 -1.1 119 119
TCGA08_retinoblastoma

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
CDKN2B 0.009 0.083 -10000 0 -0.48 8 8
CDKN2C 0.016 0.077 -10000 0 -0.35 11 11
CDKN2A -0.12 0.19 -10000 0 -0.39 99 99
CCND2 0.052 0.082 0.21 49 -10000 0 49
RB1 -0.079 0.1 -10000 0 -0.25 66 66
CDK4 0.061 0.094 0.26 42 -10000 0 42
CDK6 0.059 0.094 0.25 43 -10000 0 43
G1/S progression 0.081 0.1 0.25 68 -10000 0 68
Syndecan-1-mediated signaling events

