PARADIGM pathway analysis of mRNASeq expression data
Breast Invasive Carcinoma (Primary solid tumor)
21 April 2013  |  analyses__2013_04_21
Maintainer Information
Citation Information
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Cite as Broad Institute TCGA Genome Data Analysis Center (2013): Breast Invasive Carcinoma (Primary solid tumor cohort) - 21 April 2013: PARADIGM pathway analysis of mRNASeq expression data. Broad Institute of MIT and Harvard. doi:10.7908/C11V5BWP
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 48 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
Class IB PI3K non-lipid kinase events 230
Signaling events mediated by Stem cell factor receptor (c-Kit) 220
Reelin signaling pathway 202
EGFR-dependent Endothelin signaling events 185
HIF-1-alpha transcription factor network 153
p75(NTR)-mediated signaling 136
FOXA2 and FOXA3 transcription factor networks 124
Glucocorticoid receptor regulatory network 122
Lissencephaly gene (LIS1) in neuronal migration and development 118
Signaling mediated by p38-alpha and p38-beta 110
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway.

Pathway.Name Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
Class IB PI3K non-lipid kinase events 230 690 3 -0.23 -1000 1000 -1000 -0.028 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 220 17206 78 -0.62 0.19 1000 -1000 -0.082 -1000
Reelin signaling pathway 202 11357 56 -0.52 0 1000 -1000 -0.091 -1000
EGFR-dependent Endothelin signaling events 185 3893 21 -0.35 0 1000 -1000 -0.074 -1000
HIF-1-alpha transcription factor network 153 11640 76 -0.8 0.018 1000 -1000 -0.084 -1000
p75(NTR)-mediated signaling 136 17039 125 -0.44 0 1000 -1000 -0.095 -1000
FOXA2 and FOXA3 transcription factor networks 124 5733 46 -1.2 0.025 1000 -1000 -0.034 -1000
Glucocorticoid receptor regulatory network 122 13996 114 -1 0.37 1000 -1000 -0.076 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 118 6403 54 -0.52 0.022 1000 -1000 -0.092 -1000
Signaling mediated by p38-alpha and p38-beta 110 4882 44 -0.41 0 1000 -1000 -0.053 -1000
Wnt signaling 110 776 7 -0.2 -0.006 1000 -1000 -0.045 -1000
Arf6 signaling events 109 6764 62 -0.35 0.017 1000 -1000 -0.054 -1000
EPHB forward signaling 108 9256 85 -0.36 0.2 1000 -1000 -0.091 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 104 7086 68 -0.53 0.16 1000 -1000 -0.12 -1000
ErbB2/ErbB3 signaling events 102 6632 65 -0.44 0.018 1000 -1000 -0.058 -1000
Ephrin B reverse signaling 101 4848 48 -0.36 0.21 1000 -1000 -0.066 -1000
Endothelins 100 9680 96 -0.4 0.037 1000 -1000 -0.069 -1000
Angiopoietin receptor Tie2-mediated signaling 98 8671 88 -0.35 0.032 1000 -1000 -0.097 -1000
IL4-mediated signaling events 95 8731 91 -1 0.52 1000 -1000 -0.14 -1000
IGF1 pathway 93 5340 57 -0.19 0.081 1000 -1000 -0.086 -1000
ErbB4 signaling events 81 5657 69 -0.45 0.06 1000 -1000 -0.086 -1000
IL23-mediated signaling events 81 4909 60 -0.49 0.018 1000 -1000 -0.13 -1000
Calcium signaling in the CD4+ TCR pathway 78 2441 31 -0.38 0.011 1000 -1000 -0.09 -1000
Neurotrophic factor-mediated Trk receptor signaling 78 9464 120 -0.66 0.26 1000 -1000 -0.071 -1000
Noncanonical Wnt signaling pathway 77 2018 26 -0.2 0 1000 -1000 -0.07 -1000
Nongenotropic Androgen signaling 77 4018 52 -0.25 0.11 1000 -1000 -0.056 -1000
FOXM1 transcription factor network 77 3950 51 -0.46 0.012 1000 -1000 -0.16 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 75 6440 85 -0.27 0.012 1000 -1000 -0.075 -1000
BMP receptor signaling 75 6107 81 -0.58 0.024 1000 -1000 -0.093 -1000
Glypican 1 network 74 3574 48 -0.34 0.026 1000 -1000 -0.047 -1000
Visual signal transduction: Rods 74 3849 52 -0.53 0 1000 -1000 -0.08 -1000
Aurora B signaling 70 4731 67 -0.33 0.013 1000 -1000 -0.071 -1000
Signaling events regulated by Ret tyrosine kinase 69 5668 82 -0.17 0 1000 -1000 -0.091 -1000
Plasma membrane estrogen receptor signaling 68 5899 86 -0.2 0.081 1000 -1000 -0.074 -1000
Syndecan-1-mediated signaling events 65 2230 34 -0.22 0 1000 -1000 -0.074 -1000
Signaling events mediated by PTP1B 64 4935 76 -0.68 0.069 1000 -1000 -0.071 -1000
amb2 Integrin signaling 62 5116 82 -0.54 0 1000 -1000 -0.072 -1000
Integrins in angiogenesis 60 5063 84 -0.34 0 1000 -1000 -0.083 -1000
IL6-mediated signaling events 60 4556 75 -0.31 0.054 1000 -1000 -0.075 -1000
Ephrin A reverse signaling 59 415 7 -0.083 0 1000 -1000 -0.041 -1000
RXR and RAR heterodimerization with other nuclear receptor 59 3074 52 -0.2 0.03 1000 -1000 -0.062 -1000
Syndecan-3-mediated signaling events 54 1899 35 -0.37 0 1000 -1000 -0.06 -1000
Signaling events mediated by PRL 54 1866 34 -0.2 0.021 1000 -1000 -0.059 -1000
Fc-epsilon receptor I signaling in mast cells 52 5132 97 -0.27 0.028 1000 -1000 -0.085 -1000
PDGFR-alpha signaling pathway 49 2180 44 -0.4 0.02 1000 -1000 -0.058 -1000
LPA receptor mediated events 49 5089 102 -0.29 0.029 1000 -1000 -0.083 -1000
Signaling events mediated by the Hedgehog family 48 2538 52 -0.22 0.03 1000 -1000 -0.076 -1000
E-cadherin signaling in keratinocytes 45 1964 43 -0.29 0.044 1000 -1000 -0.069 -1000
Nephrin/Neph1 signaling in the kidney podocyte 42 1454 34 -0.076 0 1000 -1000 -0.065 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 42 1417 33 -0.6 0 1000 -1000 -0.07 -1000
Signaling events mediated by HDAC Class III 40 1616 40 -0.61 0.03 1000 -1000 -0.042 -1000
Stabilization and expansion of the E-cadherin adherens junction 40 3000 74 -0.29 0.071 1000 -1000 -0.081 -1000
Rapid glucocorticoid signaling 39 780 20 -0.19 0.027 1000 -1000 -0.036 -1000
Presenilin action in Notch and Wnt signaling 37 2265 61 -0.44 0.013 1000 -1000 -0.063 -1000
S1P1 pathway 37 1354 36 -0.33 0.007 1000 -1000 -0.065 -1000
FAS signaling pathway (CD95) 37 1749 47 -0.5 0.01 1000 -1000 -0.05 -1000
LPA4-mediated signaling events 36 434 12 -0.17 0.02 1000 -1000 -0.021 -1000
TCGA08_rtk_signaling 36 936 26 -0.29 0.027 1000 -1000 -0.032 -1000
TCR signaling in naïve CD8+ T cells 33 3111 93 -0.18 0.086 1000 -1000 -0.073 -1000
Nectin adhesion pathway 31 1980 63 -0.067 0.015 1000 -1000 -0.078 -1000
Syndecan-4-mediated signaling events 29 1987 67 -0.34 0.004 1000 -1000 -0.085 -1000
Ras signaling in the CD4+ TCR pathway 29 499 17 -0.13 0 1000 -1000 -0.071 -1000
IL27-mediated signaling events 28 1458 51 -0.32 0.015 1000 -1000 -0.081 -1000
Coregulation of Androgen receptor activity 27 2083 76 -0.18 0.034 1000 -1000 -0.051 -1000
IL12-mediated signaling events 27 2412 87 -0.39 0.054 1000 -1000 -0.098 -1000
Canonical Wnt signaling pathway 27 1397 51 -0.44 0.15 1000 -1000 -0.055 -1000
BCR signaling pathway 27 2705 99 -0.15 0.043 1000 -1000 -0.078 -1000
Insulin Pathway 25 1868 74 -0.19 0.032 1000 -1000 -0.082 -1000
Regulation of nuclear SMAD2/3 signaling 23 3182 136 -0.34 0.05 1000 -1000 -0.088 -1000
Regulation of p38-alpha and p38-beta 23 1256 54 -0.38 0.028 1000 -1000 -0.066 -1000
Regulation of Telomerase 23 2442 102 -0.35 0.022 1000 -1000 -0.081 -1000
Aurora A signaling 22 1341 60 -0.2 0.006 1000 -1000 -0.054 -1000
Arf6 trafficking events 22 1620 71 -0.48 0.032 1000 -1000 -0.068 -1000
TCGA08_retinoblastoma 22 180 8 -0.045 0.008 1000 -1000 -0.027 -1000
Regulation of Androgen receptor activity 22 1584 70 -0.28 0.026 1000 -1000 -0.074 -1000
Thromboxane A2 receptor signaling 21 2300 105 -0.29 0.071 1000 -1000 -0.067 -1000
Syndecan-2-mediated signaling events 20 1404 69 -0.2 0.038 1000 -1000 -0.06 -1000
Effects of Botulinum toxin 20 522 26 -0.1 0 1000 -1000 -0.067 -1000
Ceramide signaling pathway 18 1414 76 -0.19 0.047 1000 -1000 -0.057 -1000
Osteopontin-mediated events 17 671 38 -0.27 0.028 1000 -1000 -0.094 -1000
PLK1 signaling events 16 1391 85 -0.22 0.036 1000 -1000 -0.059 -1000
Caspase cascade in apoptosis 14 1072 74 -0.055 0.045 1000 -1000 -0.049 -1000
Visual signal transduction: Cones 14 532 38 -0.18 0.007 1000 -1000 -0.07 -1000
Hedgehog signaling events mediated by Gli proteins 14 917 65 -0.063 0.041 1000 -1000 -0.081 -1000
Class I PI3K signaling events mediated by Akt 14 1012 68 -0.28 0.053 1000 -1000 -0.062 -1000
TRAIL signaling pathway 14 682 48 -0.079 0.048 1000 -1000 -0.065 -1000
E-cadherin signaling events 14 74 5 -0.024 0 1000 -1000 -0.045 -1000
Cellular roles of Anthrax toxin 12 481 39 -0.15 0.02 1000 -1000 -0.031 -1000
Signaling mediated by p38-gamma and p38-delta 12 186 15 -0.016 0.021 1000 -1000 -0.048 -1000
S1P4 pathway 12 324 25 -0.042 0 1000 -1000 -0.056 -1000
S1P5 pathway 11 196 17 -0.042 0.023 1000 -1000 -0.053 -1000
S1P3 pathway 10 444 42 -0.042 0.02 1000 -1000 -0.053 -1000
Retinoic acid receptors-mediated signaling 9 573 58 -0.1 0.039 1000 -1000 -0.076 -1000
E-cadherin signaling in the nascent adherens junction 9 738 76 -0.024 0.048 1000 -1000 -0.077 -1000
Sphingosine 1-phosphate (S1P) pathway 8 248 28 -0.042 0.019 1000 -1000 -0.055 -1000
JNK signaling in the CD4+ TCR pathway 8 151 17 -0.019 0.044 1000 -1000 -0.064 -1000
IL2 signaling events mediated by PI3K 8 518 58 -0.034 0.065 1000 -1000 -0.073 -1000
Glypican 2 network 8 33 4 -0.033 -0.027 1000 -1000 -0.041 -1000
Paxillin-independent events mediated by a4b1 and a4b7 7 260 37 -0.048 0.034 1000 -1000 -0.068 -1000
IL1-mediated signaling events 7 485 62 -0.038 0.033 1000 -1000 -0.11 -1000
Signaling events mediated by HDAC Class II 6 466 75 -0.15 0.001 1000 -1000 -0.065 -1000
a4b1 and a4b7 Integrin signaling 6 33 5 -0.007 -0.002 1000 -1000 -0.031 -1000
mTOR signaling pathway 6 331 53 -0.016 0.028 1000 -1000 -0.055 -1000
p38 MAPK signaling pathway 6 299 44 -0.076 0.032 1000 -1000 -0.062 -1000
EPO signaling pathway 5 283 55 -0.037 0.059 1000 -1000 -0.086 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 5 441 83 -0.074 0.048 1000 -1000 -0.072 -1000
IL2 signaling events mediated by STAT5 5 113 22 -0.12 0.067 1000 -1000 -0.058 -1000
VEGFR1 specific signals 5 284 56 -0.17 0.063 1000 -1000 -0.084 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 4 224 45 -0.027 0.073 1000 -1000 -0.08 -1000
Signaling events mediated by VEGFR1 and VEGFR2 4 566 125 -0.17 0.086 1000 -1000 -0.1 -1000
ceramide signaling pathway 3 164 49 -0.024 0.053 1000 -1000 -0.044 -1000
HIF-2-alpha transcription factor network 3 134 43 -0.057 0.17 1000 -1000 -0.07 -1000
Signaling events mediated by HDAC Class I 3 357 104 -0.097 0.046 1000 -1000 -0.07 -1000
FoxO family signaling 3 226 64 -0.047 0.093 1000 -1000 -0.074 -1000
Class I PI3K signaling events 3 272 73 -0.036 0.061 1000 -1000 -0.066 -1000
PDGFR-beta signaling pathway 3 358 97 -0.027 0.055 1000 -1000 -0.083 -1000
Canonical NF-kappaB pathway 2 95 39 -0.022 0.076 1000 -1000 -0.079 -1000
Insulin-mediated glucose transport 2 67 32 -0.14 0.021 1000 -1000 -0.057 -1000
Atypical NF-kappaB pathway 2 73 31 -0.019 0.024 1000 -1000 -0.06 -1000
Circadian rhythm pathway 1 29 22 -0.018 0.046 1000 -1000 -0.067 -1000
Arf6 downstream pathway 1 55 43 -0.013 0.021 1000 -1000 -0.042 -1000
IFN-gamma pathway 1 128 68 -0.076 0.075 1000 -1000 -0.088 -1000
Paxillin-dependent events mediated by a4b1 1 53 36 -0.009 0.022 1000 -1000 -0.061 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0 4 23 -0.034 0.041 1000 -1000 -0.071 -1000
BARD1 signaling events 0 8 57 -0.11 0.022 1000 -1000 -0.072 -1000
PLK2 and PLK4 events 0 0 3 -0.014 0.013 1000 -1000 -0.032 -1000
Aurora C signaling 0 2 7 -0.16 0 1000 -1000 -0.049 -1000
TCGA08_p53 0 2 7 -0.02 0.014 1000 -1000 -0.022 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0 7 27 -0.001 0.028 1000 -1000 -0.052 -1000
Arf1 pathway 0 1 54 0 0.025 1000 -1000 -0.047 -1000
Alternative NF-kappaB pathway 0 5 13 -0.002 0 1000 -1000 -0.068 -1000
Total 5677 343223 7203 -32 -990 131000 -131000 -9 -131000
Class IB PI3K non-lipid kinase events

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
cAMP biosynthetic process 0.23 0.37 0.84 230 -10000 0 230
PI3K Class IB/PDE3B -0.23 0.37 -10000 0 -0.84 230 230
PDE3B -0.23 0.37 -10000 0 -0.84 230 230
Signaling events mediated by Stem cell factor receptor (c-Kit)

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
MAP4K1 -0.15 0.22 -10000 0 -0.39 381 381
CRKL -0.16 0.23 -10000 0 -0.41 380 380
HRAS -0.16 0.18 -10000 0 -0.58 22 22
mol:PIP3 -0.17 0.21 -10000 0 -0.4 380 380
SPRED1 0 0 -10000 0 -10000 0 0
SPRED2 0 0 -10000 0 -10000 0 0
GAB1 -0.2 0.22 -10000 0 -0.44 381 381
FOXO3 -0.15 0.21 -10000 0 -0.38 380 380
AKT1 -0.16 0.22 -10000 0 -0.41 380 380
BAD -0.14 0.21 -10000 0 -0.37 380 380
megakaryocyte differentiation -0.18 0.24 -10000 0 -0.43 381 381
GSK3B -0.14 0.21 -10000 0 -0.37 380 380
RAF1 -0.09 0.17 -10000 0 -0.47 19 19
SHC1 0 0 -10000 0 -10000 0 0
STAT3 -0.18 0.24 -10000 0 -0.44 381 381
STAT1 -0.45 0.56 -10000 0 -1.1 387 387
HRAS/SPRED1 -0.13 0.14 -10000 0 -0.47 19 19
cell proliferation -0.18 0.24 -10000 0 -0.43 381 381
PIK3CA 0 0.01 -10000 0 -10000 0 0
TEC -0.002 0.041 -10000 0 -0.84 2 2
RPS6KB1 -0.18 0.24 -10000 0 -0.44 381 381
HRAS/SPRED2 -0.13 0.14 -10000 0 -0.46 20 20
LYN/TEC/p62DOK -0.18 0.2 -10000 0 -0.4 381 381
MAPK3 -0.053 0.13 -10000 0 -0.32 17 17
STAP1 -0.2 0.24 -10000 0 -0.46 383 383
GRAP2 -0.015 0.11 -10000 0 -0.74 17 17
JAK2 -0.4 0.44 -10000 0 -0.87 387 387
STAT1 (dimer) -0.44 0.55 -10000 0 -1 387 387
mol:Gleevec 0.006 0.009 -10000 0 -10000 0 0
GRB2/SOCS1/VAV1 -0.18 0.2 -10000 0 -0.41 381 381
actin filament polymerization -0.18 0.24 -10000 0 -0.44 381 381
LYN 0 0 -10000 0 -10000 0 0
STAP1/STAT5A (dimer) -0.27 0.34 -10000 0 -0.63 382 382
PIK3R1 0 0 -10000 0 -10000 0 0
CBL/CRKL/GRB2 -0.17 0.18 -10000 0 -0.37 380 380
PI3K -0.19 0.2 -10000 0 -0.41 380 380
PTEN -0.002 0.041 -10000 0 -0.84 2 2
SCF/KIT/EPO/EPOR -0.6 0.68 -10000 0 -1.3 380 380
MAPK8 -0.18 0.24 -10000 0 -0.44 381 381
STAT3 (dimer) -0.18 0.24 -10000 0 -0.43 381 381
positive regulation of transcription -0.04 0.11 -10000 0 -0.26 15 15
mol:GDP -0.16 0.18 -10000 0 -0.6 24 24
PIK3C2B -0.18 0.24 -10000 0 -0.44 381 381
CBL/CRKL -0.18 0.19 -10000 0 -0.38 380 380
FER -0.18 0.24 -10000 0 -0.45 384 384
SH2B3 -0.18 0.24 -10000 0 -0.44 381 381
PDPK1 -0.15 0.2 -10000 0 -0.36 380 380
SNAI2 -0.18 0.24 -10000 0 -0.45 382 382
positive regulation of cell proliferation -0.32 0.41 -10000 0 -0.76 387 387
KITLG 0.001 0.068 -10000 0 -0.68 6 6
cell motility -0.32 0.41 -10000 0 -0.76 387 387
PTPN6 0.014 0.021 -10000 0 -10000 0 0
EPOR -0.095 0.16 -10000 0 -10000 0 0
STAT5A (dimer) -0.26 0.34 -10000 0 -0.62 388 388
SOCS1 -0.004 0.039 -10000 0 -0.34 9 9
cell migration 0.19 0.25 0.45 387 -10000 0 387
SOS1 0 0 -10000 0 -10000 0 0
EPO -0.045 0.11 -10000 0 -0.28 147 147
VAV1 -0.002 0.032 -10000 0 -0.84 1 1
GRB10 -0.2 0.22 -10000 0 -0.44 381 381
PTPN11 0.012 0.013 -10000 0 -10000 0 0
SCF/KIT -0.21 0.24 -10000 0 -0.47 381 381
GO:0007205 0.009 0.013 -10000 0 -10000 0 0
MAP2K1 -0.062 0.14 -10000 0 -0.36 17 17
CBL 0 0 -10000 0 -10000 0 0
KIT -0.62 0.74 -10000 0 -1.4 379 379
MAP2K2 -0.062 0.14 -10000 0 -0.36 17 17
SHC/Grb2/SOS1 -0.18 0.2 -10000 0 -0.4 380 380
STAT5A -0.27 0.35 -10000 0 -0.64 388 388
GRB2 0 0.01 -10000 0 -10000 0 0
response to radiation -0.18 0.24 -10000 0 -0.44 382 382
SHC/GRAP2 -0.011 0.083 -10000 0 -0.65 14 14
PTPRO -0.18 0.24 -10000 0 -0.44 381 381
SH2B2 -0.18 0.24 -10000 0 -0.44 381 381
DOK1 0 0 -10000 0 -10000 0 0
MATK -0.19 0.25 -10000 0 -0.46 387 387
CREBBP 0.019 0.018 -10000 0 -10000 0 0
BCL2 -0.12 0.29 -10000 0 -1.6 24 24
Reelin signaling pathway

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
CDK5R1/CDK5 -0.006 0.032 -9999 0 -10000 0 0
VLDLR -0.021 0.13 -9999 0 -0.84 21 21
CRKL 0 0 -9999 0 -10000 0 0
LRPAP1 0 0 -9999 0 -10000 0 0
FYN -0.001 0.029 -9999 0 -0.84 1 1
ITGA3 -0.004 0.058 -9999 0 -0.84 4 4
RELN/VLDLR/Fyn -0.36 0.29 -9999 0 -0.57 531 531
MAPK8IP1/MKK7/MAP3K11/JNK1 -0.002 0.029 -9999 0 -0.48 3 3
AKT1 -0.21 0.17 -9999 0 -0.33 531 531
MAP2K7 0 0 -9999 0 -10000 0 0
RAPGEF1 0 0 -9999 0 -10000 0 0
DAB1 -0.017 0.066 -9999 0 -0.28 51 51
RELN/LRP8/DAB1 -0.35 0.26 -9999 0 -0.54 527 527
LRPAP1/LRP8 -0.021 0.057 -9999 0 -10000 0 0
RELN/LRP8/DAB1/Fyn -0.33 0.24 -9999 0 -0.51 527 527
DAB1/alpha3/beta1 Integrin -0.3 0.23 -9999 0 -0.47 534 534
long-term memory -0.4 0.31 -9999 0 -0.58 572 572
DAB1/LIS1 -0.31 0.24 -9999 0 -0.49 531 531
DAB1/CRLK/C3G -0.3 0.23 -9999 0 -0.47 531 531
PIK3CA 0 0.01 -9999 0 -10000 0 0
DAB1/NCK2 -0.32 0.24 -9999 0 -0.49 531 531
ARHGEF2 0 0 -9999 0 -10000 0 0
mol:Src family inhibitors PP1 and PP2 0 0 -9999 0 -10000 0 0
GRIN2A -0.095 0.26 -9999 0 -0.78 102 102
CDK5R1 -0.009 0.048 -9999 0 -0.28 26 26
RELN -0.52 0.4 -9999 0 -0.84 529 529
PIK3R1 0 0 -9999 0 -10000 0 0
RELN/LRP8/Fyn -0.37 0.28 -9999 0 -0.58 526 526
GRIN2A/RELN/LRP8/DAB1/Fyn -0.37 0.3 -9999 0 -0.57 540 540
MAPK8 0 0 -9999 0 -10000 0 0
RELN/VLDLR/DAB1 -0.34 0.27 -9999 0 -0.54 531 531
ITGB1 0 0 -9999 0 -10000 0 0
MAP1B -0.34 0.26 -9999 0 -0.52 534 534
RELN/LRP8 -0.37 0.28 -9999 0 -0.58 526 526
GRIN2B/RELN/LRP8/DAB1/Fyn -0.36 0.27 -9999 0 -0.54 559 559
PI3K 0 0.006 -9999 0 -10000 0 0
mol:PP2 0 0 -9999 0 -10000 0 0
alpha3/beta1 Integrin -0.003 0.045 -9999 0 -0.65 4 4
RAP1A -0.28 0.22 -9999 0 -0.55 119 119
PAFAH1B1 0 0 -9999 0 -10000 0 0
MAPK8IP1 -0.004 0.053 -9999 0 -0.52 7 7
CRLK/C3G 0 0 -9999 0 -10000 0 0
GRIN2B -0.07 0.23 -9999 0 -0.84 70 70
NCK2 0 0 -9999 0 -10000 0 0
neuron differentiation -0.14 0.11 -9999 0 -0.42 6 6
neuron adhesion -0.26 0.2 -9999 0 -0.52 119 119
LRP8 -0.034 0.091 -9999 0 -10000 0 0
GSK3B -0.18 0.17 -9999 0 -0.44 48 48
RELN/VLDLR/DAB1/Fyn -0.32 0.25 -9999 0 -0.51 531 531
MAP3K11 0 0 -9999 0 -10000 0 0
RELN/VLDLR/DAB1/P13K -0.23 0.18 -9999 0 -0.36 531 531
CDK5 -0.001 0.019 -9999 0 -0.28 4 4
MAPT -0.042 0.25 -9999 0 -0.76 86 86
neuron migration -0.25 0.24 -9999 0 -0.43 527 527
RELN/LRP8/DAB1/Fyn/MAPK8IP1/MKK7/MAP3K11/JNK1 -0.14 0.11 -9999 0 -0.43 6 6
RELN/VLDLR -0.35 0.27 -9999 0 -0.54 531 531
EGFR-dependent Endothelin signaling events

Figure S4.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S4.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
HRAS 0 0.01 -9999 0 -0.28 1 1
EGFR -0.29 0.4 -9999 0 -0.84 293 293
EGF/EGFR -0.29 0.33 -9999 0 -0.58 420 420
EGF/EGFR dimer/SHC/GRB2/SOS1 -0.26 0.29 -9999 0 -0.53 411 411
mol:GTP 0 0 -9999 0 -10000 0 0
EDNRA 0 0 -9999 0 -10000 0 0
response to oxidative stress 0 0 -9999 0 -10000 0 0
EGF -0.17 0.33 -9999 0 -0.84 167 167
EGF/EGFR dimer/SHC -0.3 0.33 -9999 0 -0.62 411 411
mol:GDP -0.26 0.28 -9999 0 -0.53 411 411
mol:Ca2+ 0 0 -9999 0 -10000 0 0
