GSEA Class2: Canonical Pathways enriched in each subtypes of mRNAseq_cNMF in SKCM-TM
Skin Cutaneous Melanoma (Metastatic)
28 January 2016  |  analyses__2016_01_28
Maintainer Information
Citation Information
Maintained by Juok Cho (Broad Institute)
Cite as Broad Institute TCGA Genome Data Analysis Center (2016): GSEA Class2: Canonical Pathways enriched in each subtypes of mRNAseq_cNMF in SKCM-TM. Broad Institute of MIT and Harvard. doi:10.7908/C1WD4017
Overview
Introduction

This pipeline performs Gene Set Enrichment Analysis (GSEA) using The Broad Institute GSEA tool with MSigDB - Class2: Canonical Pathways gene sets. For a given phenotype subtype, it shows what pathways are significantly enriched in each subtype by comparing gene expression profiles between subtypes. Here, the phenotype is mRNAseq_cNMF subtypes having more than three samples and the input expression file "SKCM-TM.uncv2.mRNAseq_RSEM_normalized_log2.txt" is generated in the pipeline mRNAseq_Preprocess in the stddata run. This pipeline has the following features:

  1. For each subtype, calculates enrichment scores (ES) using signal to noise (S2N) that checks similarity between subtypes in expression level then calculates p values through permutation test.

  2. Lists pathways significantly enriched in each phenotype subtype and their enrichment scores (ES).

  3. Lists top 20 core genes enriched in each significant gene set and their enrichment scores (ES).

  4. Checks if the top core genes are up-regulated or down-regulated.

  5. Checks if the top core genes are high expressed or low expressed.

  6. Checks if the top core genes are significantly differently expressed genes.

Summary

Table 1.  Get Full Table basic data info

basic data info
Number of Gene Sets: 708
Number of samples: 368
Original number of Gene Sets: 1320
Maximum gene set size: 933

Table 2.  Get Full Table pheno data info

phenotype info
pheno.type: 1 - 4 :[ clus1 ] 117
pheno.type: 2 - 4 :[ clus2 ] 73
pheno.type: 3 - 4 :[ clus3 ] 105
pheno.type: 4 - 4 :[ clus4 ] 73

For the expression subtypes of 18059 genes in 369 samples, GSEA found enriched gene sets in each cluster using 368 gene sets in MSigDB canonical pathways. Top enriched gene sets are listed as below.

  • clus1

    • Top enriched gene sets are KEGG CITRATE CYCLE TCA CYCLE, KEGG PENTOSE PHOSPHATE PATHWAY, KEGG OXIDATIVE PHOSPHORYLATION, KEGG AMINO SUGAR AND NUCLEOTIDE SUGAR METABOLISM, KEGG AMINOACYL TRNA BIOSYNTHESIS, KEGG BASE EXCISION REPAIR, KEGG LYSOSOME, KEGG PARKINSONS DISEASE, PID MTOR 4PATHWAY, REACTOME PYRUVATE METABOLISM AND CITRIC ACID TCA CYCLE

    • And common core enriched genes are ACO2, CS, IDH3G, SDHA, SDHB, SDHC, ATP5B, ATP5G1, CYC1, DLST

  • clus2

    • Top enriched gene sets are KEGG GLYCOLYSIS GLUCONEOGENESIS, KEGG FATTY ACID METABOLISM, KEGG ALANINE ASPARTATE AND GLUTAMATE METABOLISM, KEGG GLYCINE SERINE AND THREONINE METABOLISM, KEGG VALINE LEUCINE AND ISOLEUCINE DEGRADATION, KEGG HISTIDINE METABOLISM, KEGG TYROSINE METABOLISM, KEGG TRYPTOPHAN METABOLISM, KEGG O GLYCAN BIOSYNTHESIS, KEGG AMINO SUGAR AND NUCLEOTIDE SUGAR METABOLISM

    • And common core enriched genes are PSMA8, PSMB10, PSMB8, PSMB9, PSME1, PSME2, B2M, HLA-A, APOBEC3G, CD247

  • clus3

    • Top enriched gene sets are KEGG TGF BETA SIGNALING PATHWAY, KEGG ECM RECEPTOR INTERACTION, BIOCARTA ERK PATHWAY, BIOCARTA MPR PATHWAY, WNT SIGNALING, ST INTEGRIN SIGNALING PATHWAY, PID INTEGRIN1 PATHWAY, PID EPHBFWDPATHWAY, PID RET PATHWAY, PID NCADHERINPATHWAY

    • And common core enriched genes are FGFR1, ACAN, B3GNT3, B3GNT7, B4GALT6, CHST1, CHST2, CHST5, CHST6, FMOD

  • clus4

    • Top enriched gene sets are KEGG LYSINE DEGRADATION, KEGG RIBOSOME, KEGG BASAL TRANSCRIPTION FACTORS, KEGG SPLICEOSOME, PID ATM PATHWAY, PID RETINOIC ACID PATHWAY, PID BARD1PATHWAY, PID P53REGULATIONPATHWAY, REACTOME TRANSLATION, REACTOME FORMATION OF THE TERNARY COMPLEX AND SUBSEQUENTLY THE 43S COMPLEX

    • And common core enriched genes are HSPA1B, LSM2, MAGOH, NCBP1, RBM8A, AAAS, EIF4E, HNRNPD, LSM5, LSM6

Results
Subtype clus1 enriched pathways

Table 3.  Get Full Table This table shows top 10 pathways which are significantly enriched in cluster clus1. It displays only significant gene sets satisfying nom.p.val.threshold (-1), fwer.p.val.threshold (-1) , fdr.q.val.threshold (0.25) and the default table is sorted by Normalized Enrichment Score (NES). Further details on NES statistics, please visit The Broad GSEA website.

GeneSet(GS) Size(#genes) genes.ES.table ES NES NOM.p.val FDR.q.val FWER.p.val Tag.. Gene.. Signal FDR..median. glob.p.val
KEGG CITRATE CYCLE TCA CYCLE 29 genes.ES.table 0.55 2 0.01 0.5 0.28 0.66 0.23 0.5 0 0.12
KEGG PENTOSE PHOSPHATE PATHWAY 27 genes.ES.table 0.39 1.3 0.17 1 1 0.44 0.13 0.39 1 0.72
KEGG OXIDATIVE PHOSPHORYLATION 114 genes.ES.table 0.52 1.9 0.025 0.56 0.49 0.61 0.25 0.46 0 0.15
KEGG AMINO SUGAR AND NUCLEOTIDE SUGAR METABOLISM 43 genes.ES.table 0.4 1.5 0.081 1 0.98 0.37 0.14 0.32 0.69 0.35
KEGG AMINOACYL TRNA BIOSYNTHESIS 41 genes.ES.table 0.39 1.5 0.11 1 0.98 0.58 0.31 0.41 0.73 0.37
KEGG BASE EXCISION REPAIR 33 genes.ES.table 0.36 1.4 0.16 1 1 0.42 0.16 0.36 1 0.6
KEGG LYSOSOME 120 genes.ES.table 0.48 1.8 0.058 0.57 0.68 0.48 0.19 0.39 0.22 0.16
KEGG PARKINSONS DISEASE 111 genes.ES.table 0.33 1.3 0.24 1 1 0.53 0.25 0.4 1 0.64
PID MTOR 4PATHWAY 67 genes.ES.table 0.28 1.4 0.098 1 0.99 0.3 0.21 0.24 0.94 0.47
REACTOME PYRUVATE METABOLISM AND CITRIC ACID TCA CYCLE 40 genes.ES.table 0.4 1.6 0.062 0.72 0.89 0.55 0.23 0.42 0.38 0.23
genes ES table in pathway: KEGG CITRATE CYCLE TCA CYCLE

Table S1.  Get Full Table This table shows a Running Enrichment Score (RES) of each gene in this pathway, that is, the enrichment score at this point in the ranked list of genes. All genes are ranked by Signal-to-Noise (S2N), a measure of similarity as default and are used to obtain ES matrix of all genes. In this way, GSEA tool uses expression pattern of not only overlapped genes but also not-overlapped genes to produce ES matrix.

Rank GENE SYMBOL DESC LIST.LOC S2N RES CORE_ENRICHMENT
1 OGDHL OGDHL OGDHL 674 0.21 0.056 YES
2 ACO2 ACO2 ACO2 1111 0.15 0.1 YES
3 SDHA SDHA SDHA 1330 0.14 0.15 YES
4 IDH3G IDH3G IDH3G 1742 0.12 0.18 YES
5 FH FH FH 1757 0.11 0.23 YES
6 PC PC PC 2166 0.099 0.25 YES
7 OGDH OGDH OGDH 2329 0.094 0.29 YES
8 DLST DLST DLST 2435 0.09 0.32 YES
9 SDHB SDHB SDHB 2604 0.085 0.35 YES
10 MDH2 MDH2 MDH2 2641 0.084 0.39 YES
11 IDH1 IDH1 IDH1 3071 0.072 0.4 YES
12 CS CS CS 3267 0.067 0.42 YES
13 MDH1 MDH1 MDH1 3345 0.066 0.44 YES
14 PCK2 PCK2 PCK2 3394 0.064 0.47 YES
15 SUCLG1 SUCLG1 SUCLG1 3465 0.062 0.49 YES
16 ACO1 ACO1 ACO1 3490 0.062 0.52 YES
17 SDHC SDHC SDHC 3604 0.059 0.54 YES
18 IDH3B IDH3B IDH3B 4021 0.05 0.54 YES
19 PDHA1 PDHA1 PDHA1 4203 0.046 0.55 YES
20 IDH3A IDH3A IDH3A 4915 0.033 0.52 NO
21 PDHB PDHB PDHB 5822 0.015 0.48 NO
22 ACLY ACLY ACLY 5857 0.014 0.48 NO
23 DLD DLD DLD 6664 -0.003 0.44 NO
24 IDH2 IDH2 IDH2 6874 -0.0073 0.43 NO
25 SUCLG2 SUCLG2 SUCLG2 6973 -0.0094 0.43 NO
26 DLAT DLAT DLAT 7701 -0.025 0.4 NO
27 SUCLA2 SUCLA2 SUCLA2 10898 -0.1 0.27 NO
28 SDHD SDHD SDHD 11602 -0.12 0.28 NO
29 PCK1 PCK1 PCK1 12994 -0.16 0.28 NO

Figure S1.  Get High-res Image This plot shows mRNAseq_cNMF expression data heatmap (on the left) a RunningEnrichmentScore(RES) plot (on the top right) and a Signal2Noise(S2N) plot (on the bottom right) of genes in the pathway: KEGG CITRATE CYCLE TCA CYCLE.

Figure S2.  Get High-res Image For the top 5 core enriched genes in the pathway: KEGG CITRATE CYCLE TCA CYCLE, this volcano plot shows how much they are up/down-regulated and significant. The significance was calculated by empirical bayesian fit

genes ES table in pathway: KEGG PENTOSE PHOSPHATE PATHWAY

Table S2.  Get Full Table This table shows a Running Enrichment Score (RES) of each gene in this pathway, that is, the enrichment score at this point in the ranked list of genes. All genes are ranked by Signal-to-Noise (S2N), a measure of similarity as default and are used to obtain ES matrix of all genes. In this way, GSEA tool uses expression pattern of not only overlapped genes but also not-overlapped genes to produce ES matrix.

Rank GENE SYMBOL DESC LIST.LOC S2N RES CORE_ENRICHMENT
1 ATP6V0D2 ATP6V0D2 ATP6V0D2 102 0.42 0.041 YES
2 ATP6V0A4 ATP6V0A4 ATP6V0A4 104 0.42 0.087 YES
3 COX6A2 COX6A2 COX6A2 814 0.18 0.068 YES
4 ATP12A ATP12A ATP12A 850 0.18 0.086 YES
5 ATP6V0A1 ATP6V0A1 ATP6V0A1 865 0.18 0.1 YES
6 ATP6V0C ATP6V0C ATP6V0C 1046 0.16 0.11 YES
7 ATP6AP1 ATP6AP1 ATP6AP1 1052 0.16 0.13 YES
8 NDUFS8 NDUFS8 NDUFS8 1261 0.14 0.14 YES
9 UQCRC1 UQCRC1 UQCRC1 1307 0.14 0.15 YES
10 SDHA SDHA SDHA 1330 0.14 0.16 YES
11 ATP6V1F ATP6V1F ATP6V1F 1379 0.14 0.17 YES
12 ATP6V0B ATP6V0B ATP6V0B 1399 0.13 0.19 YES
13 NDUFS7 NDUFS7 NDUFS7 1490 0.13 0.2 YES
14 ATP6V0D1 ATP6V0D1 ATP6V0D1 1523 0.13 0.21 YES
15 NDUFA8 NDUFA8 NDUFA8 1529 0.13 0.22 YES
16 NDUFV1 NDUFV1 NDUFV1 1720 0.12 0.23 YES
17 NDUFB7 NDUFB7 NDUFB7 1722 0.12 0.24 YES
18 NDUFA7 NDUFA7 NDUFA7 1789 0.11 0.25 YES
19 NDUFB1 NDUFB1 NDUFB1 1811 0.11 0.26 YES
20 ATP5G1 ATP5G1 ATP5G1 1828 0.11 0.27 YES
21 NDUFA3 NDUFA3 NDUFA3 1850 0.11 0.28 YES
22 NDUFB4 NDUFB4 NDUFB4 1875 0.11 0.29 YES
23 ATP6V1D ATP6V1D ATP6V1D 1922 0.11 0.3 YES
24 COX6A1 COX6A1 COX6A1 1945 0.11 0.31 YES
25 ATP6V1B2 ATP6V1B2 ATP6V1B2 1959 0.11 0.32 YES
26 COX5A COX5A COX5A 1995 0.1 0.33 YES
27 NDUFV3 NDUFV3 NDUFV3 2013 0.1 0.34 YES
28 LHPP LHPP LHPP 2019 0.1 0.36 YES
29 NDUFS6 NDUFS6 NDUFS6 2093 0.1 0.36 YES
30 UQCR10 UQCR10 UQCR10 2251 0.096 0.36 YES
31 COX8A COX8A COX8A 2326 0.094 0.37 YES
32 ATP5B ATP5B ATP5B 2422 0.091 0.38 YES
33 NDUFS2 NDUFS2 NDUFS2 2593 0.086 0.38 YES
34 SDHB SDHB SDHB 2604 0.085 0.38 YES
35 ATP6V1E1 ATP6V1E1 ATP6V1E1 2621 0.085 0.39 YES
36 ATP5D ATP5D ATP5D 2637 0.084 0.4 YES
37 COX5B COX5B COX5B 2731 0.081 0.41 YES
38 ATP6V0E2 ATP6V0E2 ATP6V0E2 2733 0.081 0.42 YES
39 NDUFB10 NDUFB10 NDUFB10 2762 0.08 0.42 YES
40 NDUFC2 NDUFC2 NDUFC2 2804 0.079 0.43 YES
41 ATP5H ATP5H ATP5H 2819 0.079 0.44 YES
42 COX6B1 COX6B1 COX6B1 2935 0.076 0.44 YES
43 CYC1 CYC1 CYC1 2968 0.075 0.44 YES
44 NDUFS3 NDUFS3 NDUFS3 3106 0.071 0.45 YES
45 NDUFB8 NDUFB8 NDUFB8 3211 0.069 0.45 YES
46 NDUFA9 NDUFA9 NDUFA9 3290 0.067 0.45 YES
47 NDUFA11 NDUFA11 NDUFA11 3335 0.066 0.46 YES
48 UQCRQ UQCRQ UQCRQ 3446 0.063 0.46 YES
49 NDUFA6 NDUFA6 NDUFA6 3480 0.062 0.46 YES
50 ATP6V1E2 ATP6V1E2 ATP6V1E2 3584 0.06 0.46 YES
51 ATP5G3 ATP5G3 ATP5G3 3591 0.06 0.47 YES
52 SDHC SDHC SDHC 3604 0.059 0.48 YES
53 COX8C COX8C COX8C 3607 0.059 0.48 YES
54 UQCRFS1 UQCRFS1 UQCRFS1 3695 0.057 0.48 YES
55 COX7A2 COX7A2 COX7A2 3748 0.056 0.49 YES
56 ATP5I ATP5I ATP5I 3760 0.056 0.49 YES
57 ATP6V1H ATP6V1H ATP6V1H 3808 0.054 0.5 YES
58 COX15 COX15 COX15 3923 0.052 0.49 YES
59 NDUFA1 NDUFA1 NDUFA1 3925 0.052 0.5 YES
60 ATP5G2 ATP5G2 ATP5G2 3929 0.052 0.51 YES
61 ATP6V1G1 ATP6V1G1 ATP6V1G1 4183 0.047 0.5 YES
62 ATP6V1C1 ATP6V1C1 ATP6V1C1 4254 0.045 0.5 YES
63 NDUFB2 NDUFB2 NDUFB2 4276 0.045 0.5 YES
64 NDUFA2 NDUFA2 NDUFA2 4307 0.044 0.5 YES
65 NDUFB9 NDUFB9 NDUFB9 4343 0.044 0.51 YES
66 NDUFS5 NDUFS5 NDUFS5 4378 0.043 0.51 YES
67 NDUFV2 NDUFV2 NDUFV2 4452 0.041 0.51 YES
68 COX17 COX17 COX17 4461 0.041 0.52 YES
69 COX7A2L COX7A2L COX7A2L 4485 0.041 0.52 YES
70 TCIRG1 TCIRG1 TCIRG1 4511 0.04 0.52 YES
71 ATP5J2 ATP5J2 ATP5J2 4667 0.037 0.52 NO
72 COX6C COX6C COX6C 4732 0.036 0.52 NO
73 ATP6V0E1 ATP6V0E1 ATP6V0E1 4890 0.033 0.51 NO
74 NDUFA10 NDUFA10 NDUFA10 4996 0.031 0.51 NO
75 NDUFS1 NDUFS1 NDUFS1 5060 0.03 0.51 NO
76 NDUFAB1 NDUFAB1 NDUFAB1 5100 0.029 0.51 NO
77 COX4I1 COX4I1 COX4I1 5112 0.029 0.51 NO
78 ATP5J ATP5J ATP5J 5145 0.028 0.52 NO
79 NDUFC1 NDUFC1 NDUFC1 5206 0.027 0.52 NO
80 COX10 COX10 COX10 5384 0.023 0.51 NO
81 UQCR11 UQCR11 UQCR11 5446 0.022 0.51 NO
82 UQCRHL UQCRHL UQCRHL 5513 0.021 0.5 NO
83 UQCRH UQCRH UQCRH 5542 0.02 0.51 NO
84 ATP5A1 ATP5A1 ATP5A1 5577 0.02 0.51 NO
85 PPA2 PPA2 PPA2 5742 0.016 0.5 NO
86 NDUFB3 NDUFB3 NDUFB3 5816 0.015 0.5 NO
87 COX7C COX7C COX7C 5877 0.014 0.49 NO
88 ATP5C1 ATP5C1 ATP5C1 5917 0.013 0.49 NO
89 ATP5O ATP5O ATP5O 6259 0.006 0.48 NO
90 NDUFB6 NDUFB6 NDUFB6 6402 0.0031 0.47 NO
91 UQCRB UQCRB UQCRB 6467 0.0016 0.46 NO
92 ATP6V1A ATP6V1A ATP6V1A 6636 -0.0024 0.46 NO
93 ATP5F1 ATP5F1 ATP5F1 6936 -0.0086 0.44 NO
94 ATP4A ATP4A ATP4A 7071 -0.011 0.43 NO
95 ATP5E ATP5E ATP5E 7097 -0.012 0.43 NO
96 UQCRC2 UQCRC2 UQCRC2 7256 -0.016 0.43 NO
97 NDUFB5 NDUFB5 NDUFB5 7397 -0.018 0.42 NO
98 ATP5L ATP5L ATP5L 7423 -0.019 0.42 NO
99 NDUFA4 NDUFA4 NDUFA4 7472 -0.02 0.42 NO
100 COX7B COX7B COX7B 7610 -0.023 0.42 NO
101 COX6B2 COX6B2 COX6B2 7895 -0.029 0.4 NO
102 COX4I2 COX4I2 COX4I2 8358 -0.04 0.38 NO
103 ATP6V0A2 ATP6V0A2 ATP6V0A2 8947 -0.054 0.36 NO
104 COX11 COX11 COX11 9430 -0.065 0.34 NO
105 NDUFS4 NDUFS4 NDUFS4 9608 -0.07 0.33 NO
106 NDUFA5 NDUFA5 NDUFA5 9729 -0.073 0.34 NO
107 ATP6V1C2 ATP6V1C2 ATP6V1C2 10258 -0.085 0.32 NO
108 NDUFA4L2 NDUFA4L2 NDUFA4L2 10957 -0.1 0.29 NO
109 PPA1 PPA1 PPA1 11161 -0.11 0.29 NO
110 ATP6V1G2 ATP6V1G2 ATP6V1G2 11468 -0.12 0.28 NO
111 ATP6V1B1 ATP6V1B1 ATP6V1B1 11492 -0.12 0.3 NO
112 SDHD SDHD SDHD 11602 -0.12 0.3 NO
113 COX7A1 COX7A1 COX7A1 13044 -0.16 0.24 NO
114 ATP4B ATP4B ATP4B 16794 -0.34 0.07 NO

Figure S3.  Get High-res Image This plot shows mRNAseq_cNMF expression data heatmap (on the left) a RunningEnrichmentScore(RES) plot (on the top right) and a Signal2Noise(S2N) plot (on the bottom right) of genes in the pathway: KEGG PENTOSE PHOSPHATE PATHWAY.

Figure S4.  Get High-res Image For the top 5 core enriched genes in the pathway: KEGG PENTOSE PHOSPHATE PATHWAY, this volcano plot shows how much they are up/down-regulated and significant. The significance was calculated by empirical bayesian fit

genes ES table in pathway: KEGG OXIDATIVE PHOSPHORYLATION

Table S3.  Get Full Table This table shows a Running Enrichment Score (RES) of each gene in this pathway, that is, the enrichment score at this point in the ranked list of genes. All genes are ranked by Signal-to-Noise (S2N), a measure of similarity as default and are used to obtain ES matrix of all genes. In this way, GSEA tool uses expression pattern of not only overlapped genes but also not-overlapped genes to produce ES matrix.

Rank GENE SYMBOL DESC LIST.LOC S2N RES CORE_ENRICHMENT
1 PDK2 PDK2 PDK2 985 0.16 -0.033 YES
2 ACO2 ACO2 ACO2 1111 0.15 -0.02 YES
3 NDUFS8 NDUFS8 NDUFS8 1261 0.14 -0.009 YES
4 UQCRC1 UQCRC1 UQCRC1 1307 0.14 0.0071 YES
5 SDHA SDHA SDHA 1330 0.14 0.024 YES
6 NDUFS7 NDUFS7 NDUFS7 1490 0.13 0.033 YES
7 NDUFA8 NDUFA8 NDUFA8 1529 0.13 0.047 YES
8 NDUFV1 NDUFV1 NDUFV1 1720 0.12 0.052 YES
9 NDUFB7 NDUFB7 NDUFB7 1722 0.12 0.068 YES
10 IDH3G IDH3G IDH3G 1742 0.12 0.082 YES
11 FH FH FH 1757 0.11 0.096 YES
12 NDUFA7 NDUFA7 NDUFA7 1789 0.11 0.11 YES
13 NDUFB1 NDUFB1 NDUFB1 1811 0.11 0.12 YES
14 ATP5G1 ATP5G1 ATP5G1 1828 0.11 0.14 YES
15 NDUFA3 NDUFA3 NDUFA3 1850 0.11 0.15 YES
16 NDUFB4 NDUFB4 NDUFB4 1875 0.11 0.16 YES
17 COX6A1 COX6A1 COX6A1 1945 0.11 0.17 YES
18 COX5A COX5A COX5A 1995 0.1 0.18 YES
19 NDUFV3 NDUFV3 NDUFV3 2013 0.1 0.2 YES
20 NDUFS6 NDUFS6 NDUFS6 2093 0.1 0.21 YES
21 COX8A COX8A COX8A 2326 0.094 0.21 YES
22 OGDH OGDH OGDH 2329 0.094 0.22 YES
23 ATP5B ATP5B ATP5B 2422 0.091 0.23 YES
24 DLST DLST DLST 2435 0.09 0.24 YES
25 SLC16A3 SLC16A3 SLC16A3 2517 0.088 0.24 YES
26 NDUFS2 NDUFS2 NDUFS2 2593 0.086 0.25 YES
27 SDHB SDHB SDHB 2604 0.085 0.26 YES
28 ATP5D ATP5D ATP5D 2637 0.084 0.27 YES
29 MDH2 MDH2 MDH2 2641 0.084 0.28 YES
30 COX5B COX5B COX5B 2731 0.081 0.29 YES
31 NDUFB10 NDUFB10 NDUFB10 2762 0.08 0.3 YES
32 NDUFC2 NDUFC2 NDUFC2 2804 0.079 0.3 YES
33 BSG BSG BSG 2813 0.079 0.32 YES
34 ATP5H ATP5H ATP5H 2819 0.079 0.33 YES
35 PDK3 PDK3 PDK3 2865 0.078 0.33 YES
36 NDUFA13 NDUFA13 NDUFA13 2879 0.077 0.34 YES
37 COX6B1 COX6B1 COX6B1 2935 0.076 0.35 YES
38 CYC1 CYC1 CYC1 2968 0.075 0.36 YES
39 IDH1 IDH1 IDH1 3071 0.072 0.36 YES
40 NDUFS3 NDUFS3 NDUFS3 3106 0.071 0.37 YES
41 NDUFB8 NDUFB8 NDUFB8 3211 0.069 0.37 YES
42 CS CS CS 3267 0.067 0.38 YES
43 NDUFA9 NDUFA9 NDUFA9 3290 0.067 0.39 YES
44 NDUFA11 NDUFA11 NDUFA11 3335 0.066 0.39 YES
45 UQCRQ UQCRQ UQCRQ 3446 0.063 0.4 YES
46 SUCLG1 SUCLG1 SUCLG1 3465 0.062 0.4 YES
47 NDUFA6 NDUFA6 NDUFA6 3480 0.062 0.41 YES
48 ADHFE1 ADHFE1 ADHFE1 3517 0.061 0.42 YES
49 SDHC SDHC SDHC 3604 0.059 0.42 YES
50 UQCRFS1 UQCRFS1 UQCRFS1 3695 0.057 0.42 YES
51 ATP5I ATP5I ATP5I 3760 0.056 0.42 YES
52 NDUFA1 NDUFA1 NDUFA1 3925 0.052 0.42 YES
53 LDHA LDHA LDHA 3992 0.05 0.43 YES
54 IDH3B IDH3B IDH3B 4021 0.05 0.43 YES
55 PDP2 PDP2 PDP2 4039 0.05 0.44 YES
56 PDP1 PDP1 PDP1 4088 0.048 0.44 YES
57 PDHA1 PDHA1 PDHA1 4203 0.046 0.44 YES
58 NDUFB2 NDUFB2 NDUFB2 4276 0.045 0.44 YES
59 NDUFA2 NDUFA2 NDUFA2 4307 0.044 0.45 YES
60 NDUFB9 NDUFB9 NDUFB9 4343 0.044 0.45 YES
61 NDUFS5 NDUFS5 NDUFS5 4378 0.043 0.45 YES
62 NDUFV2 NDUFV2 NDUFV2 4452 0.041 0.46 YES
63 COX7A2L COX7A2L COX7A2L 4485 0.041 0.46 YES
64 ATP5J2 ATP5J2 ATP5J2 4667 0.037 0.45 YES
65 COX6C COX6C COX6C 4732 0.036 0.46 YES
66 NNT NNT NNT 4888 0.033 0.45 YES
67 IDH3A IDH3A IDH3A 4915 0.033 0.45 YES
68 NDUFA10 NDUFA10 NDUFA10 4996 0.031 0.45 YES
69 NDUFS1 NDUFS1 NDUFS1 5060 0.03 0.45 YES
70 NDUFAB1 NDUFAB1 NDUFAB1 5100 0.029 0.46 YES
71 COX4I1 COX4I1 COX4I1 5112 0.029 0.46 YES
72 ATP5J ATP5J ATP5J 5145 0.028 0.46 YES
73 NDUFA12 NDUFA12 NDUFA12 5187 0.027 0.46 YES
74 NDUFC1 NDUFC1 NDUFC1 5206 0.027 0.46 YES
75 UQCR11 UQCR11 UQCR11 5446 0.022 0.45 NO
76 UQCRHL UQCRHL UQCRHL 5513 0.021 0.45 NO
77 UQCRH UQCRH UQCRH 5542 0.02 0.45 NO
78 ATP5A1 ATP5A1 ATP5A1 5577 0.02 0.46 NO
79 LDHB LDHB LDHB 5683 0.017 0.45 NO
80 NDUFB3 NDUFB3 NDUFB3 5816 0.015 0.45 NO
81 PDHB PDHB PDHB 5822 0.015 0.45 NO
82 COX7C COX7C COX7C 5877 0.014 0.45 NO
83 ATP5C1 ATP5C1 ATP5C1 5917 0.013 0.45 NO
84 L2HGDH L2HGDH L2HGDH 5944 0.012 0.45 NO
85 ETFB ETFB ETFB 5979 0.011 0.45 NO
86 CYCS CYCS CYCS 6146 0.0083 0.44 NO
87 PDPR PDPR PDPR 6244 0.0063 0.43 NO
88 ATP5O ATP5O ATP5O 6259 0.006 0.43 NO
89 NDUFB6 NDUFB6 NDUFB6 6402 0.0031 0.42 NO
90 UQCRB UQCRB UQCRB 6467 0.0016 0.42 NO
91 DLD DLD DLD 6664 -0.003 0.41 NO
92 ETFDH ETFDH ETFDH 6748 -0.0047 0.41 NO
93 ETFA ETFA ETFA 6757 -0.0049 0.41 NO
94 IDH2 IDH2 IDH2 6874 -0.0073 0.4 NO
95 ATP5F1 ATP5F1 ATP5F1 6936 -0.0086 0.4 NO
96 SUCLG2 SUCLG2 SUCLG2 6973 -0.0094 0.4 NO
97 ATP5E ATP5E ATP5E 7097 -0.012 0.39 NO
98 SLC16A1 SLC16A1 SLC16A1 7246 -0.015 0.39 NO
99 UQCRC2 UQCRC2 UQCRC2 7256 -0.016 0.39 NO
100 NDUFB5 NDUFB5 NDUFB5 7397 -0.018 0.38 NO
101 ATP5L ATP5L ATP5L 7423 -0.019 0.38 NO
102 NDUFA4 NDUFA4 NDUFA4 7472 -0.02 0.38 NO
103 COX7B COX7B COX7B 7610 -0.023 0.38 NO
104 DLAT DLAT DLAT 7701 -0.025 0.38 NO
105 D2HGDH D2HGDH D2HGDH 7940 -0.03 0.37 NO
106 PDHX PDHX PDHX 9166 -0.059 0.31 NO
107 NDUFS4 NDUFS4 NDUFS4 9608 -0.07 0.29 NO
108 NDUFA5 NDUFA5 NDUFA5 9729 -0.073 0.3 NO
109 SLC16A8 SLC16A8 SLC16A8 10385 -0.089 0.27 NO
110 SUCLA2 SUCLA2 SUCLA2 10898 -0.1 0.26 NO
111 SDHD SDHD SDHD 11602 -0.12 0.23 NO
112 UCP2 UCP2 UCP2 12335 -0.14 0.21 NO
113 PDK1 PDK1 PDK1 14394 -0.21 0.12 NO
114 PDK4 PDK4 PDK4 15628 -0.27 0.091 NO
115 UCP3 UCP3 UCP3 16602 -0.33 0.08 NO

Figure S5.  Get High-res Image This plot shows mRNAseq_cNMF expression data heatmap (on the left) a RunningEnrichmentScore(RES) plot (on the top right) and a Signal2Noise(S2N) plot (on the bottom right) of genes in the pathway: KEGG OXIDATIVE PHOSPHORYLATION.

Figure S6.  Get High-res Image For the top 5 core enriched genes in the pathway: KEGG OXIDATIVE PHOSPHORYLATION, this volcano plot shows how much they are up/down-regulated and significant. The significance was calculated by empirical bayesian fit

genes ES table in pathway: KEGG AMINO SUGAR AND NUCLEOTIDE SUGAR METABOLISM

Table S4.  Get Full Table This table shows a Running Enrichment Score (RES) of each gene in this pathway, that is, the enrichment score at this point in the ranked list of genes. All genes are ranked by Signal-to-Noise (S2N), a measure of similarity as default and are used to obtain ES matrix of all genes. In this way, GSEA tool uses expression pattern of not only overlapped genes but also not-overlapped genes to produce ES matrix.

Rank GENE SYMBOL DESC LIST.LOC S2N RES CORE_ENRICHMENT
1 ARSG ARSG ARSG 40 0.52 0.041 YES
2 ATP6V0D2 ATP6V0D2 ATP6V0D2 102 0.42 0.072 YES
