PARADIGM pathway analysis of mRNASeq expression data
Kidney Renal Clear Cell Carcinoma (Primary solid tumor)
22 February 2013  |  analyses__2013_02_22
Maintainer Information
Citation Information
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Cite as Broad Institute TCGA Genome Data Analysis Center (2013): PARADIGM pathway analysis of mRNASeq expression data. Broad Institute of MIT and Harvard. doi:10.7908/C15H7DGP
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 47 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
HIF-1-alpha transcription factor network 194
Nephrin/Neph1 signaling in the kidney podocyte 187
TCR signaling in naïve CD8+ T cells 136
TCGA08_p53 132
FOXA2 and FOXA3 transcription factor networks 114
Syndecan-4-mediated signaling events 110
Aurora B signaling 110
IL12-mediated signaling events 106
FOXM1 transcription factor network 100
PDGFR-alpha signaling pathway 90
Results
Summary Table

The following list describes the columns found in ##REF##406.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway.

Pathway.Name Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
HIF-1-alpha transcription factor network 194 14818 76 -1.3 0.026 1000 -1000 -0.16 -1000
Nephrin/Neph1 signaling in the kidney podocyte 187 6365 34 -0.62 0.016 1000 -1000 -0.082 -1000
TCR signaling in naïve CD8+ T cells 136 12666 93 -0.67 0.33 1000 -1000 -0.12 -1000
TCGA08_p53 132 927 7 -0.66 0.31 1000 -1000 -0.022 -1000
FOXA2 and FOXA3 transcription factor networks 114 5248 46 -1.3 0.025 1000 -1000 -0.085 -1000
Syndecan-4-mediated signaling events 110 7420 67 -0.65 0.11 1000 -1000 -0.13 -1000
Aurora B signaling 110 7416 67 -0.42 0.016 1000 -1000 -0.098 -1000
IL12-mediated signaling events 106 9274 87 -0.72 0.17 1000 -1000 -0.15 -1000
FOXM1 transcription factor network 100 5141 51 -0.83 0.04 1000 -1000 -0.2 -1000
PDGFR-alpha signaling pathway 90 3963 44 -0.28 0.034 1000 -1000 -0.084 -1000
JNK signaling in the CD4+ TCR pathway 79 1347 17 -0.43 0.016 1000 -1000 -0.091 -1000
amb2 Integrin signaling 75 6164 82 -0.57 0.016 1000 -1000 -0.14 -1000
IL4-mediated signaling events 72 6604 91 -0.84 0.54 1000 -1000 -0.16 -1000
Glypican 1 network 67 3227 48 -0.57 0.045 1000 -1000 -0.078 -1000
EGFR-dependent Endothelin signaling events 67 1420 21 -0.68 0.016 1000 -1000 -0.098 -1000
Aurora C signaling 65 460 7 -0.4 0.014 1000 -1000 -0.072 -1000
IL23-mediated signaling events 63 3796 60 -0.41 0.021 1000 -1000 -0.17 -1000
Caspase cascade in apoptosis 62 4654 74 -0.33 0.16 1000 -1000 -0.084 -1000
Glypican 2 network 62 251 4 -0.12 -1000 1000 -1000 -0.048 -1000
TCGA08_retinoblastoma 61 494 8 -0.85 0.22 1000 -1000 -0.043 -1000
Syndecan-1-mediated signaling events 59 2028 34 -0.41 0.016 1000 -1000 -0.097 -1000
HIF-2-alpha transcription factor network 55 2386 43 -0.76 0.33 1000 -1000 -0.12 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 54 1807 33 -0.83 0.016 1000 -1000 -0.098 -1000
BMP receptor signaling 53 4339 81 -0.7 0.016 1000 -1000 -0.14 -1000
Signaling events mediated by the Hedgehog family 45 2372 52 -0.45 0.12 1000 -1000 -0.12 -1000
Fc-epsilon receptor I signaling in mast cells 44 4345 97 -0.35 0.042 1000 -1000 -0.14 -1000
IL27-mediated signaling events 40 2052 51 -0.61 0.074 1000 -1000 -0.12 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 39 2697 68 -0.55 0.067 1000 -1000 -0.15 -1000
Effects of Botulinum toxin 38 999 26 -0.37 0.016 1000 -1000 -0.095 -1000
Ephrin A reverse signaling 36 257 7 -0.058 0 1000 -1000 -0.048 -1000
Calcium signaling in the CD4+ TCR pathway 36 1125 31 -0.48 0.016 1000 -1000 -0.16 -1000
Arf6 signaling events 35 2201 62 -0.68 0.016 1000 -1000 -0.094 -1000
p75(NTR)-mediated signaling 35 4498 125 -0.43 0.016 1000 -1000 -0.15 -1000
IL2 signaling events mediated by STAT5 33 747 22 -0.47 0.038 1000 -1000 -0.064 -1000
VEGFR1 specific signals 33 1866 56 -0.48 0.049 1000 -1000 -0.12 -1000
S1P1 pathway 31 1142 36 -0.38 0.018 1000 -1000 -0.11 -1000
LPA4-mediated signaling events 30 360 12 -0.17 0.028 1000 -1000 -0.033 -1000
IL2 signaling events mediated by PI3K 30 1797 58 -0.46 0.033 1000 -1000 -0.11 -1000
BCR signaling pathway 30 3014 99 -0.35 0.034 1000 -1000 -0.13 -1000
PLK1 signaling events 29 2513 85 -0.4 0.016 1000 -1000 -0.089 -1000
Integrins in angiogenesis 29 2447 84 -0.38 0.04 1000 -1000 -0.14 -1000
Coregulation of Androgen receptor activity 27 2103 76 -0.94 0.033 1000 -1000 -0.076 -1000
Glucocorticoid receptor regulatory network 27 3123 114 -0.41 0.15 1000 -1000 -0.092 -1000
Regulation of Telomerase 27 2788 102 -0.68 0.045 1000 -1000 -0.14 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 25 1398 54 -0.66 0.031 1000 -1000 -0.14 -1000
Reelin signaling pathway 25 1401 56 -0.24 0.016 1000 -1000 -0.13 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 25 2004 78 -0.32 0.046 1000 -1000 -0.097 -1000
IL6-mediated signaling events 24 1855 75 -0.28 0.078 1000 -1000 -0.13 -1000
Aurora A signaling 22 1354 60 -0.24 0.054 1000 -1000 -0.091 -1000
Visual signal transduction: Rods 21 1111 52 -0.28 0.016 1000 -1000 -0.13 -1000
Signaling events mediated by PTP1B 20 1591 76 -0.68 0.048 1000 -1000 -0.12 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 20 932 45 -0.59 0.061 1000 -1000 -0.13 -1000
Angiopoietin receptor Tie2-mediated signaling 20 1824 88 -0.32 0.079 1000 -1000 -0.16 -1000
EPO signaling pathway 19 1090 55 -0.29 0.018 1000 -1000 -0.14 -1000
Neurotrophic factor-mediated Trk receptor signaling 19 2315 120 -0.17 0.15 1000 -1000 -0.11 -1000
Syndecan-2-mediated signaling events 18 1298 69 -0.57 0.056 1000 -1000 -0.1 -1000
Regulation of nuclear SMAD2/3 signaling 15 2145 136 -0.46 0.091 1000 -1000 -0.12 -1000
Paxillin-independent events mediated by a4b1 and a4b7 15 562 37 -0.3 0.022 1000 -1000 -0.14 -1000
Endothelins 15 1533 96 -0.35 0.089 1000 -1000 -0.11 -1000
Wnt signaling 15 111 7 -0.073 0.016 1000 -1000 -0.077 -1000
S1P3 pathway 15 649 42 -0.38 0.062 1000 -1000 -0.084 -1000
Presenilin action in Notch and Wnt signaling 14 908 61 -0.19 0.092 1000 -1000 -0.099 -1000
FoxO family signaling 14 913 64 -0.57 0.12 1000 -1000 -0.11 -1000
LPA receptor mediated events 14 1444 102 -0.39 0.062 1000 -1000 -0.13 -1000
Sphingosine 1-phosphate (S1P) pathway 13 365 28 -0.14 0.024 1000 -1000 -0.088 -1000
Thromboxane A2 receptor signaling 13 1400 105 -0.68 0.069 1000 -1000 -0.1 -1000
Ceramide signaling pathway 13 1032 76 -0.68 0.23 1000 -1000 -0.098 -1000
Class I PI3K signaling events 13 964 73 -0.48 0.036 1000 -1000 -0.11 -1000
PLK2 and PLK4 events 12 38 3 -0.014 0.01 1000 -1000 -0.034 -1000
IFN-gamma pathway 12 818 68 -0.38 0.017 1000 -1000 -0.14 -1000
FAS signaling pathway (CD95) 12 604 47 -0.45 0.031 1000 -1000 -0.06 -1000
Canonical Wnt signaling pathway 12 630 51 -0.19 0.096 1000 -1000 -0.078 -1000
E-cadherin signaling events 12 62 5 -0.023 0.016 1000 -1000 -0.066 -1000
ErbB4 signaling events 11 777 69 -0.18 0.11 1000 -1000 -0.12 -1000
Regulation of Androgen receptor activity 11 801 70 -0.97 0.04 1000 -1000 -0.093 -1000
Noncanonical Wnt signaling pathway 10 270 26 -0.12 0.016 1000 -1000 -0.12 -1000
S1P5 pathway 10 174 17 -0.14 0.045 1000 -1000 -0.081 -1000
Nongenotropic Androgen signaling 10 551 52 -0.17 0.074 1000 -1000 -0.094 -1000
Signaling events mediated by VEGFR1 and VEGFR2 10 1340 125 -0.4 0.044 1000 -1000 -0.15 -1000
Stabilization and expansion of the E-cadherin adherens junction 10 762 74 -0.68 0.1 1000 -1000 -0.14 -1000
a4b1 and a4b7 Integrin signaling 9 48 5 -0.022 0.016 1000 -1000 -0.061 -1000
S1P4 pathway 9 249 25 -0.14 0.035 1000 -1000 -0.085 -1000
Signaling events regulated by Ret tyrosine kinase 8 692 82 -0.059 0.032 1000 -1000 -0.12 -1000
TCGA08_rtk_signaling 8 213 26 -0.28 0.041 1000 -1000 -0.029 -1000
Visual signal transduction: Cones 7 296 38 -0.036 0.016 1000 -1000 -0.1 -1000
Canonical NF-kappaB pathway 6 256 39 -0.2 0.074 1000 -1000 -0.12 -1000
Signaling events mediated by PRL 6 219 34 -0.056 0.049 1000 -1000 -0.089 -1000
ErbB2/ErbB3 signaling events 5 368 65 -0.13 0.061 1000 -1000 -0.1 -1000
Insulin-mediated glucose transport 5 166 32 -0.079 0.067 1000 -1000 -0.099 -1000
Signaling events mediated by HDAC Class III 5 208 40 -0.065 0.032 1000 -1000 -0.069 -1000
IL1-mediated signaling events 5 355 62 -0.096 0.062 1000 -1000 -0.14 -1000
Signaling mediated by p38-gamma and p38-delta 5 76 15 0 0.037 1000 -1000 -0.056 -1000
Syndecan-3-mediated signaling events 5 187 35 -0.04 0.016 1000 -1000 -0.099 -1000
Arf6 trafficking events 5 366 71 -0.13 0.05 1000 -1000 -0.11 -1000
Class IB PI3K non-lipid kinase events 5 15 3 -0.007 0.007 1000 -1000 -0.02 -1000
Arf6 downstream pathway 4 198 43 -0.034 0.034 1000 -1000 -0.065 -1000
Ephrin B reverse signaling 4 215 48 -0.022 0.034 1000 -1000 -0.11 -1000
E-cadherin signaling in the nascent adherens junction 4 357 76 -0.026 0.068 1000 -1000 -0.14 -1000
p38 MAPK signaling pathway 4 182 44 -0.11 0.051 1000 -1000 -0.091 -1000
Ras signaling in the CD4+ TCR pathway 4 71 17 -0.037 0.055 1000 -1000 -0.068 -1000
BARD1 signaling events 3 188 57 -0.18 0.044 1000 -1000 -0.11 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 3 314 85 -0.037 0.081 1000 -1000 -0.11 -1000
EPHB forward signaling 3 298 85 -0.073 0.075 1000 -1000 -0.15 -1000
Osteopontin-mediated events 2 87 38 -0.029 0.1 1000 -1000 -0.15 -1000
Cellular roles of Anthrax toxin 2 108 39 -0.023 0.028 1000 -1000 -0.046 -1000
ceramide signaling pathway 2 129 49 -0.12 0.054 1000 -1000 -0.081 -1000
RXR and RAR heterodimerization with other nuclear receptor 2 125 52 -0.029 0.092 1000 -1000 -0.092 -1000
Paxillin-dependent events mediated by a4b1 2 98 36 -0.031 0.031 1000 -1000 -0.1 -1000
Regulation of p38-alpha and p38-beta 2 136 54 -0.04 0.074 1000 -1000 -0.081 -1000
Insulin Pathway 2 168 74 -0.034 0.057 1000 -1000 -0.14 -1000
Plasma membrane estrogen receptor signaling 2 255 86 -0.16 0.076 1000 -1000 -0.13 -1000
PDGFR-beta signaling pathway 2 236 97 -0.057 0.09 1000 -1000 -0.13 -1000
E-cadherin signaling in keratinocytes 2 124 43 -0.3 0.056 1000 -1000 -0.11 -1000
Signaling events mediated by HDAC Class II 1 101 75 -0.026 0.051 1000 -1000 -0.099 -1000
Hedgehog signaling events mediated by Gli proteins 1 110 65 -0.062 0.093 1000 -1000 -0.097 -1000
Class I PI3K signaling events mediated by Akt 1 81 68 -0.079 0.061 1000 -1000 -0.1 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 1 154 83 -0.079 0.081 1000 -1000 -0.12 -1000
Signaling events mediated by HDAC Class I 1 146 104 -0.029 0.064 1000 -1000 -0.11 -1000
Retinoic acid receptors-mediated signaling 1 93 58 -0.022 0.065 1000 -1000 -0.1 -1000
Atypical NF-kappaB pathway 1 37 31 -0.024 0.036 1000 -1000 -0.1 -1000
IGF1 pathway 1 57 57 -0.068 0.073 1000 -1000 -0.15 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0 0 23 0 0.063 1000 -1000 -0.12 -1000
Circadian rhythm pathway 0 16 22 -0.019 0.066 1000 -1000 -0.087 -1000
mTOR signaling pathway 0 52 53 -0.005 0.046 1000 -1000 -0.088 -1000
Nectin adhesion pathway 0 27 63 -0.015 0.082 1000 -1000 -0.1 -1000
TRAIL signaling pathway 0 21 48 -0.002 0.072 1000 -1000 -0.093 -1000
Signaling mediated by p38-alpha and p38-beta 0 42 44 -0.043 0.052 1000 -1000 -0.077 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0 0 27 0 0.039 1000 -1000 -0.08 -1000
Rapid glucocorticoid signaling 0 10 20 -0.005 0.016 1000 -1000 -0.053 -1000
Arf1 pathway 0 25 54 -0.011 0.035 1000 -1000 -0.064 -1000
Alternative NF-kappaB pathway 0 8 13 -0.006 0.016 1000 -1000 -0.099 -1000
Total 3556 199670 7203 -41 -990 131000 -131000 -14 -131000
HIF-1-alpha transcription factor network

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
PKM2 -0.98 0.53 -9999 0 -1.3 293 293
HDAC7 0.014 0.005 -9999 0 -10000 0 0
HIF1A/ARNT/Cbp/p300/Src-1 -0.68 0.33 -9999 0 -0.9 286 286
SMAD4 0.017 0 -9999 0 -10000 0 0
ID2 -0.98 0.53 -9999 0 -1.3 304 304
AP1 -0.012 0.081 -9999 0 -0.57 10 10
ABCG2 -0.98 0.53 -9999 0 -1.3 302 302
HIF1A -0.1 0.048 -9999 0 -10000 0 0
TFF3 -0.99 0.53 -9999 0 -1.3 304 304
GATA2 0.003 0.1 -9999 0 -0.76 9 9
AKT1 -0.094 0.052 -9999 0 -10000 0 0
response to hypoxia -0.13 0.058 -9999 0 -10000 0 0
MCL1 -0.98 0.53 -9999 0 -1.3 303 303
NDRG1 -0.98 0.53 -9999 0 -1.3 302 302
SERPINE1 -1 0.56 -9999 0 -1.4 304 304
FECH -0.98 0.53 -9999 0 -1.3 304 304
FURIN -0.98 0.53 -9999 0 -1.3 304 304
NCOA2 0.005 0.07 -9999 0 -0.76 4 4
EP300 -0.1 0.074 -9999 0 -0.36 2 2
HMOX1 -0.99 0.55 -9999 0 -1.3 305 305
BHLHE40 -0.98 0.53 -9999 0 -1.3 304 304
BHLHE41 -1.1 0.58 -9999 0 -1.4 309 309
HIF1A/ARNT/SMAD3/SMAD4/SP1 -0.077 0.046 -9999 0 -10000 0 0
ENG -0.056 0.055 -9999 0 -10000 0 0
JUN 0.016 0.003 -9999 0 -10000 0 0
RORA -0.98 0.53 -9999 0 -1.3 293 293
ABCB1 -0.3 0.42 -9999 0 -1.3 63 63
TFRC -0.98 0.53 -9999 0 -1.3 293 293
CXCR4 -1.1 0.6 -9999 0 -1.5 312 312
TF -1 0.58 -9999 0 -1.4 300 300
CITED2 -0.98 0.53 -9999 0 -1.3 304 304
HIF1A/ARNT -1.3 0.85 -9999 0 -1.7 319 319
LDHA -0.085 0.064 -9999 0 -0.86 2 2
ETS1 -0.98 0.53 -9999 0 -1.3 303 303
PGK1 -0.98 0.53 -9999 0 -1.3 302 302
NOS2 -0.98 0.53 -9999 0 -1.3 306 306
ITGB2 -1 0.57 -9999 0 -1.4 302 302
ALDOA -0.98 0.53 -9999 0 -1.3 302 302
Cbp/p300/CITED2 -0.98 0.53 -9999 0 -1.4 276 276
FOS 0 0.11 -9999 0 -0.76 10 10
HK2 -1.2 0.58 -9999 0 -1.5 358 358
SP1 0.021 0.029 -9999 0 -10000 0 0
GCK -0.18 0.18 -9999 0 -1.1 10 10
HK1 -0.98 0.53 -9999 0 -1.3 304 304
NPM1 -0.98 0.53 -9999 0 -1.3 293 293
EGLN1 -0.98 0.53 -9999 0 -1.3 291 291
CREB1 0.026 0.002 -9999 0 -10000 0 0
PGM1 -0.98 0.53 -9999 0 -1.3 303 303
SMAD3 0.017 0 -9999 0 -10000 0 0
EDN1 -0.092 0.17 -9999 0 -0.8 19 19
IGFBP1 -1 0.57 -9999 0 -1.4 308 308
VEGFA -0.77 0.41 -9999 0 -1.1 217 217
HIF1A/JAB1 -0.052 0.026 -9999 0 -10000 0 0
CP -1.2 0.59 -9999 0 -1.5 350 350
CXCL12 -0.98 0.53 -9999 0 -1.3 297 297
COPS5 0.011 0.008 -9999 0 -10000 0 0
SMAD3/SMAD4 0 0 -9999 0 -10000 0 0
BNIP3 -0.98 0.53 -9999 0 -1.3 300 300
EGLN3 -1.3 0.51 -9999 0 -1.5 380 380
CA9 -1.3 0.47 -9999 0 -1.5 390 390
TERT -1 0.55 -9999 0 -1.4 310 310
ENO1 -0.98 0.53 -9999 0 -1.3 293 293
PFKL -0.98 0.53 -9999 0 -1.3 291 291
NCOA1 0.014 0.004 -9999 0 -10000 0 0
ADM -1 0.57 -9999 0 -1.4 316 316
ARNT -0.1 0.046 -9999 0 -10000 0 0
HNF4A -0.046 0.22 -9999 0 -0.76 41 41
ADFP -0.99 0.53 -9999 0 -1.3 307 307
SLC2A1 -0.63 0.33 -9999 0 -0.98 150 150
LEP -1 0.55 -9999 0 -1.4 309 309
HIF1A/ARNT/Cbp/p300 -0.7 0.33 -9999 0 -0.92 289 289
EPO -0.61 0.39 -9999 0 -1.1 170 170
CREBBP -0.1 0.074 -9999 0 -0.34 6 6
HIF1A/ARNT/Cbp/p300/HDAC7 -0.75 0.38 -9999 0 -1 274 274
PFKFB3 -0.98 0.53 -9999 0 -1.3 304 304
NT5E -0.98 0.53 -9999 0 -1.3 302 302
Nephrin/Neph1 signaling in the kidney podocyte

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
positive regulation of NF-kappaB transcription factor activity 0.49 0.26 0.63 374 -10000 0 374
KIRREL -0.049 0.078 -10000 0 -0.84 4 4
Nephrin/NEPH1Par3/Par6/Atypical PKCs -0.5 0.26 -10000 0 -0.63 374 374
PLCG1 0.016 0 -10000 0 -10000 0 0
ARRB2 0.014 0.04 -10000 0 -0.86 1 1
WASL 0.016 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/CD2AP -0.54 0.31 -10000 0 -0.86 209 209
ChemicalAbstracts:57-88-5 0 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/NCK1-2/N-WASP -0.42 0.25 -10000 0 -0.67 209 209
FYN -0.51 0.3 -10000 0 -0.62 398 398
mol:Ca2+ -0.53 0.31 -10000 0 -0.84 209 209
mol:DAG -0.54 0.31 -10000 0 -0.85 209 209
NPHS2 -0.42 0.39 -10000 0 -0.82 231 231
mol:IP3 -0.54 0.31 -10000 0 -0.85 209 209
regulation of endocytosis -0.48 0.28 -10000 0 -0.76 209 209
Nephrin/NEPH1/podocin/Cholesterol -0.55 0.32 -10000 0 -0.66 398 398
establishment of cell polarity -0.49 0.26 -10000 0 -0.63 374 374
Nephrin/NEPH1/podocin/NCK1-2 -0.5 0.3 -10000 0 -0.8 209 209
Nephrin/NEPH1/beta Arrestin2 -0.49 0.29 -10000 0 -0.78 209 209
NPHS1 -0.62 0.33 -10000 0 -0.8 374 374
Nephrin/NEPH1/podocin -0.52 0.3 -10000 0 -0.62 398 398
TJP1 0.016 0 -10000 0 -10000 0 0
NCK1 0.016 0 -10000 0 -10000 0 0
NCK2 0.016 0 -10000 0 -10000 0 0
heterophilic cell adhesion 0 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/PLCgamma1 -0.54 0.31 -10000 0 -0.86 209 209
CD2AP 0.016 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/GRB2 -0.54 0.31 -10000 0 -0.66 392 392
GRB2 0.016 0 -10000 0 -10000 0 0
homophilic cell adhesion 0 0 -10000 0 -10000 0 0
TRPC6 -0.5 0.3 -10000 0 -0.8 209 209
cytoskeleton organization -0.54 0.32 -10000 0 -0.86 209 209
Nephrin/NEPH1 -0.37 0.2 -10000 0 -0.47 374 374
Nephrin/NEPH1/ZO-1 -0.4 0.22 -10000 0 -0.51 374 374
TCR signaling in naïve CD8+ T cells

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
GRB2/SOS1/SHC -0.34 0.33 -10000 0 -0.69 220 220
FYN -0.42 0.5 -10000 0 -0.94 220 220
LAT/GRAP2/SLP76 -0.37 0.39 -10000 0 -0.76 221 221
IKBKB 0.016 0 -10000 0 -10000 0 0
AKT1 -0.26 0.29 -10000 0 -0.54 223 223
B2M 0.009 0.009 -10000 0 -10000 0 0
IKBKG -0.081 0.071 -10000 0 -0.19 73 73
MAP3K8 0.012 0.057 -10000 0 -0.86 2 2
mol:Ca2+ -0.12 0.045 -10000 0 -0.14 319 319
integrin-mediated signaling pathway -0.018 0.1 -10000 0 -0.58 15 15
LAT/GRAP2/SLP76/VAV1/PI3K Class IA -0.42 0.45 -10000 0 -0.86 230 230
TRPV6 -0.67 0.26 -10000 0 -0.77 417 417
CD28 -0.06 0.24 -10000 0 -0.87 37 37
SHC1 -0.45 0.49 -10000 0 -0.94 227 227
receptor internalization -0.53 0.57 -10000 0 -1.1 231 231
PRF1 -0.5 0.6 -10000 0 -1.1 209 209
KRAS 0.016 0 -10000 0 -10000 0 0
GRB2 0.016 0 -10000 0 -10000 0 0
COT/AKT1 -0.19 0.22 -10000 0 -0.42 209 209
LAT -0.52 0.54 -10000 0 -1 243 243
EntrezGene:6955 -0.003 0.005 -10000 0 -10000 0 0
CD3D -0.38 0.44 -10000 0 -0.87 216 216
CD3E -0.37 0.44 -10000 0 -0.88 205 205
CD3G -0.33 0.43 -10000 0 -0.87 186 186
RASGRP2 -0.023 0.029 -10000 0 -0.14 2 2
RASGRP1 -0.24 0.28 -10000 0 -0.51 218 218
HLA-A 0.006 0.041 -10000 0 -0.88 1 1
RASSF5 -0.012 0.15 -10000 0 -0.86 15 15
RAP1A/GTP/RAPL -0.018 0.1 -10000 0 -0.59 15 15
mol:GTP 0 0 -10000 0 -10000 0 0
mol:GDP -0.038 0.082 -10000 0 -0.14 3 3
PDK1/CARD11/BCL10/MALT1/TRAF6 -0.15 0.13 -10000 0 -0.34 93 93
PRKCA -0.14 0.17 -10000 0 -0.31 189 189
GRAP2 -0.046 0.22 -10000 0 -0.86 34 34
mol:IP3 -0.16 0.34 0.26 154 -0.5 211 365
EntrezGene:6957 -0.003 0.006 -10000 0 -10000 0 0
TCR/CD3/MHC I/CD8 -0.54 0.64 -10000 0 -1.1 230 230
ORAI1 0.33 0.13 0.38 416 -10000 0 416
CSK -0.47 0.51 -10000 0 -0.98 226 226
B7 family/CD28 -0.53 0.52 -10000 0 -1 227 227
CHUK 0.016 0 -10000 0 -10000 0 0
TCR/CD3/MHC I/CD8/LCK/ZAP-70 -0.58 0.63 -10000 0 -1.2 231 231
PTPN6 -0.45 0.53 -10000 0 -1 214 214
VAV1 -0.5 0.54 -10000 0 -1 235 235
Monovalent TCR/CD3 -0.46 0.54 -10000 0 -1 221 221
CBL 0.016 0 -10000 0 -10000 0 0
LCK -0.45 0.53 -10000 0 -1 220 220
PAG1 -0.47 0.51 -10000 0 -0.98 227 227
RAP1A 0.016 0 -10000 0 -10000 0 0
TCR/CD3/MHC I/CD8/LCK -0.55 0.64 -10000 0 -1.2 225 225
CD80 -0.19 0.37 -10000 0 -0.87 108 108
CD86 -0.13 0.32 -10000 0 -0.87 76 76
PDK1/CARD11/BCL10/MALT1 -0.18 0.16 -10000 0 -0.35 187 187
HRAS 0.016 0 -10000 0 -10000 0 0
GO:0035030 -0.36 0.42 -10000 0 -0.78 227 227
CD8A -0.4 0.44 -10000 0 -0.87 225 225
CD8B -0.31 0.43 -10000 0 -0.88 174 174
PTPRC -0.091 0.28 -10000 0 -0.87 54 54
PDK1/PKC theta -0.33 0.36 -10000 0 -0.69 224 224
CSK/PAG1 -0.45 0.5 -10000 0 -0.96 223 223
SOS1 0.016 0 -10000 0 -10000 0 0
peptide-MHC class I -0.001 0.031 -10000 0 -0.68 1 1
GRAP2/SLP76 -0.44 0.44 -10000 0 -0.9 223 223
STIM1 0.18 0.064 -10000 0 -10000 0 0
RAS family/GTP -0.065 0.11 -10000 0 -10000 0 0
TCR/CD3/MHC I/CD8/LCK/ZAP-70/CBL/ubiquitin -0.6 0.66 -10000 0 -1.2 231 231
mol:DAG -0.21 0.26 -10000 0 -0.46 219 219
