PARADIGM pathway analysis of mRNASeq expression data
Bladder Urothelial Carcinoma (Primary solid tumor)
15 January 2014  |  analyses__2014_01_15
Maintainer Information
Citation Information
Maintained by Dan DiCara (Broad Institute)
Cite as Broad Institute TCGA Genome Data Analysis Center (2014): PARADIGM pathway analysis of mRNASeq expression data. Broad Institute of MIT and Harvard. doi:10.7908/C16M359C
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 60 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
FOXM1 transcription factor network 73
Glypican 2 network 52
Aurora B signaling 52
Signaling events regulated by Ret tyrosine kinase 48
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 43
Signaling events mediated by the Hedgehog family 39
Signaling mediated by p38-alpha and p38-beta 37
IL4-mediated signaling events 36
Nongenotropic Androgen signaling 36
IGF1 pathway 36
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Significance.Ratio = (Ave.Num.Perturbations)/ (Cohort Size) where Cohort Size is 223 . Pathway is significant if Significance.Ratio > 0.05 .

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway. A pathway is defined as significant (red number in Significance.Ratio column) if the Ave.Num.Perturbationsis > 5% of the cohort size ( 223 ).

Pathway.Name Significance.Ratio Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
FOXM1 transcription factor network 0.3274 73 3759 51 -0.75 0.015 1000 -1000 -0.13 -1000
Glypican 2 network 0.2332 52 211 4 -0.12 -0.091 1000 -1000 -0.014 -1000
Aurora B signaling 0.2332 52 3542 67 -0.49 0.015 1000 -1000 -0.052 -1000
Signaling events regulated by Ret tyrosine kinase 0.2152 48 3941 82 -0.27 0.015 1000 -1000 -0.066 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 0.1928 43 2933 68 -0.68 0.34 1000 -1000 -0.08 -1000
Signaling events mediated by the Hedgehog family 0.1749 39 2075 52 -0.18 0.18 1000 -1000 -0.043 -1000
Signaling mediated by p38-alpha and p38-beta 0.1659 37 1639 44 -0.2 0.015 1000 -1000 -0.043 -1000
IL4-mediated signaling events 0.1614 36 3332 91 -0.82 0.56 1000 -1000 -0.11 -1000
Nongenotropic Androgen signaling 0.1614 36 1906 52 -0.24 0.13 1000 -1000 -0.046 -1000
IGF1 pathway 0.1614 36 2094 57 -0.26 0.052 1000 -1000 -0.075 -1000
Reelin signaling pathway 0.1525 34 1905 56 -0.21 0.037 1000 -1000 -0.072 -1000
Endothelins 0.1435 32 3150 96 -0.32 0.063 1000 -1000 -0.056 -1000
TCGA08_retinoblastoma 0.1435 32 258 8 -0.23 0.062 1000 -1000 -0.018 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 0.1435 32 2562 78 -0.26 0.091 1000 -1000 -0.067 -1000
p75(NTR)-mediated signaling 0.1390 31 3875 125 -0.17 0.044 1000 -1000 -0.075 -1000
TCGA08_p53 0.1390 31 222 7 -0.16 0.072 1000 -1000 -0.016 -1000
Aurora C signaling 0.1300 29 203 7 -0.19 0 1000 -1000 -0.025 -1000
Thromboxane A2 receptor signaling 0.1256 28 2952 105 -0.19 0.034 1000 -1000 -0.055 -1000
Fc-epsilon receptor I signaling in mast cells 0.1256 28 2722 97 -0.19 0.039 1000 -1000 -0.069 -1000
HIF-1-alpha transcription factor network 0.1211 27 2068 76 -0.32 0.03 1000 -1000 -0.056 -1000
IL23-mediated signaling events 0.1211 27 1678 60 -0.61 0.015 1000 -1000 -0.11 -1000
Ephrin A reverse signaling 0.1166 26 188 7 -0.075 0 1000 -1000 -0.026 -1000
PLK1 signaling events 0.1166 26 2255 85 -0.33 0.048 1000 -1000 -0.031 -1000
Calcium signaling in the CD4+ TCR pathway 0.1166 26 819 31 -0.27 0.015 1000 -1000 -0.064 -1000
Plasma membrane estrogen receptor signaling 0.1121 25 2202 86 -0.25 0.11 1000 -1000 -0.065 -1000
Ras signaling in the CD4+ TCR pathway 0.1121 25 430 17 -0.15 0.02 1000 -1000 -0.021 -1000
amb2 Integrin signaling 0.1076 24 2045 82 -0.33 0.02 1000 -1000 -0.058 -1000
Integrins in angiogenesis 0.1076 24 2025 84 -0.26 0.03 1000 -1000 -0.077 -1000
BMP receptor signaling 0.1031 23 1935 81 -0.3 0.048 1000 -1000 -0.074 -1000
Glypican 1 network 0.1031 23 1124 48 -0.26 0.034 1000 -1000 -0.037 -1000
PDGFR-alpha signaling pathway 0.1031 23 1051 44 -0.33 0.031 1000 -1000 -0.042 -1000
Rapid glucocorticoid signaling 0.1031 23 471 20 -0.21 0.033 1000 -1000 -0.019 -1000
TCR signaling in naïve CD8+ T cells 0.0987 22 2071 93 -0.13 0.065 1000 -1000 -0.059 -1000
Neurotrophic factor-mediated Trk receptor signaling 0.0987 22 2645 120 -0.33 0.19 1000 -1000 -0.059 -1000
Syndecan-1-mediated signaling events 0.0942 21 746 34 -0.26 0.015 1000 -1000 -0.049 -1000
Glucocorticoid receptor regulatory network 0.0942 21 2396 114 -0.6 0.27 1000 -1000 -0.061 -1000
RXR and RAR heterodimerization with other nuclear receptor 0.0942 21 1119 52 -0.3 0.028 1000 -1000 -0.031 -1000
LPA receptor mediated events 0.0942 21 2158 102 -0.22 0.034 1000 -1000 -0.067 -1000
Visual signal transduction: Cones 0.0897 20 776 38 -0.12 0.017 1000 -1000 -0.048 -1000
IL6-mediated signaling events 0.0852 19 1425 75 -0.25 0.067 1000 -1000 -0.055 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 0.0807 18 989 54 -0.18 0.029 1000 -1000 -0.081 -1000
S1P5 pathway 0.0807 18 322 17 -0.15 0.11 1000 -1000 -0.024 -1000
S1P1 pathway 0.0807 18 669 36 -0.26 0.016 1000 -1000 -0.047 -1000
LPA4-mediated signaling events 0.0762 17 206 12 -0.16 0.021 1000 -1000 -0.011 -1000
Wnt signaling 0.0762 17 123 7 -0.057 0.015 1000 -1000 -0.018 -1000
IL12-mediated signaling events 0.0717 16 1428 87 -0.4 0.025 1000 -1000 -0.099 -1000
JNK signaling in the CD4+ TCR pathway 0.0717 16 277 17 -0.16 0.016 1000 -1000 -0.028 -1000
BCR signaling pathway 0.0717 16 1678 99 -0.19 0.034 1000 -1000 -0.074 -1000
S1P3 pathway 0.0717 16 673 42 -0.15 0.029 1000 -1000 -0.033 -1000
Class IB PI3K non-lipid kinase events 0.0717 16 48 3 -0.028 -1000 1000 -1000 -0.01 -1000
S1P4 pathway 0.0717 16 419 25 -0.15 0.029 1000 -1000 -0.045 -1000
Coregulation of Androgen receptor activity 0.0673 15 1197 76 -0.24 0.031 1000 -1000 -0.035 -1000
Osteopontin-mediated events 0.0673 15 572 38 -0.18 0.015 1000 -1000 -0.08 -1000
Arf6 signaling events 0.0673 15 963 62 -0.24 0.029 1000 -1000 -0.048 -1000
Aurora A signaling 0.0673 15 933 60 -0.33 0.028 1000 -1000 -0.043 -1000
FAS signaling pathway (CD95) 0.0628 14 667 47 -0.56 0.019 1000 -1000 -0.031 -1000
Syndecan-2-mediated signaling events 0.0583 13 953 69 -0.091 0.034 1000 -1000 -0.035 -1000
Presenilin action in Notch and Wnt signaling 0.0538 12 766 61 -0.17 0.042 1000 -1000 -0.057 -1000
Angiopoietin receptor Tie2-mediated signaling 0.0538 12 1090 88 -0.24 0.059 1000 -1000 -0.091 -1000
Visual signal transduction: Rods 0.0538 12 636 52 -0.2 0.015 1000 -1000 -0.072 -1000
Sphingosine 1-phosphate (S1P) pathway 0.0493 11 316 28 -0.15 0.029 1000 -1000 -0.021 -1000
Syndecan-4-mediated signaling events 0.0493 11 790 67 -0.18 0.021 1000 -1000 -0.083 -1000
ErbB2/ErbB3 signaling events 0.0448 10 666 65 -0.24 0.025 1000 -1000 -0.06 -1000
Nephrin/Neph1 signaling in the kidney podocyte 0.0448 10 365 34 -0.039 0.015 1000 -1000 -0.048 -1000
ErbB4 signaling events 0.0448 10 690 69 -0.24 0.033 1000 -1000 -0.076 -1000
Noncanonical Wnt signaling pathway 0.0448 10 282 26 -0.088 0.015 1000 -1000 -0.043 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 0.0448 10 904 85 -0.21 0.022 1000 -1000 -0.055 -1000
Canonical Wnt signaling pathway 0.0448 10 522 51 -0.17 0.078 1000 -1000 -0.042 -1000
Effects of Botulinum toxin 0.0448 10 272 26 -0.072 0.015 1000 -1000 -0.046 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 0.0448 10 349 33 -0.28 0.043 1000 -1000 -0.045 -1000
Regulation of Androgen receptor activity 0.0404 9 660 70 -0.25 0.029 1000 -1000 -0.05 -1000
Caspase cascade in apoptosis 0.0359 8 626 74 -0.04 0.043 1000 -1000 -0.024 -1000
Hedgehog signaling events mediated by Gli proteins 0.0359 8 533 65 -0.15 0.061 1000 -1000 -0.07 -1000
Nectin adhesion pathway 0.0359 8 517 63 -0.044 0.029 1000 -1000 -0.06 -1000
IL27-mediated signaling events 0.0359 8 426 51 -0.25 0.018 1000 -1000 -0.06 -1000
IL2 signaling events mediated by STAT5 0.0359 8 192 22 -0.12 0.062 1000 -1000 -0.02 -1000
EGFR-dependent Endothelin signaling events 0.0359 8 177 21 -0.062 0.022 1000 -1000 -0.057 -1000
Regulation of nuclear SMAD2/3 signaling 0.0314 7 958 136 -0.18 0.065 1000 -1000 -0.055 -1000
IL1-mediated signaling events 0.0314 7 450 62 -0.1 0.071 1000 -1000 -0.082 -1000
Cellular roles of Anthrax toxin 0.0269 6 234 39 -0.093 0.019 1000 -1000 -0.017 -1000
Signaling events mediated by PTP1B 0.0269 6 481 76 -0.13 0.036 1000 -1000 -0.065 -1000
FOXA2 and FOXA3 transcription factor networks 0.0269 6 320 46 -0.2 0.11 1000 -1000 -0.041 -1000
Ephrin B reverse signaling 0.0269 6 289 48 -0.041 0.019 1000 -1000 -0.057 -1000
IL2 signaling events mediated by PI3K 0.0269 6 387 58 -0.18 0.05 1000 -1000 -0.062 -1000
Regulation of p38-alpha and p38-beta 0.0269 6 329 54 -0.15 0.038 1000 -1000 -0.043 -1000
a4b1 and a4b7 Integrin signaling 0.0224 5 29 5 -0.003 0.009 1000 -1000 -0.016 -1000
Class I PI3K signaling events mediated by Akt 0.0224 5 365 68 -0.22 0.056 1000 -1000 -0.043 -1000
Signaling events mediated by HDAC Class III 0.0224 5 219 40 -0.21 0.024 1000 -1000 -0.037 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 0.0224 5 464 83 -0.26 0.04 1000 -1000 -0.062 -1000
Regulation of Telomerase 0.0224 5 512 102 -0.16 0.037 1000 -1000 -0.093 -1000
Insulin Pathway 0.0224 5 380 74 -0.26 0.04 1000 -1000 -0.073 -1000
Signaling events mediated by PRL 0.0224 5 173 34 -0.097 0.025 1000 -1000 -0.021 -1000
BARD1 signaling events 0.0179 4 282 57 -0.14 0.045 1000 -1000 -0.052 -1000
IFN-gamma pathway 0.0179 4 278 68 -0.16 0.056 1000 -1000 -0.081 -1000
Paxillin-independent events mediated by a4b1 and a4b7 0.0179 4 178 37 -0.031 0.036 1000 -1000 -0.047 -1000
TRAIL signaling pathway 0.0179 4 195 48 -0.013 0.045 1000 -1000 -0.054 -1000
Syndecan-3-mediated signaling events 0.0179 4 155 35 -0.13 0.044 1000 -1000 -0.04 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 0.0179 4 194 45 -0.033 0.065 1000 -1000 -0.071 -1000
EPHB forward signaling 0.0179 4 374 85 -0.038 0.042 1000 -1000 -0.074 -1000
Stabilization and expansion of the E-cadherin adherens junction 0.0179 4 366 74 -0.25 0.074 1000 -1000 -0.069 -1000
Arf6 trafficking events 0.0179 4 295 71 -0.42 0.048 1000 -1000 -0.062 -1000
E-cadherin signaling events 0.0179 4 22 5 -0.004 0.017 1000 -1000 -0.016 -1000
PLK2 and PLK4 events 0.0135 3 10 3 0.004 0.017 1000 -1000 -0.01 -1000
EPO signaling pathway 0.0135 3 218 55 -0.046 0.05 1000 -1000 -0.076 -1000
Ceramide signaling pathway 0.0135 3 250 76 -0.25 0.042 1000 -1000 -0.034 -1000
Signaling mediated by p38-gamma and p38-delta 0.0135 3 59 15 0 0.031 1000 -1000 -0.021 -1000
Retinoic acid receptors-mediated signaling 0.0135 3 175 58 -0.078 0.033 1000 -1000 -0.063 -1000
TCGA08_rtk_signaling 0.0135 3 86 26 -0.075 0.044 1000 -1000 -0.019 -1000
PDGFR-beta signaling pathway 0.0135 3 369 97 -0.059 0.057 1000 -1000 -0.065 -1000
Signaling events mediated by HDAC Class II 0.0090 2 161 75 -0.08 0.037 1000 -1000 -0.035 -1000
E-cadherin signaling in the nascent adherens junction 0.0090 2 199 76 -0.015 0.056 1000 -1000 -0.068 -1000
Class I PI3K signaling events 0.0090 2 159 73 -0.056 0.037 1000 -1000 -0.055 -1000
E-cadherin signaling in keratinocytes 0.0090 2 109 43 -0.044 0.046 1000 -1000 -0.05 -1000
p38 MAPK signaling pathway 0.0090 2 97 44 -0.035 0.044 1000 -1000 -0.051 -1000
Canonical NF-kappaB pathway 0.0045 1 64 39 -0.026 0.087 1000 -1000 -0.063 -1000
Insulin-mediated glucose transport 0.0045 1 44 32 -0.14 0.038 1000 -1000 -0.048 -1000
ceramide signaling pathway 0.0045 1 68 49 -0.024 0.048 1000 -1000 -0.032 -1000
HIF-2-alpha transcription factor network 0.0045 1 44 43 -0.15 0.16 1000 -1000 -0.059 -1000
FoxO family signaling 0.0045 1 95 64 -0.077 0.097 1000 -1000 -0.05 -1000
Paxillin-dependent events mediated by a4b1 0.0045 1 62 36 -0.033 0.035 1000 -1000 -0.059 -1000
Signaling events mediated by VEGFR1 and VEGFR2 0.0045 1 130 125 -0.041 0.097 1000 -1000 -0.077 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0.0000 0 10 23 0.004 0.051 1000 -1000 -0.036 -1000
Circadian rhythm pathway 0.0000 0 20 22 -0.015 0.049 1000 -1000 -0.032 -1000
Arf6 downstream pathway 0.0000 0 8 43 -0.036 0.037 1000 -1000 -0.034 -1000
mTOR signaling pathway 0.0000 0 50 53 -0.006 0.039 1000 -1000 -0.047 -1000
Signaling events mediated by HDAC Class I 0.0000 0 62 104 -0.009 0.063 1000 -1000 -0.055 -1000
Atypical NF-kappaB pathway 0.0000 0 22 31 0 0.052 1000 -1000 -0.03 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0.0000 0 7 27 0 0.036 1000 -1000 -0.043 -1000
VEGFR1 specific signals 0.0000 0 48 56 -0.048 0.069 1000 -1000 -0.033 -1000
Arf1 pathway 0.0000 0 6 54 0 0.037 1000 -1000 -0.03 -1000
Alternative NF-kappaB pathway 0.0000 0 0 13 0 0.044 1000 -1000 -0.024 -1000
Total NA 1847 108365 7203 -23 -990 131000 -131000 -6.7 -131000
FOXM1 transcription factor network

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
NFATC3 -0.59 0.49 -9999 0 -1 96 96
PLK1 -0.12 0.16 -9999 0 -10000 0 0
BIRC5 -0.22 0.18 -9999 0 -1.5 1 1
HSPA1B -0.59 0.49 -9999 0 -1 96 96
MAP2K1 -0.008 0.03 -9999 0 -10000 0 0
BRCA2 -0.6 0.5 -9999 0 -1.1 95 95
FOXM1 -0.75 0.66 -9999 0 -1.3 115 115
XRCC1 -0.59 0.49 -9999 0 -1 95 95
FOXM1B/p19 -0.69 0.48 -9999 0 -1.1 119 119
Cyclin D1/CDK4 -0.54 0.44 -9999 0 -0.95 92 92
CDC2 -0.63 0.52 -9999 0 -1 115 115
TGFA -0.52 0.43 -9999 0 -0.91 91 91
SKP2 -0.59 0.49 -9999 0 -1 96 96
CCNE1 -0.067 0.18 -9999 0 -0.47 35 35
CKS1B -0.59 0.49 -9999 0 -1 97 97
RB1 -0.24 0.14 -9999 0 -0.42 3 3
FOXM1C/SP1 -0.68 0.57 -9999 0 -1.1 113 113
AURKB -0.13 0.16 -9999 0 -10000 0 0
CENPF -0.67 0.52 -9999 0 -1.1 118 118
CDK4 0.005 0.012 -9999 0 -10000 0 0
MYC -0.53 0.44 -9999 0 -0.91 99 99
CHEK2 -0.008 0.03 -9999 0 -10000 0 0
ONECUT1 -0.57 0.47 -9999 0 -0.97 106 106
CDKN2A -0.22 0.24 -9999 0 -0.46 109 109
LAMA4 -0.6 0.49 -9999 0 -1.1 93 93
FOXM1B/HNF6 -0.67 0.56 -9999 0 -1.2 106 106
FOS -0.72 0.6 -9999 0 -1.2 117 117
SP1 0.015 0.001 -9999 0 -10000 0 0
CDC25B -0.59 0.49 -9999 0 -1 97 97
response to radiation -0.023 0.029 -9999 0 -10000 0 0
CENPB -0.59 0.49 -9999 0 -1 98 98
CENPA -0.67 0.52 -9999 0 -1.1 114 114
NEK2 -0.66 0.52 -9999 0 -1.1 114 114
HIST1H2BA -0.6 0.49 -9999 0 -1 97 97
CCNA2 -0.13 0.22 -9999 0 -0.48 65 65
EP300 0.015 0 -9999 0 -10000 0 0
CCNB1/CDK1 -0.7 0.59 -9999 0 -1.2 105 105
CCNB2 -0.67 0.52 -9999 0 -1.1 115 115
CCNB1 -0.65 0.54 -9999 0 -1.1 107 107
ETV5 -0.59 0.49 -9999 0 -1 94 94
ESR1 -0.68 0.55 -9999 0 -1.1 117 117
CCND1 -0.55 0.46 -9999 0 -0.96 97 97
GSK3A 0.001 0.025 -9999 0 -10000 0 0
Cyclin A-E1/CDK1-2 -0.12 0.18 -9999 0 -0.33 85 85
CDK2 0.008 0.007 -9999 0 -10000 0 0
G2/M transition of mitotic cell cycle -0.029 0.034 -9999 0 -10000 0 0
FOXM1B/Cbp/p300 -0.68 0.47 -9999 0 -1 121 121
GAS1 -0.73 0.55 -9999 0 -1.1 122 122
MMP2 -0.62 0.52 -9999 0 -1.1 103 103
RB1/FOXM1C -0.58 0.49 -9999 0 -1 101 101
CREBBP 0.015 0 -9999 0 -10000 0 0
Glypican 2 network

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
MDK -0.015 0.12 -9999 0 -0.46 14 14
GPC2 -0.12 0.21 -9999 0 -0.46 61 61
GPC2/Midkine -0.091 0.18 -9999 0 -0.35 68 68
neuron projection morphogenesis -0.091 0.18 -9999 0 -0.35 68 68
Aurora B signaling

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
Condensin I complex -0.13 0.13 -9999 0 -0.29 61 61
STMN1 -0.14 0.19 -9999 0 -0.34 103 103
Aurora B/RasGAP/Survivin -0.28 0.21 -9999 0 -0.47 105 105
Chromosomal passenger complex/Cul3 protein complex -0.15 0.15 -9999 0 -0.31 77 77
BIRC5 -0.34 0.22 -9999 0 -0.47 162 162
DES -0.49 0.35 -9999 0 -0.74 147 147
Aurora C/Aurora B/INCENP -0.091 0.14 -9999 0 -0.24 100 100
Aurora B/TACC1 -0.1 0.14 -9999 0 -0.26 95 95
Aurora B/PP2A -0.12 0.17 -9999 0 -0.31 95 95
mol:GTP 0 0 -9999 0 -10000 0 0
CBX5 -0.014 0.038 -9999 0 -10000 0 0
mitotic metaphase/anaphase transition -0.003 0.004 -9999 0 -10000 0 0
NDC80 -0.22 0.26 -9999 0 -0.46 111 111
Cul3 protein complex -0.053 0.17 -9999 0 -0.37 46 46
KIF2C -0.1 0.085 -9999 0 -0.19 83 83
PEBP1 0.006 0.006 -9999 0 -10000 0 0
KIF20A -0.33 0.22 -9999 0 -0.47 161 161
mol:GDP 0 0 -9999 0 -10000 0 0
Aurora B/RasGAP -0.12 0.17 -9999 0 -0.31 95 95
SEPT1 0.01 0.045 -9999 0 -0.46 2 2
SMC2 0.012 0.032 -9999 0 -0.46 1 1
SMC4 0.015 0 -9999 0 -10000 0 0
NSUN2/NPM1/Nucleolin -0.041 0.055 -9999 0 -10000 0 0
PSMA3 0.015 0 -9999 0 -10000 0 0
G2/M transition of mitotic cell cycle -0.002 0.003 -9999 0 -10000 0 0
H3F3B -0.053 0.086 -9999 0 -10000 0 0
AURKB -0.18 0.24 -9999 0 -0.46 95 95
AURKC 0 0.083 -9999 0 -0.46 7 7
CDCA8 -0.13 0.22 -9999 0 -0.47 65 65
cytokinesis -0.23 0.16 -9999 0 -0.37 104 104
Aurora B/Septin1 -0.2 0.16 -9999 0 -0.37 84 84
AURKA -0.14 0.22 -9999 0 -0.47 70 70
INCENP 0.004 0.033 -9999 0 -0.48 1 1
KLHL13 -0.091 0.23 -9999 0 -0.57 40 40
BUB1 -0.085 0.2 -9999 0 -0.47 46 46
hSgo1/Aurora B/Survivin -0.37 0.26 -9999 0 -0.57 129 129
EVI5 0.014 0.002 -9999 0 -10000 0 0
RhoA/GTP -0.23 0.19 -9999 0 -0.4 110 110
SGOL1 -0.21 0.24 -9999 0 -0.46 104 104
CENPA -0.14 0.12 -9999 0 -0.26 104 104
NCAPG -0.2 0.24 -9999 0 -0.46 98 98
Aurora B/HC8 Proteasome -0.12 0.17 -9999 0 -0.31 95 95
NCAPD2 0.012 0.032 -9999 0 -0.46 1 1
Aurora B/PP1-gamma -0.12 0.17 -9999 0 -0.31 95 95
RHOA 0.015 0 -9999 0 -10000 0 0
NCAPH -0.28 0.23 -9999 0 -0.46 136 136
NPM1 -0.05 0.068 -9999 0 -10000 0 0
RASA1 0.015 0 -9999 0 -10000 0 0
KLHL9 -0.012 0.12 -9999 0 -0.57 10 10
mitotic prometaphase -0.008 0.006 -9999 0 -10000 0 0
proteasomal ubiquitin-dependent protein catabolic process -0.12 0.17 -9999 0 -0.31 95 95
PPP1CC 0.015 0 -9999 0 -10000 0 0
Centraspindlin -0.25 0.2 -9999 0 -0.43 115 115
RhoA/GDP 0.011 0 -9999 0 -10000 0 0
NSUN2 -0.05 0.068 -9999 0 -10000 0 0
MYLK -0.17 0.19 -9999 0 -0.42 70 70
KIF23 -0.23 0.24 -9999 0 -0.47 111 111
VIM -0.12 0.17 -9999 0 -0.32 96 96
RACGAP1 0.007 0.046 -9999 0 -0.47 2 2
mitosis 0 0 -9999 0 -10000 0 0
NCL -0.05 0.068 -9999 0 -10000 0 0
Chromosomal passenger complex -0.17 0.14 -9999 0 -0.3 107 107
Chromosomal passenger complex/EVI5 -0.28 0.26 -9999 0 -0.52 107 107
TACC1 0.012 0.039 -9999 0 -0.57 1 1
PPP2R5D 0.015 0 -9999 0 -10000 0 0
CUL3 0.015 0 -9999 0 -10000 0 0
response to DNA damage stimulus 0 0 -9999 0 -10000 0 0
Signaling events regulated by Ret tyrosine kinase

Figure S4.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S4.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

