Kidney Renal Clear Cell Carcinoma: PARADIGM pathway analysis of mRNASeq expression and copy number data
(primary solid tumor cohort)
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 41 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
Nephrin/Neph1 signaling in the kidney podocyte 209
HIF-1-alpha transcription factor network 158
TCGA08_p53 142
TCR signaling in naïve CD8+ T cells 129
FOXA2 and FOXA3 transcription factor networks 112
PDGFR-alpha signaling pathway 98
TCGA08_retinoblastoma 96
Aurora B signaling 84
IL12-mediated signaling events 82
Syndecan-4-mediated signaling events 81
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway.

Pathway.Name Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
Nephrin/Neph1 signaling in the kidney podocyte 209 7122 34 -0.52 0.029 1000 -1000 -0.058 -1000
HIF-1-alpha transcription factor network 158 12018 76 -1.1 0.045 1000 -1000 -0.15 -1000
TCGA08_p53 142 995 7 -0.42 0.22 1000 -1000 -0.014 -1000
TCR signaling in naïve CD8+ T cells 129 12074 93 -0.44 0.2 1000 -1000 -0.084 -1000
FOXA2 and FOXA3 transcription factor networks 112 5187 46 -1.1 0.036 1000 -1000 -0.11 -1000
PDGFR-alpha signaling pathway 98 4350 44 -0.22 0.036 1000 -1000 -0.058 -1000
TCGA08_retinoblastoma 96 774 8 -0.58 0.16 1000 -1000 -0.011 -1000
Aurora B signaling 84 5677 67 -0.26 0.041 1000 -1000 -0.06 -1000
IL12-mediated signaling events 82 7216 87 -0.46 0.12 1000 -1000 -0.12 -1000
Syndecan-4-mediated signaling events 81 5455 67 -0.44 0.09 1000 -1000 -0.063 -1000
EGFR-dependent Endothelin signaling events 79 1672 21 -0.57 0.042 1000 -1000 -0.06 -1000
Glypican 1 network 76 3684 48 -0.41 0.046 1000 -1000 -0.038 -1000
amb2 Integrin signaling 76 6278 82 -0.47 0.038 1000 -1000 -0.059 -1000
FOXM1 transcription factor network 74 3791 51 -0.56 0.03 1000 -1000 -0.11 -1000
Aurora C signaling 64 448 7 -0.27 0.028 1000 -1000 -0.022 -1000
BMP receptor signaling 61 4986 81 -0.52 0.054 1000 -1000 -0.081 -1000
IL4-mediated signaling events 59 5400 91 -0.79 0.49 1000 -1000 -0.098 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 58 1926 33 -0.57 0.057 1000 -1000 -0.045 -1000
Glypican 2 network 55 223 4 -0.04 -1000 1000 -1000 -0.005 -1000
Caspase cascade in apoptosis 52 3856 74 -0.29 0.093 1000 -1000 -0.053 -1000
JNK signaling in the CD4+ TCR pathway 49 833 17 -0.23 0.029 1000 -1000 -0.053 -1000
Fc-epsilon receptor I signaling in mast cells 47 4584 97 -0.22 0.041 1000 -1000 -0.081 -1000
Syndecan-1-mediated signaling events 40 1361 34 -0.25 0.029 1000 -1000 -0.064 -1000
HIF-2-alpha transcription factor network 38 1656 43 -0.53 0.24 1000 -1000 -0.065 -1000
Effects of Botulinum toxin 36 936 26 -0.24 0.04 1000 -1000 -0.038 -1000
Signaling events mediated by the Hedgehog family 35 1845 52 -0.29 0.068 1000 -1000 -0.058 -1000
Arf6 signaling events 35 2217 62 -0.57 0.066 1000 -1000 -0.051 -1000
Reelin signaling pathway 35 2008 56 -0.17 0.079 1000 -1000 -0.057 -1000
Calcium signaling in the CD4+ TCR pathway 35 1102 31 -0.38 0.029 1000 -1000 -0.066 -1000
IL23-mediated signaling events 33 2016 60 -0.27 0.029 1000 -1000 -0.082 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 32 1752 54 -0.44 0.041 1000 -1000 -0.085 -1000
PLK1 signaling events 31 2638 85 -0.2 0.042 1000 -1000 -0.05 -1000
p75(NTR)-mediated signaling 30 3760 125 -0.32 0.077 1000 -1000 -0.1 -1000
IL27-mediated signaling events 30 1530 51 -0.59 0.057 1000 -1000 -0.058 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 30 2107 68 -0.33 0.062 1000 -1000 -0.099 -1000
IL2 signaling events mediated by STAT5 30 671 22 -0.31 0.035 1000 -1000 -0.056 -1000
LPA4-mediated signaling events 28 337 12 -0.1 0.011 1000 -1000 -0.029 -1000
Ephrin A reverse signaling 28 202 7 -0.023 0.008 1000 -1000 -0.02 -1000
Coregulation of Androgen receptor activity 27 2101 76 -0.86 0.054 1000 -1000 -0.025 -1000
S1P1 pathway 27 973 36 -0.25 0.029 1000 -1000 -0.057 -1000
BCR signaling pathway 25 2568 99 -0.22 0.056 1000 -1000 -0.083 -1000
Integrins in angiogenesis 24 2035 84 -0.26 0.068 1000 -1000 -0.067 -1000
IL2 signaling events mediated by PI3K 23 1377 58 -0.31 0.049 1000 -1000 -0.055 -1000
EPO signaling pathway 22 1214 55 -0.17 0.035 1000 -1000 -0.077 -1000
Glucocorticoid receptor regulatory network 22 2590 114 -0.35 0.15 1000 -1000 -0.085 -1000
Signaling events mediated by PTP1B 21 1610 76 -0.57 0.064 1000 -1000 -0.06 -1000
Ceramide signaling pathway 20 1577 76 -0.57 0.2 1000 -1000 -0.059 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 20 930 45 -0.38 0.077 1000 -1000 -0.08 -1000
Wnt signaling 20 140 7 -0.048 0.028 1000 -1000 -0.03 -1000
Regulation of Telomerase 20 2135 102 -0.57 0.061 1000 -1000 -0.08 -1000
VEGFR1 specific signals 20 1154 56 -0.32 0.033 1000 -1000 -0.075 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 20 1612 78 -0.24 0.048 1000 -1000 -0.06 -1000
FoxO family signaling 19 1234 64 -0.56 0.095 1000 -1000 -0.06 -1000
Angiopoietin receptor Tie2-mediated signaling 19 1734 88 -0.21 0.05 1000 -1000 -0.074 -1000
Neurotrophic factor-mediated Trk receptor signaling 18 2190 120 -0.12 0.083 1000 -1000 -0.069 -1000
Visual signal transduction: Rods 18 963 52 -0.16 0.041 1000 -1000 -0.066 -1000
Noncanonical Wnt signaling pathway 17 449 26 -0.1 0.028 1000 -1000 -0.063 -1000
Syndecan-2-mediated signaling events 17 1201 69 -0.47 0.064 1000 -1000 -0.04 -1000
Thromboxane A2 receptor signaling 16 1761 105 -0.57 0.049 1000 -1000 -0.063 -1000
Endothelins 16 1560 96 -0.33 0.048 1000 -1000 -0.061 -1000
Signaling mediated by p38-alpha and p38-beta 15 684 44 -0.04 0.054 1000 -1000 -0.042 -1000
IL6-mediated signaling events 15 1155 75 -0.21 0.062 1000 -1000 -0.065 -1000
Regulation of nuclear SMAD2/3 signaling 14 1999 136 -0.3 0.098 1000 -1000 -0.061 -1000
Presenilin action in Notch and Wnt signaling 14 865 61 -0.14 0.084 1000 -1000 -0.063 -1000
LPA receptor mediated events 14 1441 102 -0.24 0.052 1000 -1000 -0.08 -1000
Class I PI3K signaling events 14 1036 73 -0.32 0.08 1000 -1000 -0.059 -1000
Aurora A signaling 13 817 60 -0.15 0.063 1000 -1000 -0.048 -1000
IFN-gamma pathway 13 938 68 -0.25 0.042 1000 -1000 -0.079 -1000
Paxillin-independent events mediated by a4b1 and a4b7 13 491 37 -0.18 0.055 1000 -1000 -0.053 -1000
S1P5 pathway 13 232 17 -0.077 0.029 1000 -1000 -0.025 -1000
Stabilization and expansion of the E-cadherin adherens junction 13 994 74 -0.57 0.1 1000 -1000 -0.091 -1000
Canonical Wnt signaling pathway 12 632 51 -0.14 0.098 1000 -1000 -0.068 -1000
Nongenotropic Androgen signaling 12 624 52 -0.11 0.046 1000 -1000 -0.043 -1000
Plasma membrane estrogen receptor signaling 12 1035 86 -0.14 0.054 1000 -1000 -0.086 -1000
S1P3 pathway 12 510 42 -0.24 0.051 1000 -1000 -0.042 -1000
PLK2 and PLK4 events 11 34 3 0.005 0.025 1000 -1000 -0.017 -1000
Signaling events regulated by Ret tyrosine kinase 11 974 82 -0.026 0.031 1000 -1000 -0.092 -1000
S1P4 pathway 11 278 25 -0.077 0.038 1000 -1000 -0.046 -1000
Regulation of Androgen receptor activity 11 816 70 -0.93 0.053 1000 -1000 -0.062 -1000
Sphingosine 1-phosphate (S1P) pathway 10 306 28 -0.077 0.048 1000 -1000 -0.039 -1000
FAS signaling pathway (CD95) 10 516 47 -0.3 0.049 1000 -1000 -0.055 -1000
Signaling events mediated by VEGFR1 and VEGFR2 10 1287 125 -0.24 0.043 1000 -1000 -0.083 -1000
TCGA08_rtk_signaling 10 279 26 -0.22 0.057 1000 -1000 -0.015 -1000
E-cadherin signaling events 10 51 5 0.007 0.025 1000 -1000 -0.012 -1000
ErbB4 signaling events 9 648 69 -0.16 0.095 1000 -1000 -0.072 -1000
a4b1 and a4b7 Integrin signaling 9 48 5 0.007 0.029 1000 -1000 -0.007 -1000
ceramide signaling pathway 8 412 49 -0.066 0.045 1000 -1000 -0.064 -1000
Canonical NF-kappaB pathway 6 253 39 -0.12 0.056 1000 -1000 -0.065 -1000
Visual signal transduction: Cones 6 263 38 -0.017 0.045 1000 -1000 -0.021 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 6 539 85 -0.036 0.083 1000 -1000 -0.062 -1000
mTOR signaling pathway 6 320 53 -0.063 0.054 1000 -1000 -0.056 -1000
Signaling events mediated by PRL 6 219 34 -0.043 0.066 1000 -1000 -0.046 -1000
E-cadherin signaling in keratinocytes 6 261 43 -0.22 0.043 1000 -1000 -0.053 -1000
Signaling events mediated by HDAC Class III 5 200 40 -0.053 0.054 1000 -1000 -0.023 -1000
IL1-mediated signaling events 5 340 62 -0.044 0.067 1000 -1000 -0.083 -1000
Ephrin B reverse signaling 5 277 48 -0.049 0.054 1000 -1000 -0.046 -1000
E-cadherin signaling in the nascent adherens junction 5 448 76 -0.034 0.051 1000 -1000 -0.081 -1000
PDGFR-beta signaling pathway 5 487 97 -0.018 0.088 1000 -1000 -0.072 -1000
p38 MAPK signaling pathway 5 226 44 -0.069 0.055 1000 -1000 -0.056 -1000
Ras signaling in the CD4+ TCR pathway 5 92 17 -0.01 0.055 1000 -1000 -0.033 -1000
ErbB2/ErbB3 signaling events 4 271 65 -0.13 0.044 1000 -1000 -0.069 -1000
Cellular roles of Anthrax toxin 4 194 39 -0.01 0.039 1000 -1000 -0.029 -1000
Insulin-mediated glucose transport 4 142 32 -0.039 0.056 1000 -1000 -0.05 -1000
Syndecan-3-mediated signaling events 4 148 35 -0.013 0.077 1000 -1000 -0.055 -1000
EPHB forward signaling 4 376 85 -0.052 0.078 1000 -1000 -0.096 -1000
Regulation of p38-alpha and p38-beta 4 234 54 -0.022 0.066 1000 -1000 -0.061 -1000
Class IB PI3K non-lipid kinase events 4 12 3 -0.024 0.024 1000 -1000 -0.005 -1000
BARD1 signaling events 3 186 57 -0.1 0.076 1000 -1000 -0.069 -1000
Hedgehog signaling events mediated by Gli proteins 3 237 65 -0.007 0.11 1000 -1000 -0.066 -1000
RXR and RAR heterodimerization with other nuclear receptor 3 168 52 -0.012 0.097 1000 -1000 -0.051 -1000
Signaling mediated by p38-gamma and p38-delta 3 54 15 0 0.032 1000 -1000 -0.036 -1000
Arf6 trafficking events 3 224 71 -0.12 0.064 1000 -1000 -0.054 -1000
Insulin Pathway 3 270 74 -0.032 0.079 1000 -1000 -0.085 -1000
Osteopontin-mediated events 2 78 38 0 0.091 1000 -1000 -0.055 -1000
Arf6 downstream pathway 2 114 43 -0.047 0.048 1000 -1000 -0.036 -1000
Class I PI3K signaling events mediated by Akt 2 168 68 -0.039 0.056 1000 -1000 -0.055 -1000
Nectin adhesion pathway 2 151 63 0 0.06 1000 -1000 -0.062 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 2 211 83 -0.039 0.073 1000 -1000 -0.067 -1000
Signaling events mediated by HDAC Class II 1 95 75 -0.04 0.061 1000 -1000 -0.045 -1000
Signaling events mediated by HDAC Class I 1 173 104 -0.056 0.076 1000 -1000 -0.049 -1000
Retinoic acid receptors-mediated signaling 1 98 58 -0.013 0.053 1000 -1000 -0.05 -1000
Paxillin-dependent events mediated by a4b1 1 67 36 -0.05 0.055 1000 -1000 -0.057 -1000
Atypical NF-kappaB pathway 1 51 31 0 0.039 1000 -1000 -0.043 -1000
IGF1 pathway 1 109 57 -0.049 0.076 1000 -1000 -0.077 -1000
Arf1 pathway 1 69 54 0 0.048 1000 -1000 -0.027 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0 16 23 -0.024 0.055 1000 -1000 -0.043 -1000
Circadian rhythm pathway 0 18 22 -0.014 0.069 1000 -1000 -0.046 -1000
TRAIL signaling pathway 0 28 48 0 0.072 1000 -1000 -0.061 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0 0 27 0 0.069 1000 -1000 -0.057 -1000
Rapid glucocorticoid signaling 0 6 20 -0.01 0.036 1000 -1000 -0.012 -1000
Alternative NF-kappaB pathway 0 8 13 0 0.06 1000 -1000 -0.019 -1000
Total 3371 184798 7203 -30 -990 131000 -131000 -7.5 -131000
Nephrin/Neph1 signaling in the kidney podocyte

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
positive regulation of NF-kappaB transcription factor activity 0.39 0.23 0.53 350 -10000 0 350
KIRREL -0.053 0.057 -10000 0 -0.51 3 3
Nephrin/NEPH1Par3/Par6/Atypical PKCs -0.4 0.23 -10000 0 -0.53 350 350
PLCG1 0.029 0.006 -10000 0 -10000 0 0
ARRB2 0.027 0.034 -10000 0 -0.71 1 1
WASL 0.027 0.009 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/CD2AP -0.42 0.28 -10000 0 -0.54 367 367
ChemicalAbstracts:57-88-5 0 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/NCK1-2/N-WASP -0.34 0.23 -10000 0 -0.56 204 204
FYN -0.4 0.26 0.26 1 -0.51 369 370
mol:Ca2+ -0.41 0.28 -10000 0 -0.54 362 362
mol:DAG -0.41 0.28 -10000 0 -0.54 362 362
NPHS2 -0.34 0.33 -10000 0 -0.69 219 219
mol:IP3 -0.41 0.28 -10000 0 -0.54 362 362
regulation of endocytosis -0.37 0.25 -10000 0 -0.62 195 195
Nephrin/NEPH1/podocin/Cholesterol -0.42 0.28 -10000 0 -0.54 373 373
establishment of cell polarity -0.39 0.23 -10000 0 -0.53 350 350
Nephrin/NEPH1/podocin/NCK1-2 -0.38 0.27 -10000 0 -0.65 195 195
Nephrin/NEPH1/beta Arrestin2 -0.38 0.26 -10000 0 -0.64 195 195
NPHS1 -0.52 0.28 -10000 0 -0.67 365 365
Nephrin/NEPH1/podocin -0.4 0.26 -10000 0 -0.51 373 373
TJP1 0.029 0.003 -10000 0 -10000 0 0
NCK1 0.028 0.006 -10000 0 -10000 0 0
NCK2 0.029 0.005 -10000 0 -10000 0 0
heterophilic cell adhesion 0 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/PLCgamma1 -0.41 0.28 -10000 0 -0.54 362 362
CD2AP 0.029 0.006 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/GRB2 -0.41 0.28 -10000 0 -0.54 366 366
GRB2 0.029 0.005 -10000 0 -10000 0 0
homophilic cell adhesion 0 0 -10000 0 -10000 0 0
TRPC6 -0.39 0.26 0.28 1 -0.5 366 367
cytoskeleton organization -0.43 0.28 -10000 0 -0.58 332 332
Nephrin/NEPH1 -0.29 0.17 -10000 0 -0.38 350 350
Nephrin/NEPH1/ZO-1 -0.32 0.2 -10000 0 -0.43 349 349
HIF-1-alpha transcription factor network

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
PKM2 -0.86 0.49 -10000 0 -1.3 241 241
HDAC7 0.026 0.01 -10000 0 -10000 0 0
HIF1A/ARNT/Cbp/p300/Src-1 -0.62 0.32 -10000 0 -0.91 193 193
SMAD4 0.03 0.006 -10000 0 -10000 0 0
ID2 -0.86 0.48 -10000 0 -1.3 233 233
AP1 0.03 0.072 -10000 0 -0.47 9 9
ABCG2 -0.86 0.49 -10000 0 -1.3 232 232
HIF1A -0.11 0.062 -10000 0 -10000 0 0
TFF3 -0.86 0.49 -10000 0 -1.3 244 244
GATA2 0.016 0.088 -10000 0 -0.6 9 9
AKT1 -0.1 0.061 -10000 0 -10000 0 0
response to hypoxia -0.12 0.062 -10000 0 -0.39 5 5
MCL1 -0.85 0.49 -10000 0 -1.3 233 233
NDRG1 -0.86 0.48 -10000 0 -1.3 237 237
SERPINE1 -0.87 0.52 -10000 0 -1.3 240 240
FECH -0.86 0.48 -10000 0 -1.3 240 240
FURIN -0.86 0.49 -10000 0 -1.3 236 236
NCOA2 0.02 0.054 -10000 0 -0.64 3 3
EP300 -0.11 0.077 -10000 0 -0.38 7 7
HMOX1 -0.87 0.5 -10000 0 -1.3 241 241
BHLHE40 -0.85 0.49 -10000 0 -1.3 234 234
BHLHE41 -0.92 0.52 -10000 0 -1.3 253 253
HIF1A/ARNT/SMAD3/SMAD4/SP1 -0.097 0.078 -10000 0 -10000 0 0
ENG -0.081 0.084 0.43 1 -10000 0 1
JUN 0.029 0.007 -10000 0 -10000 0 0
RORA -0.86 0.49 -10000 0 -1.3 235 235
ABCB1 -0.27 0.39 -10000 0 -1.3 59 59
TFRC -0.86 0.49 -10000 0 -1.3 234 234
CXCR4 -0.94 0.53 -10000 0 -1.3 267 267
TF -0.91 0.53 -10000 0 -1.3 251 251
CITED2 -0.86 0.48 -10000 0 -1.3 241 241
HIF1A/ARNT -1 0.72 -10000 0 -1.5 272 272
LDHA -0.081 0.12 -10000 0 -0.76 11 11
ETS1 -0.86 0.49 -10000 0 -1.3 240 240
PGK1 -0.86 0.49 -10000 0 -1.3 236 236
NOS2 -0.86 0.49 -10000 0 -1.3 241 241
ITGB2 -0.9 0.52 -10000 0 -1.3 257 257
ALDOA -0.86 0.48 -10000 0 -1.3 239 239
Cbp/p300/CITED2 -0.86 0.48 -10000 0 -1.3 238 238
FOS 0.015 0.091 -10000 0 -0.64 9 9
HK2 -1 0.53 -10000 0 -1.4 293 293
SP1 0.023 0.043 -10000 0 -10000 0 0
GCK -0.17 0.16 -10000 0 -0.93 10 10
HK1 -0.86 0.49 -10000 0 -1.3 241 241
NPM1 -0.83 0.49 -10000 0 -1.3 227 227
EGLN1 -0.86 0.49 -10000 0 -1.3 234 234
CREB1 0.036 0.01 -10000 0 -10000 0 0
PGM1 -0.86 0.48 -10000 0 -1.3 241 241
SMAD3 0.031 0.003 -10000 0 -10000 0 0
EDN1 -0.11 0.15 -10000 0 -0.64 15 15
IGFBP1 -0.89 0.53 -10000 0 -1.3 239 239
VEGFA -0.67 0.33 -10000 0 -0.96 217 217
HIF1A/JAB1 -0.061 0.047 -10000 0 -10000 0 0
CP -1 0.53 -10000 0 -1.3 311 311
CXCL12 -0.86 0.49 -10000 0 -1.3 234 234
COPS5 0.024 0.009 -10000 0 -10000 0 0
SMAD3/SMAD4 0.045 0.009 -10000 0 -10000 0 0
BNIP3 -0.86 0.48 -10000 0 -1.3 242 242
EGLN3 -1.1 0.49 -10000 0 -1.4 318 318
CA9 -1.1 0.47 -10000 0 -1.3 330 330
TERT -0.88 0.5 -10000 0 -1.3 243 243
ENO1 -0.86 0.48 -10000 0 -1.3 243 243
PFKL -0.86 0.49 -10000 0 -1.3 236 236
NCOA1 0.028 0.005 -10000 0 -10000 0 0
ADM -0.91 0.52 -10000 0 -1.3 251 251
ARNT -0.11 0.055 -10000 0 -10000 0 0
HNF4A -0.018 0.18 -10000 0 -0.64 35 35
ADFP -0.86 0.48 -10000 0 -1.2 267 267
SLC2A1 -0.58 0.29 -10000 0 -0.89 145 145
LEP -0.87 0.5 -10000 0 -1.3 247 247
HIF1A/ARNT/Cbp/p300 -0.64 0.32 -10000 0 -0.92 208 208
EPO -0.53 0.32 -10000 0 -0.88 175 175
CREBBP -0.1 0.077 -10000 0 -0.36 10 10
HIF1A/ARNT/Cbp/p300/HDAC7 -0.67 0.34 -10000 0 -0.97 211 211
PFKFB3 -0.86 0.49 -10000 0 -1.3 234 234
NT5E -0.86 0.48 -10000 0 -1.3 240 240
TCGA08_p53

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
CDKN2A -0.42 0.097 -10000 0 -0.44 454 454
TP53 -0.12 0.071 -10000 0 -0.36 29 29
Senescence -0.12 0.071 -10000 0 -0.36 29 29
Apoptosis -0.12 0.071 -10000 0 -0.36 29 29
Activated_Oncogenes 0 0 -10000 0 -10000 0 0
MDM2 0.22 0.09 0.23 454 -10000 0 454
MDM4 0.028 0.007 -10000 0 -10000 0 0
TCR signaling in naïve CD8+ T cells

Figure S4.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S4.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
GRB2/SOS1/SHC -0.25 0.31 0.3 6 -0.59 196 202
FYN -0.31 0.39 0.4 14 -0.72 207 221
LAT/GRAP2/SLP76 -0.3 0.34 0.34 4 -0.66 201 205
IKBKB 0.027 0.008 -10000 0 -10000 0 0
AKT1 -0.2 0.29 0.45 18 -0.48 213 231
B2M 0.026 0.007 -10000 0 -10000 0 0
IKBKG -0.058 0.085 0.16 10 -0.18 59 69
MAP3K8 0.026 0.04 -10000 0 -0.59 2 2
mol:Ca2+ -0.09 0.053 0.069 9 -0.13 257 266
integrin-mediated signaling pathway 0.025 0.069 -10000 0 -0.37 14 14
LAT/GRAP2/SLP76/VAV1/PI3K Class IA -0.32 0.41 0.48 15 -0.73 218 233
TRPV6 -0.44 0.42 0.7 42 -0.64 367 409
CD28 -0.021 0.16 -10000 0 -0.59 36 36
SHC1 -0.34 0.39 0.38 7 -0.74 211 218
receptor internalization -0.37 0.41 -10000 0 -0.77 220 220
PRF1 -0.34 0.43 0.44 1 -0.84 180 181
KRAS 0.029 0.005 -10000 0 -10000 0 0
GRB2 0.029 0.005 -10000 0 -10000 0 0
COT/AKT1 -0.15 0.23 0.42 16 -0.38 202 218
LAT -0.39 0.44 0.45 6 -0.83 218 224
EntrezGene:6955 -0.003 0.005 -10000 0 -10000 0 0
CD3D -0.25 0.31 -10000 0 -0.6 210 210
CD3E -0.24 0.31 -10000 0 -0.6 201 201
CD3G -0.22 0.3 -10000 0 -0.6 184 184
RASGRP2 -0.015 0.029 0.11 2 -0.12 3 5
RASGRP1 -0.18 0.29 0.49 21 -0.46 196 217
HLA-A 0.023 0.03 -10000 0 -0.6 1 1
RASSF5 0.01 0.1 -10000 0 -0.59 14 14
RAP1A/GTP/RAPL 0.026 0.07 -10000 0 -0.37 14 14
mol:GTP 0 0 -10000 0 -10000 0 0
mol:GDP -0.01 0.14 0.25 50 -0.14 3 53
PDK1/CARD11/BCL10/MALT1/TRAF6 -0.12 0.12 -10000 0 -0.27 156 156
PRKCA -0.12 0.16 0.19 24 -0.3 160 184
GRAP2 -0.015 0.16 -10000 0 -0.59 34 34
mol:IP3 -0.14 0.31 0.24 129 -0.47 186 315
EntrezGene:6957 -0.003 0.007 -10000 0 -10000 0 0
TCR/CD3/MHC I/CD8 -0.31 0.38 -10000 0 -0.71 208 208
ORAI1 0.2 0.27 0.67 5 -0.57 37 42
CSK -0.35 0.4 0.31 4 -0.76 213 217
