PARADIGM pathway analysis of mRNASeq expression and copy number data
Kidney Renal Papillary Cell Carcinoma (Primary solid tumor)
28 January 2016  |  analyses__2016_01_28
Maintainer Information
Citation Information
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Cite as Broad Institute TCGA Genome Data Analysis Center (2016): PARADIGM pathway analysis of mRNASeq expression and copy number data. Broad Institute of MIT and Harvard. doi:10.7908/C18C9VNM
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 25 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
Nephrin/Neph1 signaling in the kidney podocyte 129
Angiopoietin receptor Tie2-mediated signaling 98
EGFR-dependent Endothelin signaling events 89
FOXA2 and FOXA3 transcription factor networks 76
PDGFR-alpha signaling pathway 63
Thromboxane A2 receptor signaling 50
Signaling mediated by p38-alpha and p38-beta 41
Glypican 1 network 38
BMP receptor signaling 33
Signaling events mediated by Stem cell factor receptor (c-Kit) 33
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Significance.Ratio = (Ave.Num.Perturbations)/ (Cohort Size) where Cohort Size is 290 . Pathway is significant if Significance.Ratio > 0.05 .

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway. A pathway is defined as significant (red number in Significance.Ratio column) if the Ave.Num.Perturbationsis > 5% of the cohort size ( 290 ).

Pathway.Name Significance.Ratio Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
Nephrin/Neph1 signaling in the kidney podocyte 0.4448 129 4392 34 -0.45 0.028 1000 -1000 -0.037 -1000
Angiopoietin receptor Tie2-mediated signaling 0.3379 98 8667 88 -0.9 0.094 1000 -1000 -0.074 -1000
EGFR-dependent Endothelin signaling events 0.3069 89 1872 21 -0.56 0.038 1000 -1000 -0.042 -1000
FOXA2 and FOXA3 transcription factor networks 0.2621 76 3532 46 -1.1 0.031 1000 -1000 -0.11 -1000
PDGFR-alpha signaling pathway 0.2172 63 2808 44 -0.25 0.038 1000 -1000 -0.048 -1000
Thromboxane A2 receptor signaling 0.1724 50 5336 105 -0.56 0.097 1000 -1000 -0.048 -1000
Signaling mediated by p38-alpha and p38-beta 0.1414 41 1818 44 -0.17 0.027 1000 -1000 -0.034 -1000
Glypican 1 network 0.1310 38 1844 48 -0.33 0.051 1000 -1000 -0.033 -1000
BMP receptor signaling 0.1138 33 2682 81 -0.37 0.055 1000 -1000 -0.056 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 0.1138 33 2606 78 -0.27 0.063 1000 -1000 -0.062 -1000
Endothelins 0.1069 31 3036 96 -0.61 0.034 1000 -1000 -0.054 -1000
Arf6 signaling events 0.1000 29 1805 62 -0.56 0.059 1000 -1000 -0.037 -1000
Signaling events mediated by VEGFR1 and VEGFR2 0.1000 29 3706 125 -0.14 0.062 1000 -1000 -0.066 -1000
IL4-mediated signaling events 0.0931 27 2471 91 -0.87 0.52 1000 -1000 -0.1 -1000
Integrins in angiogenesis 0.0828 24 2095 84 -0.41 0.058 1000 -1000 -0.044 -1000
Signaling events mediated by PTP1B 0.0793 23 1773 76 -0.56 0.084 1000 -1000 -0.035 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 0.0793 23 1598 68 -0.48 0.087 1000 -1000 -0.078 -1000
amb2 Integrin signaling 0.0759 22 1816 82 -0.37 0.036 1000 -1000 -0.036 -1000
Ceramide signaling pathway 0.0759 22 1736 76 -0.56 0.2 1000 -1000 -0.047 -1000
S1P1 pathway 0.0724 21 765 36 -0.16 0.027 1000 -1000 -0.045 -1000
Neurotrophic factor-mediated Trk receptor signaling 0.0724 21 2556 120 -0.23 0.12 1000 -1000 -0.052 -1000
Stabilization and expansion of the E-cadherin adherens junction 0.0690 20 1483 74 -0.56 0.064 1000 -1000 -0.073 -1000
FoxO family signaling 0.0552 16 1065 64 -0.86 0.063 1000 -1000 -0.065 -1000
Plasma membrane estrogen receptor signaling 0.0552 16 1431 86 -0.14 0.048 1000 -1000 -0.053 -1000
Ephrin A reverse signaling 0.0517 15 105 7 -0.032 0 1000 -1000 -0.019 -1000
Signaling events mediated by the Hedgehog family 0.0483 14 743 52 -0.036 0.04 1000 -1000 -0.039 -1000
Glucocorticoid receptor regulatory network 0.0483 14 1684 114 -0.57 0.14 1000 -1000 -0.06 -1000
Signaling events regulated by Ret tyrosine kinase 0.0483 14 1197 82 -0.064 0.028 1000 -1000 -0.06 -1000
TCR signaling in naïve CD8+ T cells 0.0448 13 1211 93 -0.2 0.11 1000 -1000 -0.053 -1000
E-cadherin signaling events 0.0448 13 65 5 -0.025 0.027 1000 -1000 0.001 -1000
LPA4-mediated signaling events 0.0414 12 148 12 -0.14 0.007 1000 -1000 -0.032 -1000
Coregulation of Androgen receptor activity 0.0414 12 981 76 -0.64 0.05 1000 -1000 -0.033 -1000
Syndecan-3-mediated signaling events 0.0414 12 450 35 -0.096 0.075 1000 -1000 -0.025 -1000
Nongenotropic Androgen signaling 0.0414 12 667 52 -0.11 0.045 1000 -1000 -0.042 -1000
TCGA08_rtk_signaling 0.0379 11 291 26 -0.22 0.062 1000 -1000 -0.009 -1000
S1P3 pathway 0.0379 11 483 42 -0.11 0.039 1000 -1000 -0.036 -1000
Caspase cascade in apoptosis 0.0345 10 792 74 -0.42 0.066 1000 -1000 -0.041 -1000
p75(NTR)-mediated signaling 0.0345 10 1346 125 -0.36 0.075 1000 -1000 -0.079 -1000
EPHB forward signaling 0.0345 10 859 85 -0.15 0.075 1000 -1000 -0.075 -1000
Calcium signaling in the CD4+ TCR pathway 0.0345 10 314 31 -0.11 0.028 1000 -1000 -0.038 -1000
E-cadherin signaling in keratinocytes 0.0345 10 447 43 -0.22 0.043 1000 -1000 -0.041 -1000
ErbB4 signaling events 0.0310 9 637 69 -0.22 0.087 1000 -1000 -0.046 -1000
Osteopontin-mediated events 0.0310 9 353 38 -0.065 0.048 1000 -1000 -0.048 -1000
Reelin signaling pathway 0.0310 9 517 56 -0.12 0.071 1000 -1000 -0.042 -1000
IL27-mediated signaling events 0.0310 9 490 51 -1 0.25 1000 -1000 -0.051 -1000
IL6-mediated signaling events 0.0310 9 739 75 -0.22 0.041 1000 -1000 -0.054 -1000
E-cadherin signaling in the nascent adherens junction 0.0310 9 728 76 -0.032 0.048 1000 -1000 -0.058 -1000
IL23-mediated signaling events 0.0310 9 570 60 -0.061 0.04 1000 -1000 -0.094 -1000
Regulation of nuclear SMAD2/3 signaling 0.0276 8 1192 136 -0.48 0.095 1000 -1000 -0.049 -1000
Syndecan-1-mediated signaling events 0.0276 8 275 34 -0.037 0.028 1000 -1000 -0.049 -1000
Noncanonical Wnt signaling pathway 0.0276 8 215 26 -0.14 0.027 1000 -1000 -0.055 -1000
HIF-1-alpha transcription factor network 0.0276 8 637 76 -0.1 0.086 1000 -1000 -0.089 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 0.0276 8 746 85 -0.1 0.11 1000 -1000 -0.049 -1000
Presenilin action in Notch and Wnt signaling 0.0276 8 531 61 -0.15 0.083 1000 -1000 -0.053 -1000
RXR and RAR heterodimerization with other nuclear receptor 0.0276 8 453 52 -0.24 0.084 1000 -1000 -0.04 -1000
Effects of Botulinum toxin 0.0276 8 232 26 -0.17 0.045 1000 -1000 -0.02 -1000
Regulation of Telomerase 0.0276 8 870 102 -0.56 0.068 1000 -1000 -0.061 -1000
Visual signal transduction: Rods 0.0276 8 447 52 -0.15 0.053 1000 -1000 -0.046 -1000
Regulation of Androgen receptor activity 0.0276 8 594 70 -0.75 0.044 1000 -1000 -0.055 -1000
Sphingosine 1-phosphate (S1P) pathway 0.0241 7 200 28 -0.11 0.044 1000 -1000 -0.025 -1000
ceramide signaling pathway 0.0241 7 375 49 0 0.041 1000 -1000 -0.049 -1000
Regulation of p38-alpha and p38-beta 0.0241 7 402 54 -0.14 0.065 1000 -1000 -0.053 -1000
Syndecan-4-mediated signaling events 0.0241 7 484 67 -0.35 0.092 1000 -1000 -0.046 -1000
PDGFR-beta signaling pathway 0.0241 7 772 97 -0.032 0.059 1000 -1000 -0.061 -1000
Cellular roles of Anthrax toxin 0.0207 6 243 39 -0.15 0.036 1000 -1000 -0.028 -1000
IFN-gamma pathway 0.0207 6 425 68 -0.25 0.066 1000 -1000 -0.06 -1000
Class IB PI3K non-lipid kinase events 0.0207 6 18 3 -0.012 0.012 1000 -1000 -0.008 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 0.0172 5 318 54 -0.059 0.047 1000 -1000 -0.048 -1000
Syndecan-2-mediated signaling events 0.0172 5 363 69 -0.37 0.054 1000 -1000 -0.046 -1000
Fc-epsilon receptor I signaling in mast cells 0.0172 5 565 97 -0.065 0.049 1000 -1000 -0.063 -1000
PLK1 signaling events 0.0172 5 431 85 -0.008 0.054 1000 -1000 -0.037 -1000
IL1-mediated signaling events 0.0172 5 336 62 -0.14 0.072 1000 -1000 -0.048 -1000
S1P5 pathway 0.0172 5 86 17 -0.012 0.027 1000 -1000 -0.015 -1000
Ephrin B reverse signaling 0.0172 5 279 48 -0.019 0.039 1000 -1000 -0.034 -1000
TCGA08_p53 0.0172 5 39 7 -0.035 0.028 1000 -1000 -0.011 -1000
Canonical Wnt signaling pathway 0.0172 5 272 51 -0.15 0.078 1000 -1000 -0.057 -1000
Wnt signaling 0.0172 5 41 7 -0.003 0.027 1000 -1000 -0.025 -1000
Arf6 trafficking events 0.0172 5 377 71 -0.25 0.047 1000 -1000 -0.036 -1000
BCR signaling pathway 0.0172 5 574 99 -0.043 0.062 1000 -1000 -0.066 -1000
Ras signaling in the CD4+ TCR pathway 0.0172 5 101 17 -0.006 0.042 1000 -1000 -0.036 -1000
ErbB2/ErbB3 signaling events 0.0138 4 281 65 -0.059 0.048 1000 -1000 -0.057 -1000
IL12-mediated signaling events 0.0138 4 368 87 -0.16 0.06 1000 -1000 -0.086 -1000
Nectin adhesion pathway 0.0138 4 267 63 -0.025 0.054 1000 -1000 -0.054 -1000
LPA receptor mediated events 0.0138 4 448 102 -0.07 0.062 1000 -1000 -0.074 -1000
IGF1 pathway 0.0138 4 232 57 -0.022 0.065 1000 -1000 -0.045 -1000
S1P4 pathway 0.0138 4 118 25 -0.012 0.053 1000 -1000 -0.029 -1000
mTOR signaling pathway 0.0103 3 199 53 -0.017 0.048 1000 -1000 -0.04 -1000
Class I PI3K signaling events mediated by Akt 0.0103 3 229 68 -0.03 0.055 1000 -1000 -0.037 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 0.0103 3 271 83 -0.23 0.048 1000 -1000 -0.041 -1000
FAS signaling pathway (CD95) 0.0103 3 153 47 -0.12 0.04 1000 -1000 -0.043 -1000
Class I PI3K signaling events 0.0103 3 232 73 -0.021 0.048 1000 -1000 -0.051 -1000
Signaling events mediated by PRL 0.0103 3 111 34 -0.037 0.04 1000 -1000 -0.05 -1000
FOXM1 transcription factor network 0.0103 3 159 51 -0.093 0.046 1000 -1000 -0.099 -1000
Aurora B signaling 0.0103 3 245 67 -0.24 0.049 1000 -1000 -0.047 -1000
Signaling events mediated by HDAC Class II 0.0069 2 158 75 -0.1 0.071 1000 -1000 -0.031 -1000
BARD1 signaling events 0.0069 2 167 57 -0.049 0.06 1000 -1000 -0.047 -1000
Hedgehog signaling events mediated by Gli proteins 0.0069 2 175 65 -0.012 0.066 1000 -1000 -0.045 -1000
EPO signaling pathway 0.0069 2 162 55 -0.003 0.075 1000 -1000 -0.048 -1000
Insulin-mediated glucose transport 0.0069 2 68 32 -0.03 0.049 1000 -1000 -0.038 -1000
HIF-2-alpha transcription factor network 0.0069 2 128 43 -0.18 0.096 1000 -1000 -0.057 -1000
Signaling mediated by p38-gamma and p38-delta 0.0069 2 43 15 -0.01 0.028 1000 -1000 -0.038 -1000
IL2 signaling events mediated by PI3K 0.0069 2 149 58 -0.015 0.062 1000 -1000 -0.047 -1000
Insulin Pathway 0.0069 2 211 74 -0.024 0.071 1000 -1000 -0.047 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 0.0069 2 87 33 -0.054 0.068 1000 -1000 -0.031 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0.0034 1 25 23 -0.01 0.048 1000 -1000 -0.035 -1000
JNK signaling in the CD4+ TCR pathway 0.0034 1 24 17 0.014 0.045 1000 -1000 -0.038 -1000
Arf6 downstream pathway 0.0034 1 67 43 -0.044 0.045 1000 -1000 -0.039 -1000
Signaling events mediated by HDAC Class I 0.0034 1 166 104 -0.1 0.067 1000 -1000 -0.036 -1000
Retinoic acid receptors-mediated signaling 0.0034 1 110 58 -0.033 0.058 1000 -1000 -0.052 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 0.0034 1 69 45 0 0.077 1000 -1000 -0.058 -1000
TCGA08_retinoblastoma 0.0034 1 10 8 -0.053 0.032 1000 -1000 -0.003 -1000
VEGFR1 specific signals 0.0034 1 89 56 -0.012 0.064 1000 -1000 -0.063 -1000
Canonical NF-kappaB pathway 0.0000 0 19 39 0 0.061 1000 -1000 -0.04 -1000
PLK2 and PLK4 events 0.0000 0 0 3 0.009 0.026 1000 -1000 -0.017 -1000
Visual signal transduction: Cones 0.0000 0 29 38 -0.018 0.055 1000 -1000 -0.019 -1000
Circadian rhythm pathway 0.0000 0 6 22 -0.009 0.059 1000 -1000 -0.047 -1000
a4b1 and a4b7 Integrin signaling 0.0000 0 0 5 0.027 0.04 1000 -1000 0.003 -1000
Aurora A signaling 0.0000 0 19 60 -0.009 0.062 1000 -1000 -0.028 -1000
Aurora C signaling 0.0000 0 0 7 -0.02 0.028 1000 -1000 -0.014 -1000
Paxillin-independent events mediated by a4b1 and a4b7 0.0000 0 5 37 -0.01 0.063 1000 -1000 -0.042 -1000
Signaling events mediated by HDAC Class III 0.0000 0 16 40 -0.049 0.05 1000 -1000 -0.024 -1000
TRAIL signaling pathway 0.0000 0 5 48 0 0.07 1000 -1000 -0.051 -1000
Paxillin-dependent events mediated by a4b1 0.0000 0 1 36 -0.054 0.057 1000 -1000 -0.046 -1000
Atypical NF-kappaB pathway 0.0000 0 22 31 0 0.04 1000 -1000 -0.031 -1000
Glypican 2 network 0.0000 0 0 4 -0.005 -0.001 1000 -1000 0 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0.0000 0 2 27 0 0.062 1000 -1000 -0.039 -1000
IL2 signaling events mediated by STAT5 0.0000 0 13 22 0.007 0.041 1000 -1000 -0.053 -1000
Rapid glucocorticoid signaling 0.0000 0 9 20 -0.004 0.034 1000 -1000 -0.006 -1000
p38 MAPK signaling pathway 0.0000 0 35 44 0 0.055 1000 -1000 -0.031 -1000
Arf1 pathway 0.0000 0 25 54 -0.001 0.048 1000 -1000 -0.025 -1000
Alternative NF-kappaB pathway 0.0000 0 0 13 0 0.075 1000 -1000 0 -1000
Total NA 1522 97030 7203 -24 8 131000 -131000 -5.8 -131000
Nephrin/Neph1 signaling in the kidney podocyte

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
positive regulation of NF-kappaB transcription factor activity 0.37 0.28 0.55 195 -10000 0 195
KIRREL -0.11 0.19 -10000 0 -0.69 26 26
Nephrin/NEPH1Par3/Par6/Atypical PKCs -0.37 0.28 -10000 0 -0.55 195 195
PLCG1 0.026 0.007 -10000 0 -10000 0 0
ARRB2 0.026 0.01 -10000 0 -10000 0 0
WASL 0.022 0.012 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/CD2AP -0.38 0.3 -10000 0 -0.54 212 212
ChemicalAbstracts:57-88-5 0 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/NCK1-2/N-WASP -0.32 0.25 -10000 0 -0.47 188 188
FYN -0.38 0.27 0.26 1 -0.51 212 213
mol:Ca2+ -0.37 0.3 -10000 0 -0.53 206 206
mol:DAG -0.38 0.3 -10000 0 -0.54 206 206
NPHS2 -0.29 0.31 -10000 0 -0.69 107 107
mol:IP3 -0.38 0.3 -10000 0 -0.54 206 206
regulation of endocytosis -0.34 0.27 -10000 0 -0.48 207 207
Nephrin/NEPH1/podocin/Cholesterol -0.39 0.3 -10000 0 -0.54 212 212
establishment of cell polarity -0.37 0.28 -10000 0 -0.55 195 195
Nephrin/NEPH1/podocin/NCK1-2 -0.35 0.29 -10000 0 -0.5 210 210
Nephrin/NEPH1/beta Arrestin2 -0.35 0.28 -10000 0 -0.49 207 207
NPHS1 -0.45 0.31 -10000 0 -0.67 187 187
Nephrin/NEPH1/podocin -0.37 0.28 -10000 0 -0.51 212 212
TJP1 0.027 0.005 -10000 0 -10000 0 0
NCK1 0.027 0.006 -10000 0 -10000 0 0
NCK2 0.028 0.003 -10000 0 -10000 0 0
heterophilic cell adhesion 0 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/PLCgamma1 -0.38 0.3 -10000 0 -0.54 206 206
CD2AP 0.026 0.007 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/GRB2 -0.38 0.3 -10000 0 -0.54 206 206
GRB2 0.026 0.007 -10000 0 -10000 0 0
homophilic cell adhesion 0 0 -10000 0 -10000 0 0
TRPC6 -0.45 0.3 0.28 1 -0.57 229 230
cytoskeleton organization -0.39 0.3 -10000 0 -0.58 184 184
Nephrin/NEPH1 -0.27 0.22 -10000 0 -0.41 191 191
Nephrin/NEPH1/ZO-1 -0.3 0.24 -10000 0 -0.46 191 191
Angiopoietin receptor Tie2-mediated signaling

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
AKT1 -0.56 0.53 -10000 0 -1 164 164
NCK1/PAK1/Dok-R -0.25 0.21 -10000 0 -0.44 163 163
NCK1/Dok-R -0.7 0.7 -10000 0 -1.3 163 163
PIK3CA 0.028 0.006 -10000 0 -10000 0 0
mol:beta2-estradiol 0.082 0.11 0.24 95 -10000 0 95
RELA 0.028 0.002 -10000 0 -10000 0 0
SHC1 0.026 0.005 -10000 0 -10000 0 0
Rac/GDP 0.016 0.009 -10000 0 -10000 0 0
F2 0.094 0.12 0.26 91 -10000 0 91
TNIP2 0.027 0.005 -10000 0 -10000 0 0
NF kappa B/RelA -0.63 0.63 -10000 0 -1.2 162 162
FN1 0.02 0.028 -10000 0 -10000 0 0
PLD2 -0.74 0.72 -10000 0 -1.3 163 163
PTPN11 0.027 0.005 -10000 0 -10000 0 0
GRB14 -0.017 0.17 -10000 0 -0.62 20 20
ELK1 -0.63 0.6 -10000 0 -1.1 163 163
GRB7 0.026 0.007 -10000 0 -10000 0 0
PAK1 0.028 0.003 -10000 0 -10000 0 0
Tie2/Ang1/alpha5/beta1 Integrin -0.67 0.68 -10000 0 -1.2 163 163
CDKN1A -0.37 0.35 -10000 0 -0.68 152 152
ITGA5 0.027 0.005 -10000 0 -10000 0 0
mol:GTP 0 0 -10000 0 -10000 0 0
RasGAP/Dok-R -0.7 0.7 -10000 0 -1.3 163 163
CRK 0.026 0.008 -10000 0 -10000 0 0
mol:NO -0.37 0.38 -10000 0 -0.69 164 164
PLG -0.9 0.69 -10000 0 -1.5 163 163
mol:GDP 0 0 -10000 0 -10000 0 0
chemokinesis -0.52 0.49 -10000 0 -0.94 164 164
GRB2 0.026 0.007 -10000 0 -10000 0 0
PIK3R1 0.026 0.004 -10000 0 -10000 0 0
ANGPT2 -0.27 0.31 -10000 0 -0.74 66 66
BMX -0.75 0.72 -10000 0 -1.3 163 163
ANGPT1 -0.47 0.63 -10000 0 -1.4 95 95
tube development -0.43 0.4 -10000 0 -0.77 164 164
ANGPT4 0.012 0.023 -10000 0 -10000 0 0
response to hypoxia -0.039 0.034 -10000 0 -10000 0 0
Tie2/Ang1/GRB14 -0.79 0.77 -10000 0 -1.4 163 163
alpha5/beta1 Integrin 0.039 0.01 -10000 0 -10000 0 0
FGF2 0.022 0.059 -10000 0 -0.53 3 3
STAT5A (dimer) -0.49 0.47 -10000 0 -0.9 160 160
mol:L-citrulline -0.37 0.38 -10000 0 -0.69 164 164
AGTR1 -0.17 0.3 -10000 0 -0.64 87 87
MAPK14 -0.76 0.71 -10000 0 -1.3 164 164
Tie2/SHP2 -0.62 0.62 -10000 0 -1.2 148 148
TEK -0.69 0.7 -10000 0 -1.4 148 148
RPS6KB1 -0.52 0.5 -10000 0 -0.95 164 164
Angiotensin II/AT1 -0.13 0.23 -10000 0 -0.48 87 87
Tie2/Ang1/GRB2 -0.77 0.77 -10000 0 -1.4 163 163
MAPK3 -0.65 0.63 -10000 0 -1.2 162 162
MAPK1 -0.66 0.63 -10000 0 -1.2 163 163
Tie2/Ang1/GRB7 -0.77 0.77 -10000 0 -1.4 163 163
NFKB1 0.027 0.006 -10000 0 -10000 0 0
MAPK8 -0.75 0.73 -10000 0 -1.3 163 163
PI3K -0.67 0.64 -10000 0 -1.2 164 164
FES -0.75 0.71 -10000 0 -1.3 164 164
Crk/Dok-R -0.7 0.69 -10000 0 -1.3 162 162
Tie2/Ang1/ABIN2 -0.78 0.77 -10000 0 -1.4 163 163
blood circulation 0 0 -10000 0 -10000 0 0
negative regulation of caspase activity -0.48 0.46 -10000 0 -0.88 164 164
STAT5A 0.026 0.007 -10000 0 -10000 0 0
mol:ROS 0 0 -10000 0 -10000 0 0
PTK2 -0.53 0.5 -10000 0 -0.96 164 164
Tie2/Ang2 -0.64 0.6 -10000 0 -1.1 162 162
Tie2/Ang1 -0.85 0.84 -10000 0 -1.5 163 163
FOXO1 -0.49 0.47 -10000 0 -0.89 164 164
ELF1 -0.044 0.074 -10000 0 -10000 0 0
ELF2 -0.76 0.73 -10000 0 -1.4 163 163
mol:Choline -0.69 0.66 -10000 0 -1.2 163 163
cell migration -0.14 0.12 -10000 0 -0.24 163 163
FYN -0.51 0.47 -10000 0 -0.9 164 164
DOK2 0.018 0.047 -10000 0 -0.64 1 1
negative regulation of cell cycle -0.33 0.32 -10000 0 -0.62 152 152
ETS1 -0.071 0.12 -10000 0 -0.25 86 86
PXN -0.42 0.4 -10000 0 -0.77 163 163
ITGB1 0.027 0.005 -10000 0 -10000 0 0
NOS3 -0.44 0.44 -10000 0 -0.8 164 164
RAC1 0.022 0.012 -10000 0 -10000 0 0
TNF -0.08 0.14 -10000 0 -0.27 91 91
MAPKKK cascade -0.69 0.66 -10000 0 -1.2 163 163
RASA1 0.027 0.004 -10000 0 -10000 0 0
Tie2/Ang1/Shc -0.78 0.77 -10000 0 -1.4 163 163
NCK1 0.027 0.006 -10000 0 -10000 0 0
vasculogenesis -0.33 0.34 -10000 0 -0.61 164 164
mol:Phosphatidic acid -0.69 0.66 -10000 0 -1.2 163 163
mol:Angiotensin II 0 0.001 -10000 0 -10000 0 0
mol:NADP -0.37 0.38 -10000 0 -0.69 164 164
Rac1/GTP -0.47 0.45 -10000 0 -0.86 164 164
MMP2 -0.74 0.72 -10000 0 -1.3 163 163
EGFR-dependent Endothelin signaling events

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
HRAS 0.028 0.003 -9999 0 -10000 0 0
EGFR 0.022 0.012 -9999 0 -10000 0 0
EGF/EGFR -0.28 0.14 -9999 0 -0.36 191 191
EGF/EGFR dimer/SHC/GRB2/SOS1 -0.26 0.15 -9999 0 -0.36 177 177
mol:GTP 0 0 -9999 0 -10000 0 0
EDNRA -0.001 0.13 -9999 0 -0.64 12 12
response to oxidative stress 0 0 -9999 0 -10000 0 0
EGF -0.56 0.21 -9999 0 -0.63 258 258
EGF/EGFR dimer/SHC -0.32 0.15 -9999 0 -0.36 254 254
mol:GDP -0.26 0.14 -9999 0 -0.36 177 177
mol:Ca2+ 0 0 -9999 0 -10000 0 0
EDN1 0.024 0.041 -9999 0 -0.64 1 1
GRB2/SOS1 0.038 0.012 -9999 0 -10000 0 0
HRAS/GTP -0.24 0.13 -9999 0 -0.34 177 177
SHC1 0.027 0.005 -9999 0 -10000 0 0
HRAS/GDP -0.25 0.14 -9999 0 -0.34 177 177
FRAP1 -0.26 0.12 -9999 0 -0.35 177 177
EGF/EGFR dimer -0.37 0.17 -9999 0 -0.42 258 258
SOS1 0.027 0.005 -9999 0 -10000 0 0
GRB2 0.026 0.007 -9999 0 -10000 0 0
ETA receptor/Endothelin-1 0.014 0.11 -9999 0 -0.48 13 13
FOXA2 and FOXA3 transcription factor networks

