PARADIGM pathway analysis of mRNASeq expression and copy number data
Rectum Adenocarcinoma (Primary solid tumor)
28 January 2016  |  analyses__2016_01_28
Maintainer Information
Citation Information
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Cite as Broad Institute TCGA Genome Data Analysis Center (2016): PARADIGM pathway analysis of mRNASeq expression and copy number data. Broad Institute of MIT and Harvard. doi:10.7908/C1MC8ZFW
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 26 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
Reelin signaling pathway 27
Glypican 1 network 21
Ephrin A reverse signaling 20
Signaling events regulated by Ret tyrosine kinase 20
IL4-mediated signaling events 18
PDGFR-beta signaling pathway 15
Fc-epsilon receptor I signaling in mast cells 14
TCGA08_retinoblastoma 14
Angiopoietin receptor Tie2-mediated signaling 14
Signaling events mediated by the Hedgehog family 13
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Significance.Ratio = (Ave.Num.Perturbations)/ (Cohort Size) where Cohort Size is 166 . Pathway is significant if Significance.Ratio > 0.05 .

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway. A pathway is defined as significant (red number in Significance.Ratio column) if the Ave.Num.Perturbationsis > 5% of the cohort size ( 166 ).

Pathway.Name Significance.Ratio Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
Reelin signaling pathway 0.1627 27 1567 56 -0.19 0.072 1000 -1000 -0.036 -1000
Glypican 1 network 0.1265 21 1010 48 -0.19 0.053 1000 -1000 -0.031 -1000
Ephrin A reverse signaling 0.1205 20 144 7 -0.045 0.018 1000 -1000 -0.017 -1000
Signaling events regulated by Ret tyrosine kinase 0.1205 20 1688 82 -0.13 0.034 1000 -1000 -0.051 -1000
IL4-mediated signaling events 0.1084 18 1686 91 -0.68 0.46 1000 -1000 -0.16 -1000
PDGFR-beta signaling pathway 0.0904 15 1457 97 -0.078 0.094 1000 -1000 -0.058 -1000
Fc-epsilon receptor I signaling in mast cells 0.0843 14 1414 97 -0.12 0.047 1000 -1000 -0.06 -1000
TCGA08_retinoblastoma 0.0843 14 117 8 -0.04 0.031 1000 -1000 -0.007 -1000
Angiopoietin receptor Tie2-mediated signaling 0.0843 14 1236 88 -0.12 0.038 1000 -1000 -0.073 -1000
Signaling events mediated by the Hedgehog family 0.0783 13 694 52 -0.074 0.073 1000 -1000 -0.025 -1000
HIF-1-alpha transcription factor network 0.0783 13 992 76 -0.45 0.034 1000 -1000 -0.14 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 0.0783 13 1085 78 -0.18 0.04 1000 -1000 -0.051 -1000
Syndecan-1-mediated signaling events 0.0723 12 414 34 -0.34 0.036 1000 -1000 -0.039 -1000
Visual signal transduction: Cones 0.0723 12 486 38 -0.076 0.037 1000 -1000 -0.02 -1000
TCGA08_p53 0.0723 12 89 7 -0.047 0.028 1000 -1000 -0.01 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 0.0663 11 620 54 -0.11 0.035 1000 -1000 -0.049 -1000
p75(NTR)-mediated signaling 0.0663 11 1458 125 -0.37 0.069 1000 -1000 -0.067 -1000
Nongenotropic Androgen signaling 0.0663 11 581 52 -0.16 0.044 1000 -1000 -0.035 -1000
Signaling events mediated by PRL 0.0663 11 387 34 -0.087 0.088 1000 -1000 -0.038 -1000
BCR signaling pathway 0.0602 10 1076 99 -0.11 0.031 1000 -1000 -0.046 -1000
Plasma membrane estrogen receptor signaling 0.0602 10 929 86 -0.38 0.11 1000 -1000 -0.045 -1000
Visual signal transduction: Rods 0.0602 10 545 52 -0.1 0.029 1000 -1000 -0.036 -1000
FOXA2 and FOXA3 transcription factor networks 0.0542 9 430 46 -0.34 0.03 1000 -1000 -0.13 -1000
BMP receptor signaling 0.0542 9 772 81 -0.081 0.051 1000 -1000 -0.049 -1000
VEGFR1 specific signals 0.0542 9 514 56 0 0.098 1000 -1000 -0.041 -1000
Ras signaling in the CD4+ TCR pathway 0.0542 9 155 17 -0.069 0.045 1000 -1000 -0.025 -1000
Endothelins 0.0482 8 827 96 -0.37 0.092 1000 -1000 -0.059 -1000
Signaling mediated by p38-alpha and p38-beta 0.0482 8 359 44 -0.035 0.027 1000 -1000 -0.033 -1000
Effects of Botulinum toxin 0.0482 8 224 26 -0.076 0.047 1000 -1000 -0.011 -1000
Syndecan-2-mediated signaling events 0.0422 7 519 69 -0.14 0.045 1000 -1000 -0.034 -1000
Presenilin action in Notch and Wnt signaling 0.0422 7 431 61 -0.16 0.085 1000 -1000 -0.041 -1000
TCR signaling in naïve CD8+ T cells 0.0422 7 733 93 -0.038 0.041 1000 -1000 -0.043 -1000
Canonical Wnt signaling pathway 0.0422 7 361 51 -0.16 0.09 1000 -1000 -0.036 -1000
Calcium signaling in the CD4+ TCR pathway 0.0422 7 230 31 -0.18 0.026 1000 -1000 -0.047 -1000
Wnt signaling 0.0422 7 54 7 -0.057 0.023 1000 -1000 -0.016 -1000
LPA receptor mediated events 0.0422 7 760 102 -0.14 0.034 1000 -1000 -0.06 -1000
Coregulation of Androgen receptor activity 0.0361 6 516 76 -0.13 0.063 1000 -1000 -0.022 -1000
Nephrin/Neph1 signaling in the kidney podocyte 0.0361 6 205 34 -0.021 0.056 1000 -1000 -0.032 -1000
JNK signaling in the CD4+ TCR pathway 0.0361 6 117 17 -0.14 0.058 1000 -1000 -0.035 -1000
amb2 Integrin signaling 0.0361 6 506 82 -0.13 0.045 1000 -1000 -0.044 -1000
Signaling mediated by p38-gamma and p38-delta 0.0361 6 102 15 -0.12 0.026 1000 -1000 -0.035 -1000
EPHB forward signaling 0.0361 6 528 85 -0.036 0.069 1000 -1000 -0.06 -1000
IGF1 pathway 0.0361 6 364 57 -0.034 0.051 1000 -1000 -0.051 -1000
Caspase cascade in apoptosis 0.0301 5 440 74 -0.08 0.063 1000 -1000 -0.05 -1000
Osteopontin-mediated events 0.0301 5 227 38 -0.071 0.039 1000 -1000 -0.05 -1000
Noncanonical Wnt signaling pathway 0.0301 5 133 26 -0.057 0.038 1000 -1000 -0.041 -1000
Nectin adhesion pathway 0.0301 5 370 63 -0.32 0.072 1000 -1000 -0.041 -1000
S1P5 pathway 0.0301 5 100 17 -0.098 0.088 1000 -1000 -0.015 -1000
S1P1 pathway 0.0301 5 184 36 -0.14 0.028 1000 -1000 -0.046 -1000
Neurotrophic factor-mediated Trk receptor signaling 0.0301 5 616 120 -0.072 0.073 1000 -1000 -0.042 -1000
S1P4 pathway 0.0301 5 130 25 -0.097 0.044 1000 -1000 -0.025 -1000
Regulation of Androgen receptor activity 0.0301 5 367 70 -0.2 0.055 1000 -1000 -0.051 -1000
Aurora B signaling 0.0301 5 367 67 -0.42 0.1 1000 -1000 -0.03 -1000
Thromboxane A2 receptor signaling 0.0241 4 513 105 -0.066 0.04 1000 -1000 -0.042 -1000
Arf6 signaling events 0.0241 4 304 62 -0.036 0.063 1000 -1000 -0.031 -1000
PLK1 signaling events 0.0241 4 389 85 -0.009 0.056 1000 -1000 -0.029 -1000
Class I PI3K signaling events mediated by Akt 0.0241 4 275 68 -0.056 0.066 1000 -1000 -0.035 -1000
Glucocorticoid receptor regulatory network 0.0241 4 467 114 -0.2 0.1 1000 -1000 -0.067 -1000
Ceramide signaling pathway 0.0241 4 375 76 -0.032 0.067 1000 -1000 -0.035 -1000
HIF-2-alpha transcription factor network 0.0241 4 195 43 -0.18 0.082 1000 -1000 -0.07 -1000
EGFR-dependent Endothelin signaling events 0.0241 4 101 21 -0.035 0.038 1000 -1000 -0.041 -1000
Syndecan-4-mediated signaling events 0.0241 4 288 67 -0.13 0.046 1000 -1000 -0.034 -1000
S1P3 pathway 0.0241 4 192 42 -0.092 0.043 1000 -1000 -0.028 -1000
FOXM1 transcription factor network 0.0241 4 248 51 -0.29 0.026 1000 -1000 -0.16 -1000
Signaling events mediated by PTP1B 0.0181 3 295 76 -0.033 0.055 1000 -1000 -0.029 -1000
EPO signaling pathway 0.0181 3 191 55 -0.007 0.066 1000 -1000 -0.044 -1000
Insulin-mediated glucose transport 0.0181 3 97 32 -0.14 0.044 1000 -1000 -0.027 -1000
mTOR signaling pathway 0.0181 3 168 53 -0.059 0.034 1000 -1000 -0.046 -1000
IFN-gamma pathway 0.0181 3 247 68 -0.04 0.037 1000 -1000 -0.054 -1000
IL1-mediated signaling events 0.0181 3 210 62 -0.041 0.06 1000 -1000 -0.04 -1000
Ephrin B reverse signaling 0.0181 3 153 48 -0.041 0.043 1000 -1000 -0.028 -1000
FAS signaling pathway (CD95) 0.0181 3 141 47 -0.019 0.046 1000 -1000 -0.037 -1000
Retinoic acid receptors-mediated signaling 0.0181 3 231 58 -0.15 0.048 1000 -1000 -0.031 -1000
Syndecan-3-mediated signaling events 0.0181 3 137 35 -0.11 0.069 1000 -1000 -0.03 -1000
Integrins in angiogenesis 0.0181 3 327 84 -0.079 0.061 1000 -1000 -0.04 -1000
Regulation of p38-alpha and p38-beta 0.0181 3 163 54 -0.042 0.053 1000 -1000 -0.042 -1000
Glypican 2 network 0.0181 3 12 4 0.018 0.03 1000 -1000 0.01 -1000
E-cadherin signaling in the nascent adherens junction 0.0181 3 242 76 -0.013 0.09 1000 -1000 -0.062 -1000
Class I PI3K signaling events 0.0181 3 263 73 -0.017 0.042 1000 -1000 -0.041 -1000
IL23-mediated signaling events 0.0181 3 233 60 -0.16 0.035 1000 -1000 -0.12 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 0.0181 3 130 33 -0.039 0.063 1000 -1000 -0.021 -1000
ErbB2/ErbB3 signaling events 0.0120 2 190 65 -0.034 0.038 1000 -1000 -0.06 -1000
Regulation of nuclear SMAD2/3 signaling 0.0120 2 317 136 -0.12 0.05 1000 -1000 -0.044 -1000
IL12-mediated signaling events 0.0120 2 249 87 -0.035 0.055 1000 -1000 -0.091 -1000
Sphingosine 1-phosphate (S1P) pathway 0.0120 2 58 28 -0.084 0.043 1000 -1000 -0.022 -1000
Cellular roles of Anthrax toxin 0.0120 2 93 39 -0.014 0.032 1000 -1000 -0.02 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 0.0120 2 200 85 -0.026 0.061 1000 -1000 -0.046 -1000
Arf6 downstream pathway 0.0120 2 93 43 -0.029 0.041 1000 -1000 -0.028 -1000
PDGFR-alpha signaling pathway 0.0120 2 114 44 -0.012 0.066 1000 -1000 -0.039 -1000
ceramide signaling pathway 0.0120 2 112 49 0 0.043 1000 -1000 -0.038 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 0.0120 2 244 83 -0.12 0.069 1000 -1000 -0.032 -1000
FoxO family signaling 0.0120 2 139 64 -0.04 0.068 1000 -1000 -0.074 -1000
Signaling events mediated by VEGFR1 and VEGFR2 0.0120 2 271 125 -0.015 0.094 1000 -1000 -0.051 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 0.0120 2 191 68 -0.18 0.035 1000 -1000 -0.097 -1000
Arf6 trafficking events 0.0120 2 159 71 -0.046 0.048 1000 -1000 -0.028 -1000
Regulation of Telomerase 0.0120 2 249 102 -0.18 0.064 1000 -1000 -0.049 -1000
Insulin Pathway 0.0120 2 155 74 -0.019 0.086 1000 -1000 -0.054 -1000
Arf1 pathway 0.0120 2 150 54 -0.005 0.068 1000 -1000 -0.019 -1000
LPA4-mediated signaling events 0.0060 1 14 12 -0.018 0 1000 -1000 -0.02 -1000
a4b1 and a4b7 Integrin signaling 0.0060 1 7 5 0.026 0.035 1000 -1000 0.007 -1000
Hedgehog signaling events mediated by Gli proteins 0.0060 1 88 65 -0.09 0.047 1000 -1000 -0.039 -1000
Signaling events mediated by HDAC Class III 0.0060 1 62 40 -0.048 0.05 1000 -1000 -0.023 -1000
TRAIL signaling pathway 0.0060 1 64 48 -0.012 0.052 1000 -1000 -0.03 -1000
RXR and RAR heterodimerization with other nuclear receptor 0.0060 1 89 52 -0.1 0.061 1000 -1000 -0.044 -1000
Signaling events mediated by HDAC Class I 0.0060 1 105 104 -0.052 0.063 1000 -1000 -0.031 -1000
IL2 signaling events mediated by PI3K 0.0060 1 96 58 -0.012 0.042 1000 -1000 -0.048 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 0.0060 1 71 45 0.001 0.068 1000 -1000 -0.045 -1000
IL27-mediated signaling events 0.0060 1 97 51 -0.062 0.057 1000 -1000 -0.04 -1000
TCGA08_rtk_signaling 0.0060 1 51 26 -0.023 0.062 1000 -1000 -0.016 -1000
IL6-mediated signaling events 0.0060 1 138 75 -0.018 0.061 1000 -1000 -0.078 -1000
Rapid glucocorticoid signaling 0.0060 1 21 20 -0.016 0.028 1000 -1000 -0.011 -1000
p38 MAPK signaling pathway 0.0060 1 57 44 -0.005 0.052 1000 -1000 -0.023 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0.0000 0 6 23 0.011 0.035 1000 -1000 -0.032 -1000
Canonical NF-kappaB pathway 0.0000 0 21 39 -0.008 0.054 1000 -1000 -0.031 -1000
Signaling events mediated by HDAC Class II 0.0000 0 51 75 -0.015 0.07 1000 -1000 -0.03 -1000
ErbB4 signaling events 0.0000 0 67 69 -0.047 0.087 1000 -1000 -0.045 -1000
BARD1 signaling events 0.0000 0 18 57 -0.056 0.072 1000 -1000 -0.039 -1000
PLK2 and PLK4 events 0.0000 0 2 3 -0.014 0.025 1000 -1000 -0.024 -1000
Circadian rhythm pathway 0.0000 0 10 22 -0.01 0.058 1000 -1000 -0.044 -1000
Aurora A signaling 0.0000 0 33 60 -0.01 0.073 1000 -1000 -0.021 -1000
Aurora C signaling 0.0000 0 1 7 0 0.042 1000 -1000 -0.011 -1000
Paxillin-independent events mediated by a4b1 and a4b7 0.0000 0 35 37 -0.013 0.065 1000 -1000 -0.03 -1000
Paxillin-dependent events mediated by a4b1 0.0000 0 21 36 -0.05 0.053 1000 -1000 -0.037 -1000
Atypical NF-kappaB pathway 0.0000 0 4 31 -0.011 0.06 1000 -1000 -0.021 -1000
Stabilization and expansion of the E-cadherin adherens junction 0.0000 0 60 74 -0.053 0.066 1000 -1000 -0.059 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0.0000 0 1 27 -0.015 0.048 1000 -1000 -0.036 -1000
IL2 signaling events mediated by STAT5 0.0000 0 9 22 -0.005 0.036 1000 -1000 -0.047 -1000
E-cadherin signaling in keratinocytes 0.0000 0 25 43 -0.043 0.081 1000 -1000 -0.035 -1000
Class IB PI3K non-lipid kinase events 0.0000 0 0 3 -0.026 0.026 1000 -1000 -0.012 -1000
E-cadherin signaling events 0.0000 0 0 5 0.026 0.052 1000 -1000 0.01 -1000
Alternative NF-kappaB pathway 0.0000 0 0 13 0 0.072 1000 -1000 0 -1000
Total NA 656 42211 7203 -12 7.4 131000 -131000 -5.4 -131000
Reelin signaling pathway

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
CDK5R1/CDK5 0.035 0.025 -10000 0 -0.25 1 1
VLDLR 0.024 0.008 -10000 0 -10000 0 0
CRKL 0.025 0.006 -10000 0 -10000 0 0
LRPAP1 0.026 0.005 -10000 0 -10000 0 0
FYN 0.026 0.005 -10000 0 -10000 0 0
ITGA3 0.026 0.005 -10000 0 -10000 0 0
RELN/VLDLR/Fyn -0.03 0.096 -10000 0 -0.15 62 62
MAPK8IP1/MKK7/MAP3K11/JNK1 0.072 0.023 -10000 0 -10000 0 0
AKT1 -0.077 0.098 -10000 0 -0.27 19 19
MAP2K7 0.026 0.004 -10000 0 -10000 0 0
RAPGEF1 0.026 0.003 -10000 0 -10000 0 0
DAB1 -0.063 0.16 -10000 0 -0.36 36 36
RELN/LRP8/DAB1 -0.11 0.14 -10000 0 -0.2 104 104
LRPAP1/LRP8 -0.028 0.12 -10000 0 -0.25 37 37
RELN/LRP8/DAB1/Fyn -0.1 0.14 -10000 0 -0.24 66 66
DAB1/alpha3/beta1 Integrin -0.099 0.14 -10000 0 -0.28 38 38
long-term memory -0.19 0.19 -10000 0 -0.32 97 97
DAB1/LIS1 -0.099 0.14 -10000 0 -0.24 65 65
DAB1/CRLK/C3G -0.1 0.13 -10000 0 -0.24 65 65
PIK3CA 0.026 0.002 -10000 0 -10000 0 0
DAB1/NCK2 -0.1 0.14 -10000 0 -0.24 68 68
ARHGEF2 0.026 0.004 -10000 0 -10000 0 0
mol:Src family inhibitors PP1 and PP2 0 0 -10000 0 -10000 0 0
GRIN2A 0.007 0.019 -10000 0 -10000 0 0
CDK5R1 0.024 0.03 -10000 0 -0.36 1 1
RELN 0.012 0.015 -10000 0 -10000 0 0
PIK3R1 0.025 0.006 -10000 0 -10000 0 0
RELN/LRP8/Fyn -0.076 0.13 -10000 0 -0.2 81 81
GRIN2A/RELN/LRP8/DAB1/Fyn -0.13 0.15 -10000 0 -0.26 76 76
MAPK8 0.026 0.004 -10000 0 -10000 0 0
RELN/VLDLR/DAB1 -0.07 0.12 -10000 0 -0.17 85 85
ITGB1 0.026 0.002 -10000 0 -10000 0 0
MAP1B -0.13 0.12 0.16 3 -0.26 54 57
RELN/LRP8 -0.076 0.13 -10000 0 -0.2 82 82
GRIN2B/RELN/LRP8/DAB1/Fyn -0.17 0.19 -10000 0 -0.32 90 90
PI3K 0.036 0.018 -10000 0 -0.16 1 1
mol:PP2 0 0 -10000 0 -10000 0 0
alpha3/beta1 Integrin 0.038 0.007 -10000 0 -10000 0 0
RAP1A -0.11 0.12 0.27 3 -0.28 31 34
PAFAH1B1 0.023 0.009 -10000 0 -10000 0 0
MAPK8IP1 0.026 0.002 -10000 0 -10000 0 0
CRLK/C3G 0.037 0.01 -10000 0 -10000 0 0
GRIN2B -0.13 0.2 0.36 1 -0.37 65 66
NCK2 0.026 0.002 -10000 0 -10000 0 0
neuron differentiation -0.069 0.096 -10000 0 -0.21 34 34
neuron adhesion -0.11 0.12 0.3 2 -0.28 30 32
LRP8 -0.061 0.16 -10000 0 -0.36 37 37
GSK3B -0.076 0.095 -10000 0 -0.26 19 19
RELN/VLDLR/DAB1/Fyn -0.061 0.12 -10000 0 -0.22 38 38
MAP3K11 0.025 0.005 -10000 0 -10000 0 0
RELN/VLDLR/DAB1/P13K -0.078 0.11 -10000 0 -0.19 66 66
CDK5 0.025 0.006 -10000 0 -10000 0 0
MAPT -0.083 0.14 0.73 2 -10000 0 2
neuron migration -0.13 0.13 0.28 2 -0.33 32 34
RELN/LRP8/DAB1/Fyn/MAPK8IP1/MKK7/MAP3K11/JNK1 -0.069 0.096 -10000 0 -0.21 34 34
RELN/VLDLR -0.065 0.13 -10000 0 -0.25 40 40
Glypican 1 network

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
GPC1/FGF2 dimer/FGFR1 dimer 0.014 0.07 -10000 0 -10000 0 0
fibroblast growth factor receptor signaling pathway 0.014 0.07 -10000 0 -10000 0 0
LAMA1 0.016 0.013 -10000 0 -10000 0 0
PRNP 0.021 0.011 -10000 0 -10000 0 0
GPC1/SLIT2 -0.038 0.097 -10000 0 -0.16 62 62
SMAD2 -0.011 0.017 0.18 1 -10000 0 1
GPC1/PrPc/Cu2+ 0.026 0.028 -10000 0 -0.13 4 4
GPC1/Laminin alpha1 -0.007 0.076 -10000 0 -0.16 31 31
TDGF1 -0.19 0.2 0.36 1 -0.36 92 93
CRIPTO/GPC1 -0.12 0.15 0.26 1 -0.26 92 93
APP/GPC1 0.036 0.011 -10000 0 -10000 0 0
mol:NO 0 0 -10000 0 -10000 0 0
YES1 -0.12 0.1 0.21 1 -0.21 91 92
FLT1 0.019 0.012 -10000 0 -10000 0 0
GPC1/TGFB/TGFBR1/TGFBR2 0.053 0.007 -10000 0 -10000 0 0
SERPINC1 -0.001 0.067 -10000 0 -0.36 5 5
FYN -0.13 0.1 0.21 1 -0.22 92 93
FGR -0.12 0.1 0.21 1 -0.22 92 93
positive regulation of MAPKKK cascade -0.014 0.095 0.19 13 -0.41 1 14
SLIT2 0.015 0.013 -10000 0 -10000 0 0
GPC1/NRG 0.02 0.044 -10000 0 -0.16 8 8
NRG1 0.018 0.013 -10000 0 -10000 0 0
GPC1/VEGF165 homodimer/VEGFR1 homodimer 0.037 0.025 -10000 0 -10000 0 0
LYN -0.12 0.1 0.21 1 -0.22 85 86
mol:Spermine -0.006 0 -10000 0 -10000 0 0
cell growth 0.014 0.07 -10000 0 -10000 0 0
BMP signaling pathway -0.026 0 -10000 0 -10000 0 0
SRC -0.054 0.092 0.21 1 -0.22 38 39
TGFBR1 0.026 0.002 -10000 0 -10000 0 0
mol:Cu2+ 0 0 -10000 0 -10000 0 0
PLA2G2A 0.017 0.013 -10000 0 -10000 0 0
GPC1 0.027 0 -10000 0 -10000 0 0
TGFBR1 (dimer) 0.026 0.002 -10000 0 -10000 0 0
VEGFA 0.026 0.04 0.36 1 -0.36 1 2
BLK -0.13 0.12 0.21 1 -0.23 92 93
HCK -0.055 0.093 0.21 1 -0.22 39 40
FGF2 0.021 0.011 -10000 0 -10000 0 0
FGFR1 0.023 0.009 -10000 0 -10000 0 0
VEGFR1 homodimer 0.019 0.012 -10000 0 -10000 0 0
TGFBR2 0.026 0.003 -10000 0 -10000 0 0
cell death 0.036 0.011 -10000 0 -10000 0 0
ATIII/GPC1 0.027 0.05 -10000 0 -0.25 5 5
PLA2G2A/GPC1 -0.024 0.092 -10000 0 -0.16 50 50
LCK -0.13 0.1 0.21 1 -0.22 93 94
neuron differentiation 0.02 0.044 -10000 0 -0.16 8 8
PrPc/Cu2+ 0.012 0.028 -10000 0 -0.16 4 4
APP 0.024 0.008 -10000 0 -10000 0 0
TGFBR2 (dimer) 0.026 0.003 -10000 0 -10000 0 0
Ephrin A reverse signaling

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
MAPKKK cascade -0.019 0.079 -9999 0 -0.14 47 47
EFNA5 0.018 0.012 -9999 0 -10000 0 0
FYN -0.045 0.054 -9999 0 -0.23 3 3
neuron projection morphogenesis -0.019 0.079 -9999 0 -0.14 47 47
cell-cell signaling 0 0 -9999 0 -10000 0 0
Ephrin A5/EPHA5 -0.019 0.079 -9999 0 -0.14 47 47
EPHA5 0.005 0.022 -9999 0 -10000 0 0
Signaling events regulated by Ret tyrosine kinase

Figure S4.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S4.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
