PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.
There were 49 significant pathways identified in this analysis.
Table 1. Get Full Table Top 10 out of 131 pathways in order of significance.
Pathway.Name | Avg.Num.Perturbations |
---|---|
Ephrin A reverse signaling | 113 |
Glypican 2 network | 106 |
FOXM1 transcription factor network | 90 |
Angiopoietin receptor Tie2-mediated signaling | 87 |
Aurora B signaling | 82 |
Signaling mediated by p38-alpha and p38-beta | 70 |
Endothelins | 64 |
IL23-mediated signaling events | 61 |
Syndecan-1-mediated signaling events | 58 |
Glucocorticoid receptor regulatory network | 56 |
The following list describes the columns found in Table 2.
-
Pathway.Name = Full pathway name of curated PARADIGM pathway
-
Significance.Ratio = (Ave.Num.Perturbations)/ (Cohort Size) where Cohort Size is 486 . Pathway is significant if Significance.Ratio > 0.05 .
-
Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)
-
Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)
-
Num.Entities = Number of concepts that belong to the pathway
-
Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples
-
Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples
-
Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)
-
Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)
-
Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)
-
Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).
Table 2. Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway. A pathway is defined as significant (red number in Significance.Ratio column) if the Ave.Num.Perturbationsis > 5% of the cohort size ( 486 ).
Pathway.Name | Significance.Ratio | Avg.Num.Perturbations | Total.Perturbations | Num.Entities | Min.Mean.Truth | Max.Mean.Truth | Min.Mean.Within | Max.Mean.Within | Min.Mean.Any | Max.Mean.Within.1 |
---|---|---|---|---|---|---|---|---|---|---|
Ephrin A reverse signaling | 0.2325 | 113 | 791 | 7 | -0.11 | 0 | 1000 | -1000 | -0.022 | -1000 |
Glypican 2 network | 0.2181 | 106 | 425 | 4 | -0.14 | -0.11 | 1000 | -1000 | -0.016 | -1000 |
FOXM1 transcription factor network | 0.1852 | 90 | 4637 | 51 | -0.42 | 0.013 | 1000 | -1000 | -0.17 | -1000 |
Angiopoietin receptor Tie2-mediated signaling | 0.1790 | 87 | 7703 | 88 | -0.32 | 0.06 | 1000 | -1000 | -0.077 | -1000 |
Aurora B signaling | 0.1687 | 82 | 5533 | 67 | -0.26 | 0.013 | 1000 | -1000 | -0.052 | -1000 |
Signaling mediated by p38-alpha and p38-beta | 0.1440 | 70 | 3114 | 44 | -0.18 | 0.013 | 1000 | -1000 | -0.04 | -1000 |
Endothelins | 0.1317 | 64 | 6178 | 96 | -0.17 | 0.013 | 1000 | -1000 | -0.073 | -1000 |
IL23-mediated signaling events | 0.1255 | 61 | 3671 | 60 | -0.42 | 0.013 | 1000 | -1000 | -0.16 | -1000 |
Syndecan-1-mediated signaling events | 0.1193 | 58 | 1997 | 34 | -0.31 | 0.013 | 1000 | -1000 | -0.046 | -1000 |
Glucocorticoid receptor regulatory network | 0.1152 | 56 | 6469 | 114 | -0.52 | 0.28 | 1000 | -1000 | -0.064 | -1000 |
IL4-mediated signaling events | 0.1091 | 53 | 4843 | 91 | -0.6 | 0.5 | 1000 | -1000 | -0.16 | -1000 |
Signaling events mediated by Stem cell factor receptor (c-Kit) | 0.0967 | 47 | 3743 | 78 | -0.18 | 0.17 | 1000 | -1000 | -0.056 | -1000 |
Aurora C signaling | 0.0947 | 46 | 325 | 7 | -0.18 | 0.009 | 1000 | -1000 | -0.023 | -1000 |
Integrins in angiogenesis | 0.0947 | 46 | 3866 | 84 | -0.22 | 0.027 | 1000 | -1000 | -0.084 | -1000 |
Signaling events mediated by the Hedgehog family | 0.0905 | 44 | 2319 | 52 | -0.091 | 0.087 | 1000 | -1000 | -0.04 | -1000 |
Glypican 1 network | 0.0905 | 44 | 2150 | 48 | -0.2 | 0.022 | 1000 | -1000 | -0.031 | -1000 |
Calcineurin-regulated NFAT-dependent transcription in lymphocytes | 0.0905 | 44 | 3043 | 68 | -0.26 | 0.081 | 1000 | -1000 | -0.11 | -1000 |
Ras signaling in the CD4+ TCR pathway | 0.0905 | 44 | 749 | 17 | -0.099 | 0.018 | 1000 | -1000 | -0.029 | -1000 |
Thromboxane A2 receptor signaling | 0.0885 | 43 | 4590 | 105 | -0.13 | 0.035 | 1000 | -1000 | -0.061 | -1000 |
IL6-mediated signaling events | 0.0844 | 41 | 3078 | 75 | -0.2 | 0.049 | 1000 | -1000 | -0.069 | -1000 |
LPA receptor mediated events | 0.0802 | 39 | 4045 | 102 | -0.31 | 0.027 | 1000 | -1000 | -0.079 | -1000 |
PLK1 signaling events | 0.0782 | 38 | 3310 | 85 | -0.21 | 0.03 | 1000 | -1000 | -0.038 | -1000 |
amb2 Integrin signaling | 0.0782 | 38 | 3154 | 82 | -0.31 | 0.018 | 1000 | -1000 | -0.068 | -1000 |
Reelin signaling pathway | 0.0761 | 37 | 2110 | 56 | -0.17 | 0.033 | 1000 | -1000 | -0.075 | -1000 |
FOXA2 and FOXA3 transcription factor networks | 0.0720 | 35 | 1630 | 46 | -0.22 | 0.02 | 1000 | -1000 | -0.098 | -1000 |
S1P1 pathway | 0.0720 | 35 | 1290 | 36 | -0.19 | 0.013 | 1000 | -1000 | -0.05 | -1000 |
Nongenotropic Androgen signaling | 0.0720 | 35 | 1825 | 52 | -0.1 | 0.039 | 1000 | -1000 | -0.045 | -1000 |
Signaling events mediated by PRL | 0.0679 | 33 | 1130 | 34 | -0.11 | 0.051 | 1000 | -1000 | -0.033 | -1000 |
Aurora A signaling | 0.0658 | 32 | 1941 | 60 | -0.2 | 0.026 | 1000 | -1000 | -0.025 | -1000 |
Neurotrophic factor-mediated Trk receptor signaling | 0.0658 | 32 | 3897 | 120 | -0.25 | 0.076 | 1000 | -1000 | -0.063 | -1000 |
JNK signaling in the CD4+ TCR pathway | 0.0638 | 31 | 537 | 17 | -0.12 | 0.019 | 1000 | -1000 | -0.037 | -1000 |
HIF-1-alpha transcription factor network | 0.0638 | 31 | 2424 | 76 | -0.22 | 0.048 | 1000 | -1000 | -0.16 | -1000 |
S1P5 pathway | 0.0638 | 31 | 532 | 17 | -0.081 | 0.067 | 1000 | -1000 | -0.026 | -1000 |
TCGA08_p53 | 0.0638 | 31 | 222 | 7 | -0.081 | 0.045 | 1000 | -1000 | -0.013 | -1000 |
BMP receptor signaling | 0.0617 | 30 | 2478 | 81 | -0.16 | 0.047 | 1000 | -1000 | -0.076 | -1000 |
Signaling events regulated by Ret tyrosine kinase | 0.0617 | 30 | 2494 | 82 | -0.1 | 0.013 | 1000 | -1000 | -0.075 | -1000 |
Calcium signaling in the CD4+ TCR pathway | 0.0617 | 30 | 946 | 31 | -0.16 | 0.013 | 1000 | -1000 | -0.058 | -1000 |
IL12-mediated signaling events | 0.0597 | 29 | 2589 | 87 | -0.2 | 0.015 | 1000 | -1000 | -0.13 | -1000 |
Osteopontin-mediated events | 0.0597 | 29 | 1126 | 38 | -0.08 | 0.014 | 1000 | -1000 | -0.088 | -1000 |
Wnt signaling | 0.0597 | 29 | 204 | 7 | -0.085 | 0.013 | 1000 | -1000 | -0.03 | -1000 |
p75(NTR)-mediated signaling | 0.0556 | 27 | 3487 | 125 | -0.15 | 0.039 | 1000 | -1000 | -0.094 | -1000 |
EPHB forward signaling | 0.0556 | 27 | 2341 | 85 | -0.14 | 0.089 | 1000 | -1000 | -0.077 | -1000 |
Syndecan-4-mediated signaling events | 0.0556 | 27 | 1843 | 67 | -0.31 | 0.02 | 1000 | -1000 | -0.064 | -1000 |
S1P4 pathway | 0.0556 | 27 | 676 | 25 | -0.081 | 0.02 | 1000 | -1000 | -0.028 | -1000 |
Effects of Botulinum toxin | 0.0535 | 26 | 695 | 26 | -0.097 | 0.014 | 1000 | -1000 | -0.048 | -1000 |
IL27-mediated signaling events | 0.0535 | 26 | 1356 | 51 | -0.34 | 0.027 | 1000 | -1000 | -0.065 | -1000 |
EGFR-dependent Endothelin signaling events | 0.0535 | 26 | 551 | 21 | -0.09 | 0.02 | 1000 | -1000 | -0.064 | -1000 |
Nephrin/Neph1 signaling in the kidney podocyte | 0.0514 | 25 | 879 | 34 | -0.087 | 0.013 | 1000 | -1000 | -0.038 | -1000 |
Lissencephaly gene (LIS1) in neuronal migration and development | 0.0514 | 25 | 1357 | 54 | -0.17 | 0.025 | 1000 | -1000 | -0.093 | -1000 |
Noncanonical Wnt signaling pathway | 0.0494 | 24 | 635 | 26 | -0.085 | 0.013 | 1000 | -1000 | -0.048 | -1000 |
PDGFR-alpha signaling pathway | 0.0494 | 24 | 1083 | 44 | -0.16 | 0.023 | 1000 | -1000 | -0.042 | -1000 |
BCR signaling pathway | 0.0494 | 24 | 2469 | 99 | -0.15 | 0.041 | 1000 | -1000 | -0.08 | -1000 |
ErbB4 signaling events | 0.0473 | 23 | 1591 | 69 | -0.16 | 0.041 | 1000 | -1000 | -0.078 | -1000 |
Visual signal transduction: Cones | 0.0473 | 23 | 894 | 38 | -0.092 | 0.013 | 1000 | -1000 | -0.055 | -1000 |
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) | 0.0473 | 23 | 2003 | 85 | -0.12 | 0.017 | 1000 | -1000 | -0.064 | -1000 |
Signaling events mediated by PTP1B | 0.0473 | 23 | 1772 | 76 | -0.27 | 0.048 | 1000 | -1000 | -0.075 | -1000 |
TCR signaling in naïve CD8+ T cells | 0.0473 | 23 | 2142 | 93 | -0.066 | 0.026 | 1000 | -1000 | -0.07 | -1000 |
a4b1 and a4b7 Integrin signaling | 0.0432 | 21 | 107 | 5 | -0.014 | 0 | 1000 | -1000 | -0.02 | -1000 |
Presenilin action in Notch and Wnt signaling | 0.0432 | 21 | 1294 | 61 | -0.22 | 0.04 | 1000 | -1000 | -0.062 | -1000 |
Canonical Wnt signaling pathway | 0.0432 | 21 | 1110 | 51 | -0.22 | 0.11 | 1000 | -1000 | -0.057 | -1000 |
Plasma membrane estrogen receptor signaling | 0.0432 | 21 | 1883 | 86 | -0.19 | 0.021 | 1000 | -1000 | -0.072 | -1000 |
Visual signal transduction: Rods | 0.0432 | 21 | 1136 | 52 | -0.11 | 0.013 | 1000 | -1000 | -0.067 | -1000 |
Regulation of nuclear SMAD2/3 signaling | 0.0412 | 20 | 2831 | 136 | -0.52 | 0.06 | 1000 | -1000 | -0.063 | -1000 |
FAS signaling pathway (CD95) | 0.0412 | 20 | 961 | 47 | -0.27 | 0.02 | 1000 | -1000 | -0.04 | -1000 |
TCGA08_retinoblastoma | 0.0412 | 20 | 165 | 8 | -0.11 | 0.029 | 1000 | -1000 | -0.017 | -1000 |
Rapid glucocorticoid signaling | 0.0412 | 20 | 412 | 20 | -0.11 | 0.018 | 1000 | -1000 | -0.02 | -1000 |
Syndecan-2-mediated signaling events | 0.0391 | 19 | 1329 | 69 | -0.067 | 0.031 | 1000 | -1000 | -0.023 | -1000 |
Arf6 signaling events | 0.0391 | 19 | 1225 | 62 | -0.12 | 0.017 | 1000 | -1000 | -0.041 | -1000 |
S1P3 pathway | 0.0391 | 19 | 839 | 42 | -0.078 | 0.02 | 1000 | -1000 | -0.034 | -1000 |
Paxillin-independent events mediated by a4b1 and a4b7 | 0.0370 | 18 | 684 | 37 | -0.095 | 0.03 | 1000 | -1000 | -0.047 | -1000 |
EPO signaling pathway | 0.0350 | 17 | 957 | 55 | -0.066 | 0.019 | 1000 | -1000 | -0.083 | -1000 |
Fc-epsilon receptor I signaling in mast cells | 0.0350 | 17 | 1741 | 97 | -0.1 | 0.027 | 1000 | -1000 | -0.084 | -1000 |
Regulation of p38-alpha and p38-beta | 0.0350 | 17 | 919 | 54 | -0.17 | 0.034 | 1000 | -1000 | -0.052 | -1000 |
Signaling events mediated by VEGFR1 and VEGFR2 | 0.0350 | 17 | 2175 | 125 | -0.083 | 0.036 | 1000 | -1000 | -0.09 | -1000 |
IL2 signaling events mediated by STAT5 | 0.0350 | 17 | 376 | 22 | -0.078 | 0.034 | 1000 | -1000 | -0.043 | -1000 |
Cellular roles of Anthrax toxin | 0.0329 | 16 | 629 | 39 | -0.038 | 0.014 | 1000 | -1000 | -0.017 | -1000 |
Signaling events mediated by HDAC Class III | 0.0329 | 16 | 666 | 40 | -0.14 | 0.025 | 1000 | -1000 | -0.02 | -1000 |
Ephrin B reverse signaling | 0.0329 | 16 | 788 | 48 | -0.14 | 0.049 | 1000 | -1000 | -0.051 | -1000 |
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha | 0.0329 | 16 | 531 | 33 | -0.13 | 0.033 | 1000 | -1000 | -0.032 | -1000 |
BARD1 signaling events | 0.0309 | 15 | 865 | 57 | -0.039 | 0.033 | 1000 | -1000 | -0.047 | -1000 |
Insulin Pathway | 0.0309 | 15 | 1155 | 74 | -0.22 | 0.027 | 1000 | -1000 | -0.083 | -1000 |
ErbB2/ErbB3 signaling events | 0.0288 | 14 | 918 | 65 | -0.16 | 0.02 | 1000 | -1000 | -0.059 | -1000 |
Coregulation of Androgen receptor activity | 0.0288 | 14 | 1126 | 76 | -0.15 | 0.025 | 1000 | -1000 | -0.028 | -1000 |
Sphingosine 1-phosphate (S1P) pathway | 0.0288 | 14 | 409 | 28 | -0.079 | 0.034 | 1000 | -1000 | -0.029 | -1000 |
IL1-mediated signaling events | 0.0288 | 14 | 885 | 62 | -0.088 | 0.058 | 1000 | -1000 | -0.081 | -1000 |
LPA4-mediated signaling events | 0.0267 | 13 | 160 | 12 | -0.03 | 0.018 | 1000 | -1000 | -0.023 | -1000 |
RXR and RAR heterodimerization with other nuclear receptor | 0.0267 | 13 | 721 | 52 | -0.11 | 0.027 | 1000 | -1000 | -0.05 | -1000 |
HIF-2-alpha transcription factor network | 0.0267 | 13 | 575 | 43 | -0.087 | 0.021 | 1000 | -1000 | -0.069 | -1000 |
Signaling mediated by p38-gamma and p38-delta | 0.0267 | 13 | 201 | 15 | -0.01 | 0.016 | 1000 | -1000 | -0.029 | -1000 |
IL2 signaling events mediated by PI3K | 0.0267 | 13 | 784 | 58 | -0.18 | 0.028 | 1000 | -1000 | -0.074 | -1000 |
Nectin adhesion pathway | 0.0247 | 12 | 810 | 63 | -0.083 | 0.027 | 1000 | -1000 | -0.058 | -1000 |
Retinoic acid receptors-mediated signaling | 0.0247 | 12 | 722 | 58 | -0.075 | 0.028 | 1000 | -1000 | -0.064 | -1000 |
Syndecan-3-mediated signaling events | 0.0247 | 12 | 445 | 35 | -0.073 | 0.039 | 1000 | -1000 | -0.041 | -1000 |
VEGFR1 specific signals | 0.0247 | 12 | 704 | 56 | -0.058 | 0.027 | 1000 | -1000 | -0.05 | -1000 |
Caspase cascade in apoptosis | 0.0226 | 11 | 841 | 74 | -0.061 | 0.03 | 1000 | -1000 | -0.038 | -1000 |
Class I PI3K signaling events | 0.0226 | 11 | 825 | 73 | -0.1 | 0.035 | 1000 | -1000 | -0.049 | -1000 |
IGF1 pathway | 0.0226 | 11 | 654 | 57 | -0.048 | 0.027 | 1000 | -1000 | -0.09 | -1000 |
Hedgehog signaling events mediated by Gli proteins | 0.0206 | 10 | 687 | 65 | -0.29 | 0.054 | 1000 | -1000 | -0.054 | -1000 |
Regulation of Telomerase | 0.0206 | 10 | 1043 | 102 | -0.22 | 0.038 | 1000 | -1000 | -0.1 | -1000 |
TRAIL signaling pathway | 0.0185 | 9 | 473 | 48 | -0.037 | 0.04 | 1000 | -1000 | -0.058 | -1000 |
Role of Calcineurin-dependent NFAT signaling in lymphocytes | 0.0185 | 9 | 762 | 83 | -0.097 | 0.055 | 1000 | -1000 | -0.07 | -1000 |
TCGA08_rtk_signaling | 0.0185 | 9 | 256 | 26 | -0.033 | 0.043 | 1000 | -1000 | -0.02 | -1000 |
Stabilization and expansion of the E-cadherin adherens junction | 0.0165 | 8 | 630 | 74 | -0.18 | 0.054 | 1000 | -1000 | -0.069 | -1000 |
p38 MAPK signaling pathway | 0.0165 | 8 | 370 | 44 | -0.057 | 0.026 | 1000 | -1000 | -0.056 | -1000 |
IFN-gamma pathway | 0.0144 | 7 | 485 | 68 | -0.085 | 0.051 | 1000 | -1000 | -0.083 | -1000 |
Atypical NF-kappaB pathway | 0.0144 | 7 | 222 | 31 | -0.034 | 0.043 | 1000 | -1000 | -0.038 | -1000 |
Class IB PI3K non-lipid kinase events | 0.0144 | 7 | 21 | 3 | -0.005 | 0.005 | 1000 | -1000 | -0.015 | -1000 |
Regulation of Androgen receptor activity | 0.0144 | 7 | 556 | 70 | -0.11 | 0.063 | 1000 | -1000 | -0.049 | -1000 |
PLK2 and PLK4 events | 0.0123 | 6 | 20 | 3 | 0.007 | 0.013 | 1000 | -1000 | -0.015 | -1000 |
Ceramide signaling pathway | 0.0123 | 6 | 529 | 76 | -0.056 | 0.039 | 1000 | -1000 | -0.041 | -1000 |
HIV-1 Nef: Negative effector of Fas and TNF-alpha | 0.0123 | 6 | 286 | 45 | -0.029 | 0.06 | 1000 | -1000 | -0.084 | -1000 |
Canonical NF-kappaB pathway | 0.0103 | 5 | 203 | 39 | -0.029 | 0.063 | 1000 | -1000 | -0.074 | -1000 |
Signaling events mediated by HDAC Class II | 0.0103 | 5 | 426 | 75 | -0.044 | 0.036 | 1000 | -1000 | -0.038 | -1000 |
mTOR signaling pathway | 0.0103 | 5 | 299 | 53 | -0.016 | 0.027 | 1000 | -1000 | -0.058 | -1000 |
FoxO family signaling | 0.0103 | 5 | 350 | 64 | -0.08 | 0.081 | 1000 | -1000 | -0.06 | -1000 |
Paxillin-dependent events mediated by a4b1 | 0.0103 | 5 | 185 | 36 | -0.024 | 0.025 | 1000 | -1000 | -0.065 | -1000 |
ceramide signaling pathway | 0.0082 | 4 | 227 | 49 | -0.029 | 0.039 | 1000 | -1000 | -0.044 | -1000 |
Arf6 trafficking events | 0.0082 | 4 | 287 | 71 | -0.091 | 0.04 | 1000 | -1000 | -0.062 | -1000 |
Circadian rhythm pathway | 0.0062 | 3 | 68 | 22 | -0.023 | 0.04 | 1000 | -1000 | -0.046 | -1000 |
Arf6 downstream pathway | 0.0062 | 3 | 132 | 43 | -0.022 | 0.024 | 1000 | -1000 | -0.031 | -1000 |
Insulin-mediated glucose transport | 0.0062 | 3 | 120 | 32 | -0.036 | 0.029 | 1000 | -1000 | -0.045 | -1000 |
PDGFR-beta signaling pathway | 0.0062 | 3 | 355 | 97 | -0.085 | 0.044 | 1000 | -1000 | -0.076 | -1000 |
Regulation of cytoplasmic and nuclear SMAD2/3 signaling | 0.0041 | 2 | 60 | 23 | -0.013 | 0.042 | 1000 | -1000 | -0.04 | -1000 |
E-cadherin signaling in keratinocytes | 0.0041 | 2 | 119 | 43 | -0.038 | 0.042 | 1000 | -1000 | -0.039 | -1000 |
Class I PI3K signaling events mediated by Akt | 0.0021 | 1 | 80 | 68 | -0.036 | 0.046 | 1000 | -1000 | -0.037 | -1000 |
Signaling events mediated by HDAC Class I | 0.0021 | 1 | 118 | 104 | -0.029 | 0.051 | 1000 | -1000 | -0.065 | -1000 |
E-cadherin signaling in the nascent adherens junction | 0.0021 | 1 | 125 | 76 | -0.007 | 0.056 | 1000 | -1000 | -0.072 | -1000 |
E-cadherin signaling events | 0.0021 | 1 | 6 | 5 | 0.011 | 0.026 | 1000 | -1000 | -0.016 | -1000 |
Sumoylation by RanBP2 regulates transcriptional repression | 0.0000 | 0 | 9 | 27 | -0.001 | 0.034 | 1000 | -1000 | -0.048 | -1000 |
Arf1 pathway | 0.0000 | 0 | 28 | 54 | -0.001 | 0.031 | 1000 | -1000 | -0.031 | -1000 |
Alternative NF-kappaB pathway | 0.0000 | 0 | 9 | 13 | 0 | 0.037 | 1000 | -1000 | -0.028 | -1000 |
Total | NA | 3120 | 177986 | 7203 | -17 | 5 | 131000 | -131000 | -7.5 | -131000 |
Figure S1. Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1. Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).
Entity | Mean | Std.Dev | Mean.of.Up.Perturbations | Number.of.Up.Perturbations | Mean.of.Down.Perturbations | Number.of.Down.Perturbations | Number.of.Total.Perturbations |
---|---|---|---|---|---|---|---|
MAPKKK cascade | -0.087 | 0.16 | -9999 | 0 | -0.31 | 154 | 154 |
EFNA5 | -0.041 | 0.15 | -9999 | 0 | -0.47 | 54 | 54 |
FYN | -0.072 | 0.15 | -9999 | 0 | -0.28 | 154 | 154 |
neuron projection morphogenesis | -0.087 | 0.16 | -9999 | 0 | -0.31 | 154 | 154 |
cell-cell signaling | 0 | 0 | -9999 | 0 | -10000 | 0 | 0 |
Ephrin A5/EPHA5 | -0.087 | 0.16 | -9999 | 0 | -0.31 | 154 | 154 |
EPHA5 | -0.11 | 0.21 | -9999 | 0 | -0.47 | 121 | 121 |
Figure S2. Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2. Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).
Entity | Mean | Std.Dev | Mean.of.Up.Perturbations | Number.of.Up.Perturbations | Mean.of.Down.Perturbations | Number.of.Down.Perturbations | Number.of.Total.Perturbations |
---|---|---|---|---|---|---|---|
MDK | -0.012 | 0.12 | -9999 | 0 | -0.57 | 21 | 21 |
GPC2 | -0.14 | 0.26 | -9999 | 0 | -0.57 | 128 | 128 |
GPC2/Midkine | -0.11 | 0.21 | -9999 | 0 | -0.44 | 138 | 138 |
neuron projection morphogenesis | -0.11 | 0.21 | -9999 | 0 | -0.44 | 138 | 138 |
Figure S3. Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3. Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).
Entity | Mean | Std.Dev | Mean.of.Up.Perturbations | Number.of.Up.Perturbations | Mean.of.Down.Perturbations | Number.of.Down.Perturbations | Number.of.Total.Perturbations |
---|---|---|---|---|---|---|---|
NFATC3 | -0.28 | 0.56 | -9999 | 0 | -1.1 | 114 | 114 |
PLK1 | -0.12 | 0.23 | -9999 | 0 | -0.46 | 31 | 31 |
BIRC5 | -0.14 | 0.24 | -9999 | 0 | -0.46 | 171 | 171 |
HSPA1B | -0.28 | 0.57 | -9999 | 0 | -1.1 | 109 | 109 |
MAP2K1 | 0.011 | 0.04 | -9999 | 0 | -10000 | 0 | 0 |
BRCA2 | -0.3 | 0.59 | -9999 | 0 | -1.1 | 128 | 128 |
FOXM1 | -0.41 | 0.82 | -9999 | 0 | -1.5 | 128 | 128 |
XRCC1 | -0.28 | 0.56 | -9999 | 0 | -1.1 | 117 | 117 |
FOXM1B/p19 | -0.4 | 0.5 | -9999 | 0 | -1.1 | 128 | 128 |
Cyclin D1/CDK4 | -0.25 | 0.52 | -9999 | 0 | -1 | 100 | 100 |
CDC2 | -0.3 | 0.6 | -9999 | 0 | -1.1 | 124 | 124 |
TGFA | -0.25 | 0.52 | -9999 | 0 | -1 | 105 | 105 |
SKP2 | -0.28 | 0.57 | -9999 | 0 | -1.1 | 113 | 113 |
CCNE1 | 0.006 | 0.061 | -9999 | 0 | -0.59 | 5 | 5 |
CKS1B | -0.28 | 0.56 | -9999 | 0 | -1.1 | 114 | 114 |
RB1 | -0.16 | 0.18 | -9999 | 0 | -0.49 | 51 | 51 |
FOXM1C/SP1 | -0.34 | 0.66 | -9999 | 0 | -1.3 | 124 | 124 |
AURKB | -0.12 | 0.23 | -9999 | 0 | -0.45 | 152 | 152 |
CENPF | -0.33 | 0.62 | -9999 | 0 | -1.2 | 141 | 141 |
CDK4 | 0.012 | 0.015 | -9999 | 0 | -10000 | 0 | 0 |
MYC | -0.25 | 0.51 | -9999 | 0 | -0.98 | 116 | 116 |
CHEK2 | 0.01 | 0.049 | -9999 | 0 | -0.63 | 1 | 1 |
ONECUT1 | -0.27 | 0.55 | -9999 | 0 | -1.1 | 113 | 113 |
CDKN2A | -0.11 | 0.24 | -9999 | 0 | -0.57 | 102 | 102 |
LAMA4 | -0.28 | 0.57 | -9999 | 0 | -1.1 | 114 | 114 |
FOXM1B/HNF6 | -0.34 | 0.66 | -9999 | 0 | -1.3 | 118 | 118 |
FOS | -0.36 | 0.64 | -9999 | 0 | -1.2 | 148 | 148 |
SP1 | 0.013 | 0.005 | -9999 | 0 | -10000 | 0 | 0 |
CDC25B | -0.28 | 0.57 | -9999 | 0 | -1.1 | 108 | 108 |
response to radiation | -0.003 | 0.036 | -9999 | 0 | -10000 | 0 | 0 |
CENPB | -0.28 | 0.56 | -9999 | 0 | -1.1 | 112 | 112 |
CENPA | -0.36 | 0.63 | -9999 | 0 | -1.2 | 149 | 149 |
NEK2 | -0.36 | 0.62 | -9999 | 0 | -1.2 | 148 | 148 |
HIST1H2BA | -0.28 | 0.56 | -9999 | 0 | -1.1 | 112 | 112 |
CCNA2 | -0.079 | 0.22 | -9999 | 0 | -0.59 | 75 | 75 |
EP300 | 0.01 | 0.038 | -9999 | 0 | -0.47 | 3 | 3 |
CCNB1/CDK1 | -0.34 | 0.67 | -9999 | 0 | -1.3 | 120 | 120 |
CCNB2 | -0.3 | 0.59 | -9999 | 0 | -1.2 | 116 | 116 |
CCNB1 | -0.3 | 0.6 | -9999 | 0 | -1.2 | 118 | 118 |
ETV5 | -0.3 | 0.6 | -9999 | 0 | -1.2 | 117 | 117 |
ESR1 | -0.29 | 0.58 | -9999 | 0 | -1.1 | 118 | 118 |
